| GOLDSHEET Mining Directory - World Silver Production by Company | |||
|---|---|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z | ||
| Sectors | AMEX listed | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium | ||
| Metals | Aluminum | Cobalt | Copper | Lead | Molybdenum | Nickel | PGMs | Silver | Tin | Zinc | ||
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services | ||
| Charts | Gold/XAU | Gold/Silver | Platinum/Palladium | US Dollar | ||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY GOLD PRODUCTION | |||||||||||||||||||||||
| SILVER PRODUCTION (thousands of ounces) Ranked according to 12 month trailing production |
P12 = Previous 12 months trailing production T12 = Last 12 month trailing production | ||||||||||||||||||||||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penoles | 47458 | 12056 | 12667 | 11747 | 10447 | 46917 | 11034 | 12121 | 11613 | 11799 | 46568 | 11208 | 11889 | 11647 | 46543 | 45215 | 2.9% | Refines 78+moz | ||||
| 2 | BHP Billiton | 51153 | 11655 | 9593 | 7349 | 6566 | 35163 | 11025 | 11625 | 11124 | 11905 | 45679 | 11221 | 11625 | 10300 | - | - | 45051 | 40340 | 11.7% | Cannington | ||
| 3 | KGHM Polska | 40001 | 10598 | 9958 | 9187 | 10180 | 39922 | 10361 | 9195 | 9902 | 9613 | 39071 | 9388 | 9902 | 8134 | - | - | 37038 | 39638 | -6.6% | Copper byproduct | ||
| 4 | Xstrata plc | 26666 | 5627 | 5372 | 6960 | 6960 | 24918 | - | - | - | - | - | - | - | 24918 | 26666 | -6.6% | Includes Falconbridge | |||||
| 5 | Barrick Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20802 | 22500 | -7.5% | ABX 17 + PDG 3.8 | ||
| 6 | Pan American | 12504 | 3328 | 3318 | 3227 | 3100 | 12972 | 3344 | 4200 | 4454 | 5129 | 17127 | 4509 | 4701 | 4858 | 4605 | 18673 | 18673 | 17127 | 9.0% | Mexico and Peru | ||
| 7 | Polymetal | 18937 | 4261 | 4263 | 4442 | 4334 | 17300 | 3554 | 4400 | 4100 | 3846 | 15900 | 4700 | 4100 | 3800 | 4600 | 17200 | 17200 | 15900 | 8.2% | Dukat Russia | ||
| 8 | Hochschild | 10550 | 2784 | 2684 | 3000 | 3430 | 11600 | 2561 | 3073 | 3555 | 5155 | 14344 | 4310 | 3800 | 4000 | 4790 | 16900 | 16900 | 14344 | 17.8% | Peru | ||
| 9 | Buenaventura | 14509 | 4030 | 3847 | 3888 | 6182 | 17948 | 3360 | 3880 | 4495 | 4643 | 16378 | 4326 | 3937 | 3979 | - | - | 16886 | 17916 | -5.8% | Uchucchacua | ||
| 10 | Kazahhmys | 20426 | 5226 | 5433 | 5301 | 5577 | 21537 | 5022 | 5089 | 4730 | 4154 | 18995 | 4020 | 4310 | 3794 | - | - | 16278 | 20418 | -20.3% | - | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| 11 | Grupo Mexico | 19033 | 4159 | 3995 | 3989 | 4491 | 16634 | 4505 | 4228 | 3452 | 3044 | 15229 | 3089 | 3081 | 3039 | - | - | 12253 | 16676 | -26.5% | - | ||
| 12 | Silver Wheaton | 7730 | 2192 | 2448 | 2233 | 2118 | 8991 | 3343 | 3053 | 3129 | 3543 | 13068 | 2819 | 2864 | 2176 | - | - | 11402 | 11643 | -2.1% | Silver Wheaton | ||
| 13 | Volcan (Peru) | 11100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11100 | - | - | 2005 Estimate | ||
| 14 | Coeur d'Alene | 14077 | 2849 | 3185 | 3020 | 3694 | 12748 | 2676 | 3007 | 2784 | 3040 | 11507 | 2380 | 2489 | 3112 | - | - | 11021 | 12160 | -9.4% | Argentina+Idaho | ||
| 15 | Jiangxi | 10371 | 2774 | 1398 | 3390 | - | - | - | - | - | - | - | - | - | - | - | - | 10287 | 7645 | 34.6% | Copper | ||
| 16 | Yamana Gold | 5535 | 1925 | 1785 | 1521 | 1337 | 6567 | 1566 | 2300 | 2300 | 2300 | 8466 | 2480 | 2869 | 2400 | - | - | 10049 | 7504 | 33.9% | Meridian - El Penon, Chile | ||
| 17 | OZ Minerals | 10814 | 3742 | 3130 | 2899 | 3592 | 13364 | 2406 | 2284 | 2753 | 2294 | 9736 | 1916 | 2357 | - | - | - | 9320 | 11181 | -16.6% | Oxiana Zinifex Merger | ||
| 18 | Codelco | 9200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9200 | - | - | 2005 Estimate | ||
| 19 | Managem ONA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7900 | - | - | 2001 rank | ||
| 20 | Freeport McMoRan | 7582 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7582 | 6005 | 26.3% | Copper byproduct | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| 21 | Comsur (Bolivia) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 | - | - | Subsidiary of Glencore AG. | ||
| 22 | Hecla | 6014 | 1241 | 1263 | 1496 | 1510 | 5510 | 1557 | 1493 | 1341 | 1251 | 5643 | 1255 | 2410 | 2517 | - | - | 7433 | 5901 | 26.0% | Mexico, Alaska, and Idaho | ||
| 23 | Rio Tinto | 14925 | 3180 | 3270 | 3354 | 3975 | 13779 | 3272 | 3480 | 3371 | 2878 | 13001 | 2356 | 1477 | 1526 | 1715 | 7074 | 7074 | 13001 | -45.6% | Bingham Canyon | ||
| 24 | Boliden | 8148 | 1783 | 1694 | 1527 | 1800 | 6804 | 2003 | 1871 | 1866 | 2031 | 7771 | 1569 | 1721 | 1680 | - | - | 7000 | 7540 | -7.2% | Copper+zinc | ||
| 25 | Anglo American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6296 | - | - | 1998 rank | ||
| 26 | Centromin Peru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5884 | - | - | 1998 rank | ||
| 27 | Gammon Gold | - | - | 237 | 435 | 1216 | 1888 | 1600 | 1335 | 1115 | 1184 | 5234 | 1311 | 1446 | 1372 | 1650 | 5779 | 5779 | 5234 | - | Includes Mexgold production | ||
| 28 | Minera Yauliyacu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4951 | - | - | owned by Glencore AG. | ||
| 29 | Yuguang Gold+Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4823 | - | - | China's #1 Ag | ||
| 30 | Atacocha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4773 | - | - | Zinc | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| 31 | Norilsk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4711 | - | - | Estimated | ||
| 32 | Milpo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4504 | - | - | El Provenir | ||
| 33 | Kinross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4500 | - | - | +ECO+TVX | ||
| 34 | Arcata (Peru) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4437 | - | - | 2001 rank | ||
| 35 | Agnico Eagle | 4830 | 1227 | 1247 | 1233 | 1227 | 4934 | 1397 | 1135 | 1222 | 1166 | 4920 | 1016 | 966 | 1167 | - | - | 4315 | 4981 | -13.4% | Byproduct | ||
| 36 | Southern Peru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4270 | 4034 | 5.9% | Copper | ||
| 37 | Silvercorp Metals | - | - | - | - | - | - | - | 871 | 1002 | 1087 | 2960 | 1000 | 1106 | 849 | - | - | 4043 | 1873 | - | - | ||
| 38 | Newmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | Sold Golden Grove | ||
| 39 | First Majestic | - | - | - | - | 522 | 522 | 720 | 783 | 813 | 868 | 3170 | 895 | 1110 | 719 | 920 | 3645 | 3645 | 3170 | - | Acquired First Silver | ||
| 40 | El Brocal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3537 | - | - | 2001 rank | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| 43 | Breakwater | 2948 | 670 | 679 | 548 | 699 | 2596 | 820 | 712 | 680 | 648 | 2860 | 794 | 867 | 812 | - | - | 3121 | 2911 | 7.2% | Byproduct | ||
| 41 | Lundin | 1787 | 466 | 473 | 461 | 1138 | 2538 | 681 | 717 | - | - | - | - | - | - | - | - | 2997 | 1891 | 58.5% | - | ||
| 42 | TeckCominco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2534 | - | - | Byproduct | ||
| 44 | Endeavour Silver | 953 | 301 | 350 | 332 | 369 | 1353 | 491 | 430 | 577 | 637 | 2135 | 505 | 517 | 627 | 691 | 2340 | 2340 | 2135 | 9.6% | Provenir mine | ||
| 45 | Vale (INCO) | - | - | - | 535 | 499 | 2543 | 623 | 448 | 605 | 522 | 2199 | 506 | 578 | 650 | 574 | 2308 | 2308 | 2199 | 5.0% | Byproduct | ||
| 46 | HudBay | 1411 | 390 | 265 | 313 | 376 | 1345 | 352 | 344 | 365 | 247 | 1308 | 437 | 525 | 630 | - | - | 1839 | 1438 | 27.9% | - | ||
| 47 | Empresa Frisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1767 | - | - | - | ||
| 48 | Santa Luisa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1704 | - | - | Mitsui Mining | ||
| 49 | Perilya | 524 | 539 | 538 | 578 | 461 | 2116 | 225 | 415 | - | - | - | - | - | - | - | - | 1679 | 2091 | -19.7% | Hill lead-zinc | ||
| 67 | International Minerals | - | - | - | - | - | - | - | - | 42 | 240 | 282 | 200 | 332 | 360 | 784 | 1675 | 1675 | 282 | 494.9% | 40% of Pallancata Mine, Peru | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| 51 | Raura (Peru) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1581 | - | - | 2004 rank | ||
| 52 | Minera Corona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1580 | - | - | Estimated (sold 3.5 op to PAAS) | ||
| 53 | Morococha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1495 | - | - | Zinc | ||
| 54 | US Silver | - | - | - | - | - | - | 329 | 302 | 267 | 283 | 1181 | 352 | 414 | - | - | - | 1316 | 631 | - | Galena Mine, Idaho | ||
| 55 | Goldcorp | 204 | 363 | 334 | 433 | - | - | - | - | - | - | - | - | - | - | - | - | 1287 | 48 | 2585.8% | Mostly from Marlin | ||
| 56 | PT Antam | 791 | 116 | 232 | 227 | 199 | 773 | 199 | 196 | 182 | 199 | 776 | 245 | 227 | 415 | - | - | 1085 | 776 | 39.9% | Indonesia | ||
| 57 | European Goldfelds | - | - | - | - | - | - | 190 | 329 | 297 | 317 | 1133 | 96 | 316 | 280 | 336 | 1029 | 1029 | 1133 | - | - | ||
| 58 | Outokumpu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 961 | - | - | - | ||
| 59 | Anvil Mining | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 919 | 988 | -6.9% | Copper (DRC) | ||
| 60 | Fortuna Silver | - | - | - | - | - | - | 85 | 119 | 141 | 141 | 486 | 140 | 186 | 243 | 291 | 861 | 861 | 486 | 77.2% | Caylloma Mine | ||
| 61 | Metallica Resources | - | - | - | - | - | - | - | 54 | 144 | 194 | 407 | 307 | - | - | - | - | 700 | 0 | - | Cerro San Pedro | ||
| 62 | Imperial Metals | 201 | 90 | 99 | 129 | 105 | 423 | 121 | 121 | 143 | 92 | 477 | 138 | 182 | - | - | - | 555 | 475 | 16.8% | Mount Polley Byproduct | ||
| 63 | Kingsgate | 459 | 116 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 | 353 | 30.1% | Chatree Gold | ||
| 64 | CBH | 713 | 58 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | 431 | 884 | -51.2% | Endeavour Mine | ||
| 65 | Apollo Gold | - | - | - | - | 0 | - | 63 | 86 | 79 | 23 | 251 | 85 | 48 | - | - | - | 235 | 149 | - | Byproduct (Montana Tunnels) | ||
| 66 | Pacific Rim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 | 217 | -18.9% | Denton Rawhide | ||
| 67 | Lepanto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | 99 | 70.6% | Philippines | ||
| 68 | Frontier Mining | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | ||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY GOLD PRODUCTION | |||||||||||||||||||||||
30-Jun-09