| GOLDSHEET Mining Directory - World Silver Production by Company | |||
|---|---|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z | ||
| Sectors | AMEX listed | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium | ||
| Metals | Aluminum | Cobalt | Copper | Lead | Molybdenum | Nickel | PGMs | Silver | Tin | Zinc | ||
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services | ||
| Charts | Gold/XAU | Gold/Silver | Platinum/Palladium | US Dollar | ||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY GOLD PRODUCTION | ||||||||||||||||||||||
| WORLD SILVER PRODUCTION (thousands of ounces) Ranked according to 12 month trailing production |
P12 = Previous 12 months trailing production T12 = Last 12 month trailing production | |||||||||||||||||||||
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penoles | 44444 | 10687 | 11905 | 12644 | 12222 | 47458 | 12056 | 12667 | 11747 | 10447 | 46917 | 11034 | 12121 | 11613 | 11799 | 46568 | 46568 | 46917 | -0.7% | Refines 78+moz | |
| 2 | BHP Billiton | 47230 | 14044 | 11881 | 11362 | 13866 | 51153 | 11655 | 9593 | 7349 | 6566 | 35163 | 11025 | 11625 | 11124 | 11905 | 45679 | 45679 | 35163 | 29.9% | Cannington | |
| 3 | KGHM Polska | 43219 | 9771 | 9536 | 10650 | 10045 | 40001 | 10598 | 9958 | 9187 | 10180 | 39922 | - | - | - | - | - | 39922 | 40001 | -0.2% | Copper byproduct | |
| 4 | Xstrata plc | 28615 | 7366 | 6813 | 6499 | 5990 | 26666 | 5627 | 5372 | 6960 | 6960 | 24918 | - | - | - | - | - | 24918 | 26666 | -6.6% | Includes Falconbridge | |
| 6 | Barrick Gold | 20802 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20802 | 22500 | -7.5% | ABX 17 + PDG 3.8 | |
| 5 | Kazahhmys | 17741 | 4961 | 5632 | 4817 | 5016 | 20426 | 5226 | 5433 | 5301 | 5577 | 21537 | 5022 | 5089 | 4730 | - | - | 20418 | 20976 | -2.7% | - | |
| 7 | Buenaventura | 12762 | 3288 | 3521 | 3718 | 3982 | 14509 | 4030 | 3847 | 3888 | 6182 | 17948 | 3360 | 3880 | 4495 | - | - | 17916 | 15748 | 13.8% | Uchucchacua | |
| 8 | Grupo Mexico | 19421 | 4757 | 4925 | 4556 | 4795 | 19033 | 4159 | 3995 | 3989 | 4491 | 16634 | 4505 | 4228 | - | - | - | 17214 | 17505 | -1.7% | - | |
| 9 | Pan American | 11263 | 2996 | 3009 | 3300 | 3200 | 12504 | 3328 | 3318 | 3227 | 3100 | 12972 | 3344 | 4200 | 4454 | 5129 | 17127 | 17127 | 12972 | 32.0% | Mexico and Peru | |
| 10 | Polymetal | 17265 | 4681 | 4601 | 4608 | 5047 | 18937 | 4261 | 4263 | 4442 | 4334 | 17300 | 3554 | 4400 | 4100 | - | - | 16388 | 18013 | -9.0% | Dukat Russia | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 11 | Hochschild | - | 2638 | 2638 | 2638 | 2638 | 10550 | 2784 | 2684 | 3000 | 3430 | 11600 | 2561 | 3073 | 3555 | 5155 | 14344 | 14344 | 11600 | 23.7% | Peru | |
| 12 | Rio Tinto | 14831 | 4020 | 3726 | 3197 | 3982 | 14925 | 3180 | 3270 | 3354 | 3975 | 13779 | 3272 | 3480 | 3371 | 2878 | 13001 | 13001 | 13779 | -5.6% | Bingham Canyon | |
| 13 | Coeur d'Alene | 14089 | 2900 | 3492 | 3785 | 3900 | 14077 | 2849 | 3185 | 3020 | 3694 | 12748 | 2676 | 3007 | 2784 | 3040 | 11507 | 11507 | 12748 | -9.7% | Argentina+Idaho | |
| 14 | Volcan (Peru) | - | - | - | - | - | 11100 | - | - | - | - | - | - | - | - | - | - | 11100 | - | - | 2005 Estimate | |
| 15 | Jiangxi | 9645 | 2881 | 2807 | 1958 | 2726 | 10371 | 2774 | 1398 | 3390 | - | - | - | - | - | - | - | 10287 | 7645 | 34.6% | Copper | |
| 15 | Zinifex | 10588 | 1744 | 2532 | 3193 | 2274 | 9742 | 2768 | 2632 | 2318 | - | - | - | - | - | - | - | 9992 | 9275 | 7.7% | - | |
| 17 | Yamana Gold | 4812 | 1331 | 1224 | 1381 | 1600 | 5535 | 1925 | 1785 | 1521 | 1337 | 6567 | 1566 | 2300 | 2300 | 2300 | 8466 | 2480 | 9380 | 6209 | 51.1% | Meridian - El Penon, Chile |
| 18 | Codelco | - | - | - | - | - | 9200 | - | - | - | - | - | - | - | - | - | - | 9200 | - | - | 2005 Estimate | |
| 19 | Silver Wheaton | 6666 | 1894 | 1974 | 2006 | 1856 | 7730 | 2192 | 2448 | 2233 | 2118 | 8991 | 1898 | - | - | - | - | 8697 | 8028 | 8.3% | Silver Wheaton | |
| 20 | Managem ONA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7900 | - | - | 2001 rank | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 21 | Boliden | 9062 | 1882 | 2019 | 2491 | 1756 | 8148 | 1783 | 1694 | 1527 | 1800 | 6804 | 2003 | 1871 | 1866 | 2031 | 7771 | 7771 | 6804 | 14.2% | Copper+zinc | |
| 22 | Freeport McMoRan | 6005 | - | - | - | - | 7582 | - | - | - | - | - | - | - | - | - | - | 7582 | 6005 | 26.3% | Copper byproduct | |
| 23 | Comsur (Bolivia) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 | - | - | Subsidiary of Glencore AG. | |
| 24 | Anglo American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6296 | - | - | 1998 rank | |
| 25 | Centromin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5884 | - | - | 1998 rank | |
| 26 | Hecla | 6961 | 1418 | 1439 | 1849 | 1308 | 6014 | 1241 | 1263 | 1496 | 1510 | 5510 | 1557 | 1493 | 1341 | 1251 | 5643 | 5643 | 5510 | 2.4% | Mexico, Alaska, and Idaho | |
| 27 | Gammon Gold | - | - | - | - | - | - | - | 237 | 435 | 1216 | 1888 | 1600 | 1335 | 1115 | - | - | 5266 | 672 | - | Includes Mexgold production | |
| 28 | Minera Yauliyacu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4951 | - | - | owned by Glencore AG. | |
| 29 | Agnico Eagle | 5699 | 1097 | 1204 | 1295 | 1234 | 4830 | 1227 | 1247 | 1233 | 1227 | 4934 | 1397 | 1135 | 1222 | 1166 | 4920 | 4920 | 4934 | -0.3% | Byproduct | |
| 30 | Yuguang Gold+Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4823 | - | - | China's #1 Ag | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 31 | Atacocha | 4773 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4773 | - | - | Zinc | |
| 32 | Norilsk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4711 | - | - | Estimated | |
| 33 | Milpo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4504 | - | - | El Provenir | |
| 34 | Kinross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4500 | - | - | +ECO+TVX | |
| 35 | Arcata (Peru) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4437 | - | - | 2001 rank | |
| 36 | Southern Peru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4270 | 4034 | 5.9% | Copper | |
| 37 | Newmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | Sold Golden Grove | |
| 38 | El Brocal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3537 | - | - | 2001 rank | |
| 39 | Oxiana | - | - | - | 414 | 658 | 1072 | 974 | 498 | 581 | 1092 | 3145 | 571 | 859 | - | - | - | 3103 | 2545 | 22.0% | Bought Golden Grove | |
| 40 | Lundin | 2228 | 444 | 392 | 414 | 537 | 1787 | 466 | 473 | 461 | 1138 | 2538 | 681 | 717 | - | - | - | 2997 | 1891 | 58.5% | - | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 41 | Breakwater | 2265 | 831 | 775 | 583 | 758 | 2948 | 670 | 679 | 548 | 699 | 2596 | 820 | 712 | 680 | - | - | 2911 | 2655 | 9.6% | Byproduct | |
| 42 | TeckCominco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2534 | - | - | Byproduct | |
| 43 | Vale (INCO) | 1990 | - | - | - | - | - | - | - | 535 | 499 | 2543 | 623 | 448 | 605 | 522 | 2199 | 2199 | 2543 | -13.5% | Byproduct | |
| 44 | First Majestic | - | - | - | - | - | - | - | - | - | 522 | 522 | 720 | 783 | - | - | - | 2024 | 0 | - | Acquired First Silver | |
| 45 | Silvercorp Metals | - | - | - | - | - | - | - | - | - | - | - | - | 871 | 1002 | - | - | 1873 | 0 | - | - | |
| 46 | Empresa Frisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1767 | - | - | - | |
| 47 | Santa Luisa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1704 | - | - | Mitsui Mining | |
| 48 | Perilya | - | 510 | 560 | 490 | 524 | 524 | 539 | 538 | 578 | 461 | 2116 | 225 | 415 | - | - | - | 1679 | 2091 | -19.7% | Hill lead-zinc | |
| 49 | Endeavour Silver | - | - | - | - | - | 953 | 301 | 350 | 332 | 369 | 1353 | 491 | 430 | - | - | - | 1623 | 651 | 149.3% | Provenir mine | |
| 50 | Raura (Peru) | 1581 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1581 | - | - | 2004 rank | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 51 | Minera Corona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1580 | - | - | Estimated (sold 3.5 op to PAAS) | |
| 52 | Morococha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1495 | - | - | Zinc | |
| 53 | HudBay | 1115 | 215 | 233 | 332 | 401 | 1411 | 390 | 265 | 313 | 376 | 1345 | 352 | 344 | 365 | 247 | 1308 | 1308 | 1345 | -2.7% | - | |
| 54 | Goldcorp | - | 2 | 20 | 26 | 156 | 204 | 363 | 334 | 433 | - | - | - | - | - | - | - | 1287 | 48 | 2585.8% | Mostly from Marlin | |
| 55 | Outokumpu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 961 | - | - | - | |
| 56 | Anvil Mining | 919 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 919 | 988 | -6.9% | Copper (DRC) | |
| 57 | PT Antam | 887 | 153 | 259 | 213 | 166 | 791 | 116 | 232 | 227 | 199 | 773 | 199 | 196 | - | - | - | 821 | 727 | 13.0% | Indonesia | |
| 58 | Imperial Metals | - | - | 26 | 77 | 97 | 201 | 90 | 99 | 129 | 105 | 423 | 3 | 242 | 385 | - | - | 735 | 415 | 77.0% | Mount Polley Byproduct | |
| 59 | US Silver | - | - | - | - | - | - | - | - | 150 | 200 | 350 | 329 | - | - | - | - | 679 | 0 | - | Galena Mine, Idaho | |
| 60 | Kingsgate | 349 | 108 | 102 | 119 | 132 | 459 | 116 | 94 | - | - | - | - | - | - | - | - | 460 | 353 | 30.1% | Chatree Gold | |
| 61 | CBH | 950 | 176 | 240 | 224 | 73 | 713 | 58 | 76 | - | - | - | - | - | - | - | - | 431 | 884 | -51.2% | Endeavour Mine | |
| 62 | Metallica Resources | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 144 | 194 | 407 | 407 | - | - | Cerro San Pedro | |
| 63 | Apollo Gold | 1031 | - | - | - | - | - | - | - | - | 0 | - | 63 | 86 | 79 | - | - | 228 | 0 | - | Byproduct (Montana Tunnels) | |
| 64 | Pacific Rim | 216 | 49 | 41 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 176 | 217 | -18.9% | Denton Rawhide | |
| 65 | Lepanto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | 99 | 70.6% | Philippines | |
| 67 | Frontier Mining | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY GOLD PRODUCTION | ||||||||||||||||||||||
09-May-08