| GOLDSHEET Mining Directory - World Gold Production by Company | |||
|---|---|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z | ||
| Sectors | AMEX listed | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium | ||
| Metals | Aluminum | Cobalt | Copper | Lead | Molybdenum | Nickel | PGMs | Silver | Tin | Zinc | ||
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services | ||
| Charts | Gold/XAU | Gold/Silver | Platinum/Palladium | US Dollar | ||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY SILVER PRODUCTION | ||||||||||||||||||||||
| GOLD PRODUCTION (thousands of ounces) Ranked according to 12 month trailing production |
P12 = Previous 12 months trailing production T12 = Last 12 month trailing production | |||||||||||||||||||||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrick Gold | 9095 | 1960 | 2085 | 2162 | 2440 | 8647 | 2029 | 1957 | 1930 | 2140 | 8056 | 1743 | 1857 | 1945 | 2112 | 7657 | 7657 | 8356 | -8.4% | Includes Placer Dome | |
| 2 | Newmont Mining | 6966 | 1392 | 1384 | 1379 | 1716 | 5871 | 1300 | 1250 | 1330 | 1405 | 5285 | 1290 | 1271 | 1277 | 1350 | 5188 | 5188 | 5596 | -7.3% | Includes BMG + FN + NDY | |
| 3 | Anglogold Ashanti | 6166 | 1340 | 1415 | 1410 | 1469 | 5634 | 1326 | 1349 | 1430 | 1368 | 5473 | 1196 | 1250 | 1265 | 1268 | 4979 | 4979 | 5574 | -10.7% | Includes Ashanti | |
| 4 | Gold Fields | 4411 | 1077 | 1053 | 1038 | 1015 | 4183 | 989 | 1015 | 1001 | 960 | 3965 | 827 | 865 | 798 | 839 | 3329 | 3329 | 4020 | -17.2% | Includes Western Areas | |
| 5 | China Gold Group | - | - | - | - | - | - | 627 | 627 | 627 | 627 | 2508 | - | - | - | - | - | 2508 | - | Produces 20% of China's gold | ||
| 6 | Goldcorp | 1581 | 443 | 517 | 577 | 588 | 2125 | 558 | 540 | 556 | 639 | 2293 | 522 | 552 | 557 | 692 | 2323 | 2323 | 2242 | 3.6% | Includes Glamis Gold | |
| 7 | Kinross Gold | 1866 | 459 | 469 | 449 | 445 | 1822 | 427 | 440 | 376 | 385 | 1627 | 332 | 406 | 552 | 550 | 1840 | 1840 | 1687 | 9.0% | Includes Bema Gold | |
| 8 | Newcrest | 1427 | 368 | 402 | 380 | 384 | 1534 | 390 | 463 | 448 | 457 | 1758 | 441 | 435 | 486 | 383 | 1745 | 1745 | 1686 | 3.5% | Largest ASX gold miner | |
| 9 | Zijin Mining | 496 | 340 | 340 | 452 | 452 | 1584 | 420 | 420 | 420 | 420 | 1681 | - | - | - | - | - | 1681 | 1584 | 6.1% | 52.294mt for 2007 | |
| 10 | Xstrata plc | 1286 | 369 | 382 | 374 | 374 | 1499 | - | - | - | - | - | - | - | 1499 | 1286 | 16.6% | Includes Falconbridge | ||||
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 11 | Harmony Gold | 2590 | 561 | 554 | 626 | 602 | 2344 | 503 | 454 | 512 | 435 | 1905 | 333 | 376 | 397 | 362 | 1468 | 1468 | 2072 | -29.2% | + ARMGold and Avgold | |
| 12 | Polyus Gold | 1076 | 251 | 251 | 357 | 357 | 1215 | 235 | 235 | 372 | 372 | 1214 | 280 | 280 | - | - | - | 1303 | 1183 | 10.1% | Spun off for Norilsk | |
| 13 | Buenaventura | 1795 | 436 | 425 | 352 | 290 | 1503 | 277 | 227 | 250 | 317 | 1071 | 319 | 297 | 300 | - | - | 1233 | 1044 | 18.1% | 43.65% of Yanacocha | |
| 14 | Shandong Gold | 1180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1180 | 1145 | 3.1% | 36.7mt in 2005 | |
| 15 | Freeport McMoRan | 2792 | 473 | 278 | 478 | 508 | 1737 | 956 | 825 | 269 | 161 | 2211 | 280 | 265 | 307 | - | - | 1013 | 2558 | -60.4% | Indonesia | |
| 16 | IAMGold | 1085 | 247 | 297 | 270 | 220 | 1034 | 218 | 251 | 242 | 253 | 964 | 234 | 255 | 253 | 255 | 997 | 997 | 964 | 3.4% | Acquired Cambior | |
| 17 | Lihir Gold | 757 | 220 | 150 | 165 | 263 | 798 | 231 | 219 | 199 | 208 | 856 | 177 | 216 | 250 | 239 | 882 | 882 | 856 | 3.0% | Includes Equigold NL | |
| 18 | Yamana Gold | 486 | 136 | 141 | 163 | 172 | 613 | 192 | 196 | 210 | 200 | 797 | 201 | 208 | 173 | - | - | 782 | 770 | 1.6% | includes RNC and Meridian | |
| 19 | Centerra Gold | 787 | 154 | 164 | 122 | 142 | 582 | 133 | 153 | 136 | 133 | 555 | 120 | 158 | 186 | 284 | 749 | 749 | 555 | 34.8% | Spun-off from Cameco | |
| 20 | Rio Tinto plc | 1727 | 221 | 240 | 246 | 294 | 1001 | 271 | 327 | 335 | 293 | 1226 | 133 | 114 | 130 | 123 | 500 | 500 | 1226 | -59.2% | Kennecott byproduct | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 21 | Randgold | 262 | 119 | 105 | 107 | 117 | 448 | 109 | 105 | 110 | 120 | 445 | 104 | 116 | 102 | - | - | 441 | 442 | -0.2% | 40% of Morila | |
| 22 | Jiangxi Copper | 388 | 103 | 88 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | 396 | 375 | 5.8% | Byproduct | |
| 23 | Peter Hambro | 249 | 54 | 54 | 76 | 76 | 261 | 67 | 67 | 82 | 82 | 297 | 74 | 74 | 123 | 123 | 394 | 394 | 297 | 32.5% | 55.11% of Pokrovskoye | |
| 24 | Penoles | 376 | 95 | 96 | 99 | 91 | 380 | 103 | 97 | 90 | 98 | 389 | 101 | 101 | 88 | - | - | 387 | 382 | 1.5% | byproduct | |
| 25 | Northgate | 404 | 103 | 121 | 122 | 131 | 476 | 120 | 108 | 113 | 90 | 431 | 90 | 84 | 65 | 118 | 356 | 356 | 431 | -17.3% | Acquired Perseverance | |
| 26 | Lingbao Gold | 322 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | 333 | - | - | - | |
| 27 | Eldorado Gold | 64 | 19 | 25 | 41 | 50 | 136 | 89 | 99 | 61 | 32 | 281 | 67 | 87 | 72 | 82 | 309 | 309 | 281 | 9.8% | China and Turkey | |
| 28 | Resolute | 298 | 74 | 70 | 68 | 60 | 272 | 66 | 64 | 74 | 66 | 269 | 70 | 83 | 80 | - | - | 299 | 263 | 13.6% | Tanzania and Australia | |
| 29 | Golden Star | 201 | 45 | 45 | 58 | 53 | 201 | 46 | 42 | 70 | 88 | 246 | 57 | 78 | 74 | - | - | 298 | 212 | 40.7% | 90% of Bogoso, Ghana | |
| 30 | TeckCominco | 262 | 63 | 70 | 70 | 60 | 263 | 60 | 73 | 67 | 85 | 285 | 66 | 69 | 69 | - | - | 289 | 260 | 11.2% | Pogo in production | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 31 | Polymetal | 243 | 58 | 58 | 69 | 70 | 256 | 56 | 58 | 66 | 62 | 242 | 60 | 76 | 75 | 74 | 285 | 285 | 243 | 0 | - | |
| 32 | New Gold | - | - | - | - | - | - | 63 | 45 | 63 | 68 | 177 | 68 | 63 | 67 | 79 | 277 | 277 | - | - | Metallica and Peak Gold | |
| 33 | DRDGOLD | 591 | 130 | 132 | 151 | 132 | 545 | 104 | 91 | 99 | 81 | 375 | 70 | 71 | 71 | 60 | 273 | 273 | 375 | -27.3% | South Africa | |
| 34 | Agnico Eagle | 241 | 64 | 56 | 60 | 69 | 249 | 59 | 56 | 56 | 60 | 231 | 51 | 59 | 69 | 89 | 268 | 268 | 231 | 16.2% | LaRonde mine | |
| 35 | Red Back Mining | - | - | - | - | - | - | 30 | 30 | 34 | 53 | 148 | 63 | 65 | 60 | 73 | 261 | 261 | - | - | Ghana and Mauritania | |
| 36 | Oceana Gold | 170 | 53 | 47 | 44 | 38 | 181 | 36 | 40 | 43 | 64 | 183 | 68 | 59 | 63 | - | - | 253 | 157 | 60.6% | Spin off from GRD NL | |
| 37 | Crew Gold | 106 | 28 | 50 | 57 | 24 | 159 | 13 | 48 | 51 | 45 | 158 | 62 | 70 | 67 | - | - | 244 | 137 | 78.2% | Includes Guinor | |
| 38 | INMET Mining | 263 | 63 | 62 | 58 | 64 | 247 | 56 | 55 | 55 | 57 | 223 | 56 | 60 | 63 | - | - | 237 | 230 | 2.7% | Trolius and OK Tedi | |
| 39 | Zhaojin Mining | 211 | - | - | - | - | 225 | - | - | - | - | - | - | - | - | - | - | 225 | 211 | 6.9% | - | |
| 40 | Kazah Gold Group | - | 48 | 48 | 62 | 62 | 218 | 41 | 41 | 75 | 75 | 232 | 33 | 33 | - | - | - | 217 | 205 | - | - | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 41 | Silver Wheaton | 165 | 48 | 54 | 54 | 53 | 209 | 46 | - | - | - | - | - | - | - | - | - | 207 | 173 | 19.6% | Luismin mine | |
| 42 | Semafo | 100 | 33 | 25 | 15 | 22 | 95 | 29 | 30 | 21 | 26 | 106 | 29 | 55 | 55 | 57 | 196 | 196 | 102 | 92.2% | Kiniero, Guinea | |
| 43 | Susumanzoloto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | 180 | 5.4% | Madagan region of Russia | |
| 44 | Pamodzi Gold | - | - | - | - | - | - | 21 | 19 | 25 | 25 | 90 | 34 | 56 | 59 | - | - | 174 | 65 | - | - | |
| 45 | High River Gold | 134 | 30 | 33 | 36 | 31 | 130 | 29 | 32 | 34 | 43 | 139 | 40 | 52 | 33 | - | - | 169 | 126 | 33.4% | Buryatzoloto New Britannia | |
| 46 | Highland Gold | 160 | 43 | 43 | 33 | 33 | 151 | 29 | 29 | 49 | 49 | 156 | 34 | 34 | - | - | - | 167 | 124 | 35.0% | Russian Far East | |
| 47 | BHP Billiton | 216 | 52 | 56 | 41 | 39 | 188 | 44 | 52 | 40 | 46 | 182 | 36 | 38 | 42 | - | - | 162 | 175 | -7.5% | Sold 25% Alumbrera | |
| 48 | Aurizon | 7 | 0 | 0 | 0 | 18 | 18 | 32 | 42 | 48 | 37 | 159 | 42 | 37 | 42 | 38 | 159 | 159 | 140 | - | Casa Berardi | |
| 49 | Gammon Gold | - | - | 10 | 17 | 41 | 67 | 35 | 32 | 26 | 28 | 121 | 33 | 43 | 34 | 44 | 154 | 154 | 134 | 15.5% | + Mexgold production | |
| 50 | Hochschild Mining | 232 | 54 | 49 | 50 | 54 | 207 | 43 | 48 | 51 | 70 | 211 | 44 | 38 | 37 | 34 | 153 | 153 | 196 | -21.8% | Silver Byproduct Peru | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 51 | St Barbara | 173 | 39 | 42 | 40 | 50 | 170 | 38 | 44 | 43 | 40 | 165 | 37 | 38 | 37 | - | - | 151 | 174 | -13.3% | Bought SOG gold mines | |
| 52 | Alamos Gold | - | 21 | 24 | 25 | 32 | 101 | 25 | 29 | 23 | 31 | 108 | 33 | 39 | 40 | 39 | 151 | 151 | 109 | 38.7% | Mulatos Mine, Mexico. | |
| 53 | OZ Minerals | 234 | 73 | 58 | 69 | 56 | 256 | 52 | 47 | 47 | 34 | 180 | 38 | 41 | 32 | - | - | 145 | 202 | -28.2% | Oxiana/Zinifex merger | |
| 54 | Metallon Gold | - | - | - | - | - | 138 | - | - | - | - | - | - | - | - | - | - | 138 | - | - | - | |
| 55 | Quadra Mining | 81 | 14 | 13 | 20 | 28 | 75 | 31 | 26 | 24 | 27 | 108 | 38 | 42 | 31 | 27 | 138 | 138 | 108 | 27.3% | Copper byproduct | |
| 56 | Sino Gold | 20 | 5 | 2 | 4 | 0 | 11 | 0 | 10 | 14 | 32 | 56 | 31 | 35 | 38 | - | - | 137 | 24 | 471.1% | ||
| 58 | GV Gold | - | - | - | - | - | - | - | - | - | - | 103 | 25 | 36 | 28 | 43 | 132 | 132 | 103 | 28.3% | Irkutsk region of Russia | |
| 57 | Avocet Mining | 209 | 50 | 46 | 46 | 43 | 185 | 43 | 41 | 41 | 38 | 163 | 38 | 28 | 28 | - | - | 131 | 168 | -22.2% | Penjom Mine, Malaysia | |
| 59 | Kazahhmys | 121 | 35 | 43 | 43 | 45 | 165 | 34 | 37 | 33 | 34 | 137 | 31 | 32 | 30 | - | - | 127 | 148 | -14.0% | Copper in Kazakhstan | |
| 60 | Rusoro Mining | - | - | - | - | - | - | - | - | - | 28 | - | 25 | 36 | 27 | 39 | 127 | 127 | 0 | - | Venezuela | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 61 | Jaguar Mining | - | - | - | - | - | - | 10 | 17 | 20 | 20 | 70 | 20 | 21 | 35 | 38 | 115 | 115 | 70 | 65.0% | - | |
| 62 | GBS Gold | - | - | - | - | - | 29 | 25 | 26 | 80 | 26 | 35 | 27 | - | - | 114 | 55 | - | - | |||
| 63 | Western Goldfields | - | - | - | - | - | - | - | - | - | - | 7 | 16 | 29 | 42 | 30 | 110 | 110 | 7 | 1502.7% | Mesquite Mine, California | |
| 64 | Amplats | 118 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 124 | -10.8% | byproduct from PGMs | |
| 65 | Dominion | 81 | 29 | 25 | 26 | 24 | 105 | 31 | 27 | 27 | 29 | 114 | 24 | 29 | 27 | - | - | 109 | 110 | -0.3% | Challenger Gold Mine | |
| 66 | HudBay Minerals | 102 | 27 | 25 | 21 | 28 | 100 | 24 | 28 | 25 | 26 | 103 | 23 | 29 | 27 | - | - | 105 | 104 | 0.7% | Flin Flon, Manitoba | |
| 67 | PT Antam | 94 | 15 | 26 | 28 | 23 | 92 | 25 | 22 | 21 | 21 | 90 | 30 | 19 | 21 | - | - | 91 | 92 | -0.1% | Byproduct | |
| 68 | Wesdome Gold | 53 | 6 | 13 | 16 | 17 | 52 | 17 | 26 | 17 | 13 | 72 | 20 | 23 | 24 | 23 | 90 | 90 | 72 | 25.2% | Merged with River Gold Mines | |
| 69 | Vale (INCO) | 80 | 19 | 20 | 19 | 20 | 78 | 18 | 21 | 22 | 14 | 75 | 22 | 19 | 24 | 21 | 86 | 86 | 78 | 10.3% | Byproduct in Sudbury (INCO) | |
| 70 | Intrepid Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 78 | 78 | - | - | Paulens Mine | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 71 | Uruguay Minerals | 25 | 19 | 20 | 28 | 93 | 30 | 18 | 18 | 26 | 93 | 25 | 21 | 16 | 16 | 78 | 78 | 93 | - | Minas de Corrales gold operation | ||
| 72 | Norseman Gold plc | - | - | - | - | - | - | - | - | 37 | 19 | 56 | 19 | 21 | 19 | - | - | 78 | 37 | - | Acquired Norseman from Croesus | |
| 73 | Boliden | 144 | 37 | 38 | 32 | 39 | 145 | 24 | 28 | 18 | 21 | 91 | 19 | 18 | 20 | - | - | 78 | 109 | -28.8% | Westmin sold to Breakwater | |
| 74 | Orvana | 75 | 19 | 19 | 22 | 19 | 79 | 23 | 23 | 22 | 21 | 89 | 20 | 21 | 18 | 18 | 77 | 77 | 89 | -13.6% | Don Mario | |
| 75 | Hecla Mining | 141 | 42 | 42 | 43 | 51 | 179 | 36 | 26 | 23 | 22 | 108 | 22 | 15 | 16 | - | - | 76 | 137 | -44.8% | Most from Venezuela | |
| 76 | Richmont | 37 | 12 | 12 | 11 | 9 | 44 | 12 | 17 | 6 | 11 | 46 | 18 | 19 | 16 | 20 | 74 | 74 | 49 | 50.8% | Hammerdown and Beaufor | |
| 77 | La Mancha | 116 | 14 | 15 | - | - | 62 | 14 | 13 | 13 | 14 | 54 | 16 | 19 | 15 | 21 | 72 | 72 | 27 | 165.8% | 40% of Hassia mine, Sudan | |
| 78 | MDN | - | 7 | 12 | 12 | 7 | 37 | 12 | 13 | 13 | 16 | 54 | 19 | 20 | 16 | - | - | 71 | 44 | 61.9% | Tanzania | |
| 79 | Intrepid Mines | 89 | 17 | 42 | 59 | 45 | 163 | 28 | 11 | 10 | 12 | 61 | 20 | 23 | 16 | - | - | 71 | 94 | -24.2% | Acquired Emperor | |
| 80 | Dundee PM | 57 | 15 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 51 | 26.5% | Started mining in April 2004 | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 81 | Kingsgate | 142 | 30 | 36 | 21 | 25 | 112 | 22 | 17 | 17 | 21 | 77 | 20 | 16 | 4 | - | - | 61 | 81 | -25.0% | Chatree Gold Mine, Thailand | |
| 82 | Coeur d'Alene | 135 | 26 | 29 | 30 | 35 | 120 | 25 | 25 | 22 | 22 | 94 | 17 | 13 | 9 | - | - | 61 | 107 | -43.2% | Chile and Nevada | |
| 83 | Oxus Gold | 162 | 31 | 31 | - | - | 63 | 17 | 17 | 14 | 14 | 62 | 13 | 13 | - | - | - | 55 | 34 | 62.4% | Uzbekistan | |
| 84 | Yukon Nevada | 203 | 30 | 50 | 44 | 46 | 170 | 47 | - | 35 | 31 | 113 | 14 | 9 | 0 | - | - | 54 | 128 | -57.4% | Jerritt Canyon, Nevada. | |
| 85 | Troy Resources | 101 | 21 | 18 | 30 | 25 | 94 | 24 | 27 | 11 | 9 | 70 | 8 | 11 | 17 | 15 | 52 | 52 | 106 | -51.2% | Now producing in Brazil | |
| 86 | Madneuli | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 44 | 5.1% | Quartzite, Georgia Republic | |
| 87 | Claude | 45 | 12 | 13 | 11 | 10 | 46 | 6 | 9 | 15 | 12 | 42 | 8 | 12 | 12 | 14 | 45 | 45 | 36 | 25.6% | Seabee Mine, Manitoba | |
| 88 | Lepanto | - | 16 | 13 | 13 | 13 | 55 | 13 | 12 | 12 | 12 | 49 | 10 | 11 | 12 | - | - | 44 | 50 | -13.1% | Philippines | |
| 89 | Kirkland Lake | 61 | 17 | 13 | 13 | 11 | 54 | 14 | 16 | 10 | 12 | 52 | 14 | 9 | 8 | - | - | 44 | 51 | -14.6% | Ontario | |
| 90 | Imperial Metals | 32 | 8 | 10 | 10 | 10 | 38 | 10 | 10 | 10 | 8 | 38 | 11 | 13 | 11 | - | - | 43 | 39 | 10.1% | Mount Polley Byproduct | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 91 | Breakwater | 75 | 17 | 14 | 8 | 13 | 53 | 20 | 12 | 12 | 12 | 56 | 6 | 13 | 12 | - | - | 43 | 57 | -25.0% | acquired Myra Falls (Boliden) | |
| 92 | Central Sun Mining | 53 | 21 | 21 | 23 | 21 | 86 | 31 | 21 | 13 | 10 | 76 | 10 | 9 | 10 | - | - | 40 | 87 | -54.6% | was Glencairn | |
| 93 | Century Mining | 42 | 19 | 18 | 17 | 16 | 70 | 17 | 20 | 18 | 9 | 63 | 7 | 6 | - | - | - | 39 | 70 | -43.8% | Sigma-Lamaque | |
| 94 | Thistle Mining | 175 | 35 | 37 | 41 | 34 | 146 | 29 | 31 | 31 | 30 | 121 | 0 | 0 | 0 | - | - | 30 | 125 | -76.1% | President Steyn sold to Pamodzi G | |
| 95 | Pan American Silver | - | 2 | 2 | 2 | 2 | 7 | 3 | 7 | 5 | 8 | 24 | 7 | 7 | - | - | - | 27 | 14 | - | Silver Byproduct | |
| 96 | Beaconsfield | 50 | 12 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 58 | -54.1% | Tasmania | |
| 97 | LKA Intl | 20 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0 | - | Wonder Mine, Colorado | |
| 98 | Serabi Mining | 15 | 7 | 10 | 10 | 12 | 38 | 8 | 8 | 7 | 7 | 34 | 4 | 5 | - | - | - | 23 | 37 | -37.8% | Brazil | |
| 99 | Perilya | 17 | 6 | 6 | 11 | 0 | 24 | 8 | 4 | - | - | - | - | - | - | - | - | 23 | 25 | -10.2% | Daisy Milano Mine (WA) | |
| 100 | Apollo Gold | 80 | - | - | - | 0 | - | 1 | 5 | 5 | 5 | 17 | 7 | 5 | - | - | - | 22 | 7 | 224.9% | 50% of Montana Tunnels | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| 101 | N.A. Palladium | 14 | 4 | 4 | 4 | 5 | 17 | 5 | 5 | - | - | - | - | - | - | - | - | 19 | 14 | 34.6% | Palladium byproduct | |
| 102 | Etruscan | 39 | 9 | 15 | 16 | - | - | - | - | - | - | - | 0 | 8 | 8 | - | - | 16 | 0 | West Africa | ||
| 103 | Campbell | 31 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 35 | -54.1% | Joe Mann and Copper Rand | |
| 104 | Pacific Rim | 17 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 | 22 | -31.5% | Merged with Dayton Mining | |
| 105 | Crystallex | 53 | 12 | 13 | 12 | 21 | 57 | 10 | 8 | 7 | 9 | 34 | 7 | 7 | 0 | 0 | 14 | 14 | 45 | -68.8% | Venezuela | |
| 106 | Louvem | 22 | 4 | 3 | 3 | 2 | 12 | 3 | 5 | 2 | 2 | 12 | 4 | - | - | - | - | 13 | 11 | 11.7% | 50% interest in Beaufor Mine | |
| 107 | Mintails | - | - | - | - | 3 | 3 | 4 | 5 | - | - | - | - | - | - | - | - | 12 | 0 | - | Mine Tailings | |
| 108 | Gold-Ore Resources | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 11 | 11 | 0 | - | Sweden | |||
| 109 | Grupo Mexico | 32 | 8 | 5 | 6 | 9 | 28 | 8 | 7 | - | - | - | 4 | 4 | - | - | - | 8 | 29 | -73.1% | Major copper producer | |
| 110 | Barra Resources | - | - | - | 4 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | Burbanks Mine | |
| 111 | Endeavour Silver | - | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 2 | 3 | 3 | 8 | 7 | 4 | 100.1% | Porvenir mine | |
| 112 | Minefinders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 0 | - | Dolores, Mexico | |
| 113 | International Minerals | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | - | Pallancata Mine | ||
| 114 | Frontier Mining | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | 0 | - | - | - | |
| # | COMPANY | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | Q2 | Q3 | Q4 | 2008 | T12 | P12 | T12/P12 | COMMENTS | |
| . | TOTAL | 56920 | 12805 | 12968 | 13389 | 13999 | 52945 | 13359 | 13178 | 12940 | 13131 | 52543 | 10715 | 11292 | 11166 | 54696 | 54342 | 0.7% | TOTAL | |||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY SILVER PRODUCTION | ||||||||||||||||||||||
30-Jun-09