| GOLDSHEET Mining Directory - World Gold Production by Company | |||
|---|---|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z | ||
| Sectors | AMEX listed | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium | ||
| Metals | Aluminum | 136 Cobalt | Copper | Lead | Molybdenum | Nickel | PGMs | Silver | Tin | Zinc | ||
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services | ||
| Charts | Gold/XAU | Gold/Silver | Platinum/Palladium | US Dollar | ||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |||
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY SILVER PRODUCTION | ||||||||||||||||||||||
| WORLD GOLD PRODUCTION (thousands of ounces) Ranked according to 12 month trailing production |
P12 = Previous 12 months trailing production T12 = Last 12 month trailing production | |||||||||||||||||||||
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrick Gold | 8610 | 2046 | 2072 | 2410 | 2567 | 9095 | 1960 | 2085 | 2162 | 2440 | 8647 | 2029 | 1957 | 1930 | 2140 | 8056 | 8056 | 8647 | -6.8% | Includes Placer Dome | |
| 2 | Anglogold Ashanti | 6407 | 1569 | 1569 | 1534 | 1494 | 6166 | 1340 | 1415 | 1410 | 1469 | 5634 | 1326 | 1349 | 1430 | 1368 | 5473 | 5473 | 5634 | -2.9% | Includes Ashanti | |
| 3 | Newmont Mining | 6989 | 1551 | 2009 | 1607 | 1799 | 6966 | 1392 | 1384 | 1379 | 1716 | 5871 | 1300 | 1250 | 1330 | 1405 | 5285 | 5285 | 5871 | -10.0% | Includes BMG + FN + NDY | |
| 4 | Gold Fields | 4469 | 1133 | 1135 | 1039 | 1104 | 4411 | 1077 | 1053 | 1038 | 1015 | 4183 | 989 | 1015 | 1001 | 960 | 3965 | 3965 | 4183 | -5.2% | Includes Western Areas | |
| 5 | Goldcorp | 1361 | 369 | 390 | 374 | 448 | 1581 | 443 | 517 | 577 | 588 | 2125 | 558 | 540 | 556 | 639 | 2293 | 522 | 2257 | 2240 | 0.7% | Includes Glamis Gold |
| 6 | Freeport McMoRan | 1441 | 610 | 591 | 475 | 1117 | 2792 | 473 | 278 | 478 | 508 | 1737 | 956 | 825 | 269 | 161 | 2211 | 2211 | 1737 | 27.3% | Indonesia | |
| 7 | Harmony Gold | 3428 | 679 | 639 | 618 | 653 | 2590 | 561 | 554 | 626 | 602 | 2344 | 503 | 454 | 512 | 435 | 1905 | 1905 | 2344 | -18.7% | + ARMGold and Avgold | |
| 8 | Newcrest | 868 | 320 | 339 | 338 | 430 | 1427 | 368 | 402 | 380 | 384 | 1534 | 390 | 463 | 448 | 457 | 1758 | 1758 | 1534 | 14.6% | Largest ASX gold miner | |
| 9 | Kinross Gold | 1846 | 466 | 473 | 466 | 461 | 1866 | 459 | 469 | 449 | 445 | 1822 | 427 | 440 | 376 | 385 | 1627 | 1627 | 1822 | -10.7% | Includes Bema Gold | |
| 10 | Zijin Mining | 420 | 120 | 120 | 128 | 128 | 496 | 340 | 340 | 452 | 452 | 1584 | - | - | - | - | - | 1584 | 496 | 219.4% | ||
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 11 | Xstrata plc | 1500 | 319 | 308 | 316 | 343 | 1286 | 369 | 382 | 374 | 374 | 1499 | - | - | - | - | - | 1499 | 1286 | 16.6% | Includes Falconbridge | |
| 12 | China Gold Group | 1350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1350 | 1080 | 25.0% | - | |
| 13 | Rio Tinto plc | 1727 | 462 | 420 | 376 | 469 | 1727 | 221 | 240 | 246 | 294 | 1001 | 271 | 327 | 335 | 293 | 1226 | 1226 | 1001 | 22.5% | Kennecott byproduct | |
| 14 | Polyus Gold | 1100 | 207 | 207 | 332 | 332 | 1076 | 251 | 251 | 357 | 357 | 1215 | 235 | 235 | 372 | 372 | 1214 | 1214 | 1215 | -0.1% | Spun off for Norilsk | |
| 15 | Shandong Gold | 1145 | - | - | - | - | 1180 | - | - | - | - | - | - | - | - | - | - | 1180 | 1145 | 3.1% | 36.7mt in 2005 | |
| 16 | Buenaventura | 1680 | 423 | 402 | 417 | 554 | 1795 | 436 | 425 | 352 | 290 | 1503 | 277 | 227 | 250 | 265 | 1019 | 1019 | 1503 | -32.2% | 43.65% of Yanacocha | |
| 17 | IAMGold | 1127 | 273 | 286 | 267 | 259 | 1085 | 247 | 297 | 270 | 220 | 1034 | 218 | 251 | 242 | 253 | 964 | 964 | 1034 | -6.8% | Acquired Cambior | |
| 18 | Yamana Gold | 504 | 116 | 120 | 125 | 124 | 486 | 136 | 141 | 163 | 172 | 613 | 192 | 196 | 210 | 200 | 797 | 193 | 798 | 668 | 19.6% | includes RNC Gold and Meridian Gold |
| 19 | Lihir Gold | 599 | 101 | 130 | 193 | 172 | 596 | 184 | 113 | 127 | 226 | 650 | 193 | 182 | 157 | 168 | 701 | 701 | 650 | 7.8% | Papau New Guinea | |
| 20 | Centerra Gold | 641 | 213 | 213 | 194 | 167 | 787 | 154 | 164 | 122 | 142 | 582 | 133 | 153 | 136 | 133 | 555 | 555 | 582 | -4.6% | Spun-off from Cameco | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 21 | Randgold | 204 | 68 | 66 | 69 | 58 | 262 | 119 | 105 | 107 | 117 | 448 | 109 | 105 | 110 | 120 | 445 | 445 | 448 | -0.8% | 40% of Morila | |
| 22 | Northgate | 440 | 85 | 90 | 105 | 124 | 404 | 103 | 121 | 122 | 131 | 476 | 120 | 108 | 113 | 90 | 431 | 90 | 402 | 493 | -18.6% | Acquired Perseverance |
| 23 | Jiangxi Copper | 386 | 98 | 89 | 89 | 112 | 388 | 103 | 88 | 93 | - | - | - | - | - | - | - | 396 | 375 | 5.8% | Byproduct | |
| 24 | Penoles | 338 | 92 | 90 | 94 | 101 | 376 | 95 | 96 | 99 | 91 | 380 | 103 | 97 | 90 | 98 | 389 | 389 | 380 | 2.1% | byproduct | |
| 25 | DRDGOLD | 913 | 188 | 137 | 136 | 131 | 591 | 130 | 132 | 151 | 132 | 545 | 104 | 91 | 99 | 81 | 375 | 375 | 545 | -31.2% | South Africa | |
| 26 | Lingbao Gold | - | 71 | 71 | 90 | 90 | 322 | 77 | 77 | - | - | - | - | - | - | - | - | 333 | - | - | - | |
| 27 | TeckCominco | 261 | 66 | 63 | 62 | 71 | 262 | 63 | 70 | 70 | 60 | 263 | 60 | 73 | 67 | 85 | 285 | 66 | 291 | 260 | 11.9% | Pogo in production |
| 28 | Peter Hambro | 209 | 51 | 51 | 73 | 73 | 249 | 54 | 54 | 76 | 76 | 261 | 67 | 67 | - | - | - | 287 | 255 | 12.4% | 55.11% of Pokrovskoye | |
| 29 | Eldorado Gold | 82 | 17 | 15 | 19 | 14 | 64 | 19 | 25 | 41 | 50 | 136 | 89 | 99 | 61 | 32 | 281 | 281 | 136 | 107.2% | China and Turkey | |
| 30 | Resolute | 307 | 76 | 76 | 72 | 74 | 298 | 74 | 70 | 68 | 60 | 272 | 66 | 64 | 74 | 66 | 269 | 269 | 272 | -0.9% | Tanzania and Australia | |
| # | Polymetal | 212 | 51 | 59 | 71 | 62 | 243 | 58 | 58 | 69 | 70 | 256 | 56 | 58 | 66 | - | - | 250 | 248 | 0.9% | - | |
| 31 | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 32 | Golden Star | 148 | 39 | 54 | 54 | 54 | 201 | 45 | 45 | 58 | 53 | 201 | 46 | 42 | 70 | 88 | 246 | 246 | 201 | 22.4% | 90% of Bogoso, Ghana | |
| 33 | Agnico Eagle | 272 | 55 | 61 | 62 | 63 | 241 | 64 | 56 | 60 | 69 | 249 | 59 | 56 | 56 | 60 | 231 | 231 | 249 | -7.2% | LaRonde mine | |
| 34 | Zhaojin Mining | - | - | - | - | - | 211 | - | - | - | - | 225 | - | - | - | - | - | 225 | 211 | 6.9% | - | |
| 35 | INMET Mining | 237 | 75 | 63 | 64 | 60 | 263 | 63 | 62 | 58 | 64 | 247 | 56 | 55 | 55 | 57 | 223 | 223 | 247 | -9.5% | Trolius and OK Tedi | |
| 36 | Hochschild Mining | - | 58 | 58 | 58 | 58 | 232 | 54 | 49 | 50 | 54 | 207 | 43 | 48 | 51 | 70 | 211 | 211 | 207 | 2.1% | Silver Byproduct Peru | |
| 37 | Silver Wheaton | 133 | 40 | 42 | 41 | 42 | 165 | 48 | 54 | 54 | 53 | 209 | 46 | - | - | - | - | 207 | 173 | 19.6% | Luismin mine | |
| 38 | Kazah Gold Group | - | - | - | - | - | - | 48 | 48 | 62 | 62 | 218 | 41 | 41 | - | - | - | 205 | 95 | - | - | |
| 39 | Susumanzoloto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | 180 | 5.4% | Madagan region of Russia | |
| 40 | Yukon Nevada | 243 | 54 | 54 | 50 | 46 | 203 | 30 | 50 | 44 | 46 | 170 | 47 | - | 35 | - | - | 187 | 179 | 4.5% | Jerritt Canyon, Nevada. | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 41 | Highland Gold | 195 | 32 | 32 | 47 | 48 | 160 | 46 | 46 | - | - | - | - | - | - | - | - | 187 | 165 | 13.1% | Russian Far East | |
| 42 | Oxiana | 141 | 56 | 55 | 39 | 50 | 200 | 63 | 48 | 59 | 56 | 226 | 46 | 41 | 41 | - | - | 185 | 220 | -15.6% | Sepon Gold Mine, Laos | |
| 43 | Avocet Mining | 168 | 50 | 52 | 52 | 54 | 209 | 50 | 46 | 46 | 43 | 185 | - | - | - | - | - | 185 | 209 | -11.5% | Penjom Mine, Malaysia | |
| 44 | Oceana Gold | 185 | 39 | 40 | 42 | 48 | 170 | 53 | 47 | 44 | 38 | 181 | 36 | 40 | 43 | 64 | 183 | 183 | 181 | 1.0% | Spin off from GRD NL | |
| 45 | BHP Billiton | 214 | 56 | 52 | 54 | 55 | 216 | 52 | 56 | 41 | 39 | 188 | 44 | 52 | 40 | 46 | 182 | 182 | 188 | -3.0% | Sold 25% Alumbrera | |
| 46 | St Barbara | 10 | 0 | 83 | 54 | 37 | 173 | 39 | 42 | 40 | 50 | 170 | 38 | 44 | 43 | 40 | 165 | 165 | 170 | -3.4% | Bought SOG gold mines | |
| 47 | Aurizon | 34 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | 18 | 32 | 42 | 48 | 37 | 159 | 159 | 18 | - | Casa Berardi | |
| 48 | Equigold NL | 147 | 38 | 42 | 42 | 40 | 161 | 36 | 37 | 38 | 37 | 148 | 38 | 36 | 42 | 39 | 155 | 155 | 148 | 5.1% | - | |
| 49 | Thistle Mining | 165 | 43 | 42 | 49 | 41 | 175 | 35 | 37 | 41 | - | - | - | - | - | - | - | 153 | 173 | -11.5% | Acquired President Steyn | |
| 50 | Kazahhmys | 86 | 13 | 34 | 39 | 35 | 121 | 35 | 43 | 43 | 45 | 165 | 34 | 37 | 33 | - | - | 148 | 156 | -4.9% | Copper in Kazakhstan | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 51 | Oxus Gold | 149 | 39 | 39 | 42 | 42 | 162 | 31 | 31 | - | - | 63 | - | - | - | - | - | 147 | 166 | -0 | - | |
| 52 | Metallon Gold | - | - | - | - | - | - | - | - | - | - | 138 | - | - | - | - | - | 138 | - | - | - | |
| 53 | Crew Gold | 109 | 28 | 29 | 30 | 19 | 106 | 28 | 50 | 57 | 24 | 159 | 13 | 48 | 51 | - | - | 137 | 154 | -11.1% | Includes Guinor | |
| 54 | Gammon Gold | - | - | - | - | - | - | - | 10 | 17 | 41 | 67 | 37 | 32 | 26 | - | - | 135 | 27 | 402.4% | + Mexgold production | |
| 55 | High River Gold | 108 | 31 | 32 | 38 | 34 | 134 | 30 | 33 | 36 | 31 | 130 | 29 | 32 | 34 | - | - | 126 | 133 | -5.1% | Buryatzoloto New Britannia | |
| 56 | Croesus | 226 | 35 | 36 | 39 | 24 | 133 | 22 | - | - | - | - | - | - | - | - | - | 121 | 204 | -41.0% | + Central Norseman | |
| 57 | Dominion | 48 | 12 | 15 | 24 | 30 | 81 | 29 | 25 | 26 | 24 | 105 | 31 | 27 | 27 | 29 | 114 | 114 | 105 | 8.8% | Challenger Gold Mine | |
| 58 | Amplats | 110 | 29 | 29 | 30 | 30 | 118 | 25 | 25 | - | - | - | - | - | - | - | - | 110 | 124 | -10.8% | byproduct from PGMs | |
| 59 | Alamos Gold | - | - | - | - | - | - | 21 | 24 | 25 | 32 | 101 | 25 | 29 | 23 | 31 | 108 | 108 | 101 | 7.0% | Mulatos Mine, Mexico. | |
| 60 | Quadra Mining | - | - | - | - | - | 81 | 14 | 13 | 20 | 28 | 75 | 31 | 26 | 24 | 27 | 108 | 108 | 75 | - | Copper byproduct | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 61 | Hecla Mining | 190 | 28 | 34 | 36 | 42 | 141 | 42 | 42 | 43 | 51 | 179 | 36 | 26 | 23 | 22 | 108 | 108 | 179 | -40.0% | Most from Venezuela | |
| 62 | Lepanto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 88 | 0 | Philippines | |
| 63 | HudBay Minerals | 79 | 25 | 27 | 23 | 26 | 102 | 27 | 25 | 21 | 28 | 100 | 24 | 28 | 25 | 26 | 103 | 103 | 100 | 0 | Flin Flon, Manitoba | |
| 64 | Uruguay Minerals | - | - | 25 | 25 | 25 | 25 | 19 | 20 | 28 | 93 | 30 | 18 | 26 | - | - | 102 | 90 | - | Minas de Corrales gold operation | ||
| 65 | PT Antam | 119 | 18 | 33 | 24 | 18 | 94 | 15 | 26 | 28 | 23 | 92 | 25 | 22 | - | - | - | 98 | 83 | 17.6% | Byproduct | |
| 66 | Glencairn | 49 | 12 | 10 | 14 | 18 | 53 | 21 | 21 | 23 | 21 | 86 | 31 | 21 | - | - | - | 97 | 73 | 33.0% | Nicaragua | |
| 67 | Semafo | 63 | 26 | 26 | 29 | 19 | 100 | 33 | 25 | 15 | 22 | 95 | 29 | 30 | - | - | 96 | 106 | -8.9% | Kiniero, Guinea | ||
| 68 | Coeur d'Alene | 129 | 29 | 30 | 39 | 36 | 135 | 26 | 29 | 30 | 35 | 120 | 25 | 25 | 22 | 22 | 94 | 94 | 120 | -21.1% | Chile and Nevada | |
| 69 | Boliden | 183 | 34 | 31 | 35 | 43 | 144 | 37 | 38 | 32 | 39 | 145 | 24 | 28 | 18 | 21 | 91 | 91 | 145 | -37.2% | Westmin sold to Breakwater | |
| 70 | Orvana | 53 | 17 | 17 | 20 | 20 | 75 | 19 | 19 | 22 | 19 | 79 | 23 | 23 | 22 | 21 | 89 | 89 | 79 | 12.7% | Don Mario | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 71 | Pamodzi Gold | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 25 | 22 | 87 | 87 | - | - | - | |
| 72 | Kingsgate | 146 | 34 | 34 | 34 | 40 | 142 | 30 | 36 | 21 | 25 | 112 | 22 | 17 | 17 | 21 | 77 | 77 | 112 | -31.1% | Chatree Gold Mine, Thailand | |
| 73 | Vale (INCO) | 80 | 19 | 19 | 19 | 23 | 80 | 19 | 20 | 19 | 20 | 78 | 18 | 21 | 22 | 14 | 75 | 75 | 78 | -3.8% | Byproduct INCO | |
| 74 | Wesdome Gold | 71 | 15 | 12 | 15 | 11 | 53 | 6 | 13 | 16 | 17 | 52 | 17 | 26 | 17 | 13 | 72 | 72 | 52 | 38.6% | Merged with River Gold Mines | |
| 75 | Century Mining | - | - | 6 | 16 | 20 | 42 | 19 | 18 | 17 | 16 | 70 | 17 | 20 | 18 | - | - | 71 | 74 | -0 | Sigma-Lamaque | |
| 76 | Troy Resources | 104 | 14 | 15 | 29 | 43 | 101 | 21 | 18 | 30 | 25 | 94 | 24 | 27 | 11 | 9 | 70 | 70 | 94 | -0 | Now producing in Brazil | |
| 77 | Dundee PM | 33 | 11 | 12 | 17 | 17 | 57 | 15 | 15 | 18 | - | - | - | - | - | - | - | 65 | 51 | 0 | Started mining in April 2004 | |
| 78 | Imperial Metals | - | 2 | 10 | 12 | 8 | 32 | 8 | 10 | 10 | 10 | 38 | 1 | 22 | 30 | - | - | 62 | 38 | 61.5% | Mount Polley Byproduct | |
| 79 | Kirkland Lake | 29 | 17 | 11 | 14 | 19 | 61 | 17 | 13 | 13 | - | - | - | - | - | - | - | 61 | 54 | 13.5% | Ontario | |
| 80 | Emperor | 128 | 27 | 19 | 24 | 20 | 89 | 17 | 42 | 59 | 45 | 163 | 28 | 11 | 10 | 12 | 61 | 61 | 163 | -62.7% | Vatukoula Mine in Fiji | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 81 | Breakwater | 53 | 21 | 20 | 16 | 18 | 75 | 17 | 14 | 8 | 13 | 53 | 20 | 12 | 12 | - | - | 57 | 57 | -1.0% | acquired Myra Falls (Boliden) | |
| 82 | La Mancha | - | - | - | - | - | 116 | 14 | 15 | - | - | 62 | 14 | 13 | - | - | 54 | 54 | 62 | -13.5% | 40% of Hassia mine, Sudan | |
| 83 | Etruscan | - | 9 | 10 | 13 | 7 | 39 | 9 | 15 | 16 | - | - | - | - | - | - | - | 47 | 32 | 46.0% | 40% or Samira Hill, Mali | |
| 84 | Madneuli | 44 | 11 | 12 | 8 | 15 | 47 | - | - | - | - | - | - | - | - | - | - | 47 | 44 | 5.1% | Quartzite, Georgia Republic | |
| 85 | Richmont | 67 | 14 | 13 | 4 | 6 | 37 | 12 | 12 | 11 | 9 | 44 | 12 | 17 | 6 | 11 | 46 | 46 | 44 | 5.3% | Hammerdown and Beaufor | |
| 86 | Crystallex | 49 | 13 | 13 | 14 | 13 | 53 | 12 | 13 | 12 | 21 | 57 | 10 | 8 | 7 | - | - | 45 | 50 | -9.5% | Venezuela | |
| 87 | MDN | - | - | - | - | - | - | 7 | 12 | 12 | 7 | 37 | 12 | 13 | 13 | - | - | 44 | 31 | 42.6% | Tanzania | |
| 88 | Claude | 41 | 11 | 10 | 9 | 15 | 45 | 12 | 13 | 11 | 10 | 46 | 6 | 9 | 15 | - | - | 40 | 51 | -21.2% | Seabee Mine, Manitoba | |
| 89 | Zinifex | 43 | 9 | 8 | 8 | 9 | 34 | 10 | 10 | 10 | - | - | - | - | - | - | - | 39 | 34 | 12.0% | was Pasminco | |
| 90 | Serabi Mining | - | 2 | 3 | 5 | 5 | 15 | 7 | 10 | 10 | 12 | 38 | 9 | 9 | - | 7 | 34 | 34 | 38 | -11.3% | Brazil | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 91 | Grupo Mexico | 34 | 8 | 8 | 8 | 8 | 32 | 8 | 5 | 6 | 9 | 28 | 8 | 7 | - | - | - | 29 | 29 | -2.8% | Major copper producer | |
| 92 | Eurasia Gold | 29 | 2 | 9 | 9 | 7 | 27 | 3 | - | - | - | - | - | - | - | - | - | 28 | 27 | 1.7% | Republic of Kazakhstan | |
| 93 | Metallica Resources | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | 14 | 27 | 27 | - | - | Cerro San Pedro | |
| 94 | Beaconsfield | 67 | 14 | 13 | 14 | 10 | 50 | 12 | 5 | 1 | - | - | - | - | - | - | - | 27 | 58 | -54.1% | Tasmania | |
| 95 | LKA Intl | - | - | 7 | 7 | 6 | 20 | 5 | - | 0 | - | - | - | - | - | - | - | 24 | 0 | - | Wonder Mine, Colorado | |
| 96 | Western Goldfields | 27 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 21 | 0 | Mesquite Mine, California | |
| 97 | Pan American Silver | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 7 | 3 | 7 | 5 | 8 | 24 | 24 | 7 | - | Silver Byproduct | |
| 98 | Perilya | 0 | 0 | 4 | 4 | 9 | 17 | 6 | 6 | 11 | 0 | 24 | 8 | 4 | - | - | - | 23 | 25 | -0 | Daisy Milano Mine (WA) | |
| 99 | N.A. Palladium | 26 | 4 | 4 | 3 | 3 | 14 | 4 | 4 | 4 | 5 | 17 | 5 | 5 | - | - | - | 19 | 14 | 0 | Palladium byproduct | |
| 100 | Campbell | 38 | 7 | 8 | 10 | 6 | 31 | 3 | 5 | 3 | - | - | - | - | - | - | - | 16 | 35 | -54.1% | Joe Mann and Copper Rand | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| 101 | Pacific Rim | 23 | 5 | 4 | 4 | 4 | 17 | 3 | - | - | 1 | - | - | - | - | - | - | 15 | 22 | -31.5% | Merged with Dayton Mining | |
| 102 | Sino Gold | 43 | 4 | 5 | 5 | 6 | 20 | 5 | 2 | 4 | 0 | 11 | 0 | 10 | - | - | - | 14 | 18 | -23.9% | New mine in China begins March 2007 | |
| 103 | Mintails | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 5 | - | - | - | 12 | 0 | - | Mine Tailings | |
| 104 | Louvem | 27 | 6 | 8 | 4 | 3 | 22 | 4 | 3 | 3 | 2 | 12 | 3 | 5 | 2 | 2 | 12 | 12 | 12 | -5.0% | 50% interest in Beaufor Mine | |
| 105 | Apollo Gold | 107 | 22 | 24 | 29 | 5 | 80 | - | - | - | 0 | - | 1 | 5 | 5 | - | - | 11 | 5 | 126.6% | 50% of Montana Tunnels | |
| 106 | Barra Resources | - | - | - | - | - | - | - | - | 4 | 4 | 7 | - | - | - | - | - | 7 | - | - | Burbanks Mine | |
| 107 | Endeavour Silver | - | - | - | - | - | - | 1 | 1 | 1 | 0 | 2 | 1 | 1 | - | - | - | 4 | 1 | 141.4% | Porvenir mine | |
| 108 | Frontier Mining | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| # | COMPANY | 2004 | Q1 | Q2 | Q3 | Q4 | 2005 | Q1 | Q2 | Q3 | Q4 | 2006 | Q1 | Q2 | Q3 | Q4 | 2007 | Q1 | T12 | P12 | T12/P12 | COMMENTS |
| . | TOTAL | 55863 | 13167 | 13735 | 13643 | 15040 | 57080 | 12817 | 12958 | 13343 | 13907 | 52508 | 12052 | 11873 | 11339 | 11035 | 44733 | 55672 | 55041 | 1.1% | TOTAL | |
| GO TO GOLDSHEET MAIN PAGE | GO TO QUARTERLY SILVER PRODUCTION | ||||||||||||||||||||||
09-May-08