GOLDSHEET/COINSHEET/OILSHEET News Archive - 2015
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

LATEST ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 31, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -17.7% Aluminum    1541.00   1507.50   -33.50   -2.2%
 6359.00  -26.1% Copper      4665.00   4702.00    37.00    0.8%
 1853.00   -2.8% Lead        1747.00   1802.00    55.00    3.1%
14935.00  -42.0% Nickel      8590.00   8665.00    75.00    0.9%
19500.00  -25.1% Tin        14650.00  14600.00   -50.00   -0.3%
 2167.00  -26.2% Zinc        1535.50   1600.00    64.50    4.2%
---------------------------------------------------------------
 1182.90  -10.3% Gold        1076.30   1061.00   -15.30   -1.4%
  796.90  -29.4% Palladium    560.00    563.00     3.00    0.5%
 1208.80  -26.3% Platinum     883.15    890.75     7.60    0.9%
   15.69  -11.9% Silver        14.38     13.82    -0.56   -3.9%
---------------------------------------------------------------
  164.03  -32.2% HUI Index    116.74    111.18    -5.57   -4.8%
   68.78  -34.1% XAU Index     47.81     45.30    -2.51   -5.2%
   90.27    9.3% US Dollar     97.85     98.70     0.86    0.9%
---------------------------------------------------------------
   53.73  -30.9% Crude Oil     38.10     37.12    -0.98   -2.6%
    1.85  -38.9% Heating Oil    1.13      1.13    -0.00   -0.1%
    2.91  -19.4% Natural Gas    2.08      2.35     0.27   13.0%
    1.48  -14.1% Gasoline       1.28      1.27    -0.00   -0.4%
---------------------------------------------------------------
  727.39  -40.2% XNG Index    437.83    435.15    -2.69   -0.6%
 1348.13  -20.4% XOI Index   1106.58   1072.71   -33.86   -3.1%
  210.87  -25.2% OSX Index    163.17    157.73    -5.44   -3.3%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 24, 2015
GOLD/COIN/OIL-SHEET NEWS                      December 24, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -15.9% Aluminum    1508.00   1541.00    33.00    2.2%
 6359.00  -26.6% Copper      4650.00   4665.00    15.00    0.3%
 1853.00   -5.7% Lead        1669.00   1747.00    78.00    4.7%
14935.00  -42.5% Nickel      8655.00   8590.00   -65.00   -0.8%
19500.00  -24.9% Tin        14675.00  14650.00   -25.00   -0.2%
 2167.00  -29.1% Zinc        1498.00   1535.50    37.50    2.5%
---------------------------------------------------------------
 1182.90   -9.0% Gold        1066.10   1076.30    10.20    1.0%
  796.90  -29.7% Palladium    559.00    560.00     1.00    0.2%
 1208.80  -26.9% Platinum     859.65    883.15    23.50    2.7%
   15.69   -8.3% Silver        14.08     14.38     0.30    2.1%
---------------------------------------------------------------
  164.03  -28.8% HUI Index    109.25    116.74     7.50    6.9%
   68.78  -30.5% XAU Index     44.54     47.81     3.27    7.3%
   90.27    8.4% US Dollar     98.72     97.85    -0.87   -0.9%
---------------------------------------------------------------
   53.73  -29.1% Crude Oil     34.55     38.10     3.55   10.3%
    1.85  -38.8% Heating Oil    1.11      1.13     0.03    2.4%
    2.91  -28.7% Natural Gas    1.77      2.08     0.31   17.7%
    1.48  -13.8% Gasoline       1.27      1.28     0.00    0.4%
---------------------------------------------------------------
  727.39  -39.8% XNG Index    407.93    437.83    29.91    7.3%
 1348.13  -17.9% XOI Index   1056.50   1106.58    50.07    4.7%
  210.87  -22.6% OSX Index    153.12    163.17    10.05    6.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 18, 2015
GOLD/COIN/OIL-SHEET NEWS                      December 18, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -17.7% Aluminum    1500.00   1508.00     8.00    0.5%
 6359.00  -26.9% Copper      4667.00   4650.00   -17.00   -0.4%
 1853.00   -9.9% Lead        1717.50   1669.00   -48.50   -2.8%
14935.00  -42.0% Nickel      8655.00   8655.00     0.00    0.0%
19500.00  -24.7% Tin        14600.00  14675.00    75.00    0.5%
 2167.00  -30.9% Zinc        1532.50   1498.00   -34.50   -2.3%
---------------------------------------------------------------
 1182.90   -9.9% Gold        1074.20   1066.10    -8.10   -0.8%
  796.90  -29.9% Palladium    542.50    559.00    16.50    3.0%
 1208.80  -28.9% Platinum     839.50    859.65    20.15    2.4%
   15.69  -10.3% Silver        13.89     14.08     0.19    1.4%
---------------------------------------------------------------
  164.03  -33.4% HUI Index    116.49    109.25    -7.24   -6.2%
   68.78  -35.2% XAU Index     47.41     44.54    -2.87   -6.1%
   90.27    9.4% US Dollar     97.58     98.72     1.14    1.2%
---------------------------------------------------------------
   53.73  -35.7% Crude Oil     35.36     34.55    -0.81   -2.3%
    1.85  -40.2% Heating Oil    1.14      1.11    -0.04   -3.1%
    2.91  -39.4% Natural Gas    1.98      1.77    -0.21  -10.8%
    1.48  -14.1% Gasoline       1.27      1.27    -0.00   -0.0%
---------------------------------------------------------------
  727.39  -43.9% XNG Index    431.94    407.93   -24.01   -5.6%
 1348.13  -21.6% XOI Index   1065.32   1056.50    -8.81   -0.8%
  210.87  -27.4% OSX Index    159.69    153.12    -6.57   -4.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 11, 2015
GOLD/COIN/OIL-SHEET NEWS                      December 11, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -18.1% Aluminum    1503.00   1500.00    -3.00   -0.2%
 6359.00  -26.6% Copper      4637.00   4667.00    30.00    0.6%
 1853.00   -7.3% Lead        1669.00   1717.50    48.50    2.9%
14935.00  -42.0% Nickel      9025.00   8655.00  -370.00   -4.1%
19500.00  -25.1% Tin        14860.00  14600.00  -260.00   -1.7%
 2167.00  -29.3% Zinc        1529.00   1532.50     3.50    0.2%
---------------------------------------------------------------
 1182.90   -9.2% Gold        1086.30   1074.20   -12.10   -1.1%
  796.90  -31.9% Palladium    569.20    542.50   -26.70   -4.7%
 1208.80  -30.6% Platinum     880.00    839.50   -40.50   -4.6%
   15.69  -11.5% Silver        14.55     13.89    -0.66   -4.5%
---------------------------------------------------------------
  164.03  -29.0% HUI Index    121.44    116.49    -4.94   -4.1%
   68.78  -31.1% XAU Index     49.95     47.41    -2.54   -5.1%
   90.27    8.1% US Dollar     98.32     97.58    -0.73   -0.7%
---------------------------------------------------------------
   53.73  -34.2% Crude Oil     40.13     35.36    -4.77  -11.9%
    1.85  -38.3% Heating Oil    1.35      1.14    -0.21  -15.5%
    2.91  -32.1% Natural Gas    2.18      1.98    -0.21   -9.4%
    1.48  -14.1% Gasoline       1.28      1.27    -0.01   -0.9%
---------------------------------------------------------------
  727.39  -40.6% XNG Index    470.46    431.94   -38.52   -8.2%
 1348.13  -21.0% XOI Index   1148.53   1065.32   -83.21   -7.2%
  210.87  -24.3% OSX Index    169.78    159.69   -10.09   -5.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 4, 2015
GOLD/COIN/OIL-SHEET NEWS                       December 4, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -17.9% Aluminum    1479.50   1503.00    23.50    1.6%
 6359.00  -27.1% Copper      4636.00   4637.00     1.00    0.0%
 1853.00   -9.9% Lead        1603.50   1669.00    65.50    4.1%
14935.00  -39.6% Nickel      8765.00   9025.00   260.00    3.0%
19500.00  -23.8% Tin        15015.00  14860.00  -155.00   -1.0%
 2167.00  -29.4% Zinc        1541.50   1529.00   -12.50   -0.8%
---------------------------------------------------------------
 1182.90   -8.2% Gold        1056.60   1086.30    29.70    2.8%
  796.90  -28.6% Palladium    550.75    569.20    18.45    3.3%
 1208.80  -27.2% Platinum     836.50    880.00    43.50    5.2%
   15.69   -7.3% Silver        14.07     14.55     0.48    3.4%
---------------------------------------------------------------
  164.03  -26.0% HUI Index    107.48    121.44    13.96   13.0%
   68.78  -27.4% XAU Index     44.92     49.95     5.03   11.2%
   90.27    8.9% US Dollar    100.09     98.32    -1.78   -1.8%
---------------------------------------------------------------
   53.73  -25.3% Crude Oil     41.84     40.13    -1.71   -4.1%
    1.85  -26.9% Heating Oil    1.38      1.35    -0.03   -2.0%
    2.91  -25.1% Natural Gas    2.22      2.18    -0.03   -1.6%
    1.48  -13.4% Gasoline       1.34      1.28    -0.06   -4.2%
---------------------------------------------------------------
  727.39  -35.3% XNG Index    513.16    470.46   -42.71   -8.3%
 1348.13  -14.8% XOI Index   1189.61   1148.53   -41.08   -3.5%
  210.87  -19.5% OSX Index    176.60    169.78    -6.82   -3.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 27, 2015
GOLD/COIN/OIL-SHEET NEWS                      November 27, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -19.2% Aluminum    1475.00   1479.50     4.50    0.3%
 6359.00  -27.1% Copper      4690.00   4636.00   -54.00   -1.2%
 1853.00  -13.5% Lead        1617.00   1603.50   -13.50   -0.8%
14935.00  -41.3% Nickel      8900.00   8765.00  -135.00   -1.5%
19500.00  -23.0% Tin        14795.00  15015.00   220.00    1.5%
 2167.00  -28.9% Zinc        1577.50   1541.50   -36.00   -2.3%
---------------------------------------------------------------
 1182.90  -10.7% Gold        1077.20   1056.60   -20.60   -1.9%
  796.90  -30.9% Palladium    561.70    550.75   -10.95   -1.9%
 1208.80  -30.8% Platinum     854.40    836.50   -17.90   -2.1%
   15.69  -10.3% Silver        14.20     14.07    -0.13   -0.9%
---------------------------------------------------------------
  164.03  -34.5% HUI Index    107.21    107.48     0.27    0.2%
   68.78  -34.7% XAU Index     44.77     44.92     0.15    0.3%
   90.27   10.9% US Dollar     99.63    100.09     0.46    0.5%
---------------------------------------------------------------
   53.73  -22.1% Crude Oil     40.39     41.84     1.45    3.6%
    1.85  -25.4% Heating Oil    1.37      1.38     0.01    1.1%
    2.91  -23.9% Natural Gas    2.14      2.22     0.08    3.8%
    1.48   -9.6% Gasoline       1.29      1.34     0.05    4.0%
---------------------------------------------------------------
  727.39  -29.5% XNG Index    514.35    513.16    -1.19   -0.2%
 1348.13  -11.8% XOI Index   1177.87   1189.61    11.74    1.0%
  210.87  -16.3% OSX Index    173.65    176.60     2.95    1.7%
---------------------------------------------------------------


New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.centeneramining.com    Centenera Mining
http://www.orlamining.com         Orla Mining

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 20, 2015
GOLD/COIN/OIL-SHEET NEWS                      November 20, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -19.5% Aluminum    1476.00   1475.00    -1.00   -0.1%
 6359.00  -26.2% Copper      4825.00   4690.00  -135.00   -2.8%
 1853.00  -12.7% Lead        1593.50   1617.00    23.50    1.5%
14935.00  -40.4% Nickel      9365.00   8900.00  -465.00   -5.0%
19500.00  -24.1% Tin        14775.00  14795.00    20.00    0.1%
 2167.00  -27.2% Zinc        1586.00   1577.50    -8.50   -0.5%
---------------------------------------------------------------
 1182.90   -8.9% Gold        1083.90   1077.20    -6.70   -0.6%
  796.90  -29.5% Palladium    539.00    561.70    22.70    4.2%
 1208.80  -29.3% Platinum     859.20    854.40    -4.80   -0.6%
   15.69   -9.5% Silver        14.28     14.20    -0.08   -0.6%
---------------------------------------------------------------
  164.03  -34.6% HUI Index    109.20    107.21    -1.98   -1.8%
   68.78  -34.9% XAU Index     45.56     44.77    -0.79   -1.7%
   90.27   10.4% US Dollar     98.84     99.63     0.79    0.8%
---------------------------------------------------------------
   53.73  -24.8% Crude Oil     40.74     40.39    -0.35   -0.9%
    1.85  -26.2% Heating Oil    1.38      1.37    -0.02   -1.3%
    2.91  -26.7% Natural Gas    2.38      2.14    -0.24  -10.2%
    1.48  -13.0% Gasoline       1.24      1.29     0.05    3.9%
---------------------------------------------------------------
  727.39  -29.3% XNG Index    525.52    514.35   -11.17   -2.1%
 1348.13  -12.6% XOI Index   1160.70   1177.87    17.17    1.5%
  210.87  -17.6% OSX Index    174.89    173.65    -1.24   -0.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 13, 2015
GOLD/COIN/OIL-SHEET NEWS                      November 13, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -19.4% Aluminum    1491.50   1476.00   -15.50   -1.0%
 6359.00  -24.1% Copper      5000.00   4825.00  -175.00   -3.5%
 1853.00  -14.0% Lead        1639.00   1593.50   -45.50   -2.8%
14935.00  -37.3% Nickel      9725.00   9365.00  -360.00   -3.7%
19500.00  -24.2% Tin        14710.00  14775.00    65.00    0.4%
 2167.00  -26.8% Zinc        1627.00   1586.00   -41.00   -2.5%
---------------------------------------------------------------
 1182.90   -8.4% Gold        1089.40   1083.90    -5.50   -0.5%
  796.90  -32.4% Palladium    622.10    539.00   -83.10  -13.4%
 1208.80  -28.9% Platinum     940.90    859.20   -81.70   -8.7%
   15.69   -9.0% Silver        14.74     14.28    -0.46   -3.1%
---------------------------------------------------------------
  164.03  -33.4% HUI Index    109.45    109.20    -0.26   -0.2%
   68.78  -33.8% XAU Index     46.01     45.56    -0.45   -1.0%
   90.27    9.5% US Dollar     99.15     98.84    -0.31   -0.3%
---------------------------------------------------------------
   53.73  -24.2% Crude Oil     44.29     40.74    -3.55   -8.0%
    1.85  -25.2% Heating Oil    1.49      1.38    -0.11   -7.1%
    2.91  -18.3% Natural Gas    2.37      2.38     0.01    0.4%
    1.48  -16.2% Gasoline       1.37      1.24    -0.13   -9.4%
---------------------------------------------------------------
  727.39  -27.8% XNG Index    553.19    525.52   -27.67   -5.0%
 1348.13  -13.9% XOI Index   1230.74   1160.70   -70.04   -5.7%
  210.87  -17.1% OSX Index    182.81    174.89    -7.92   -4.3%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.amking.com             A.M. King
http://alaskastructures.com       Alaska Structures

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://cssupplycentral.com        Coin & Stamp Supply Central
http://thepreciousmetalsgroup.com The Precious Metals Group
http://www.trustedgold.ca         Trusted Gold
http://dema.com.ua                World Coin Collection

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.6rsupply.com           6R Supply
http://alaskastructures.com       Alaska Structures
http://www.energyresourcescorp.ca Energy Resources Corporation
November 6, 2015
 
GOLD/COIN/OIL-SHEET NEWS                       November 6, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -18.6% Aluminum    1447.50   1491.50    44.00    3.0%
 6359.00  -21.4% Copper      5135.50   5000.00  -135.50   -2.6%
 1853.00  -11.5% Lead        1681.00   1639.00   -42.00   -2.5%
14935.00  -34.9% Nickel     10135.00   9725.00  -410.00   -4.0%
19500.00  -24.6% Tin        15025.00  14710.00  -315.00   -2.1%
 2167.00  -24.9% Zinc        1673.00   1627.00   -46.00   -2.7%
---------------------------------------------------------------
 1182.90   -7.9% Gold        1141.70   1089.40   -52.30   -4.6%
  796.90  -21.9% Palladium    676.15    622.10   -54.05   -8.0%
 1208.80  -22.2% Platinum     984.90    940.90   -44.00   -4.5%
   15.69   -6.1% Silver        15.54     14.74    -0.80   -5.1%
---------------------------------------------------------------
  164.03  -33.3% HUI Index    122.70    109.45   -13.25  -10.8%
   68.78  -33.1% XAU Index     51.45     46.01    -5.44  -10.6%
   90.27    9.8% US Dollar     96.74     99.15     2.41    2.5%
---------------------------------------------------------------
   53.73  -17.6% Crude Oil     46.59     44.29    -2.30   -4.9%
    1.85  -19.5% Heating Oil    1.52      1.49    -0.03   -1.8%
    2.91  -18.6% Natural Gas    2.32      2.37     0.05    2.2%
    1.48   -7.5% Gasoline       1.37      1.37    -0.00   -0.2%
---------------------------------------------------------------
  727.39  -23.9% XNG Index    541.04    553.19    12.14    2.2%
 1348.13   -8.7% XOI Index   1196.10   1230.74    34.64    2.9%
  210.87  -13.3% OSX Index    177.26    182.81     5.55    3.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 30, 2015
 
GOLD/COIN/OIL-SHEET NEWS                       October 30, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -21.0% Aluminum    1480.50   1447.50   -33.00   -2.2%
 6359.00  -19.2% Copper      5295.00   5135.50  -159.50   -3.0%
 1853.00   -9.3% Lead        1757.00   1681.00   -76.00   -4.3%
14935.00  -32.1% Nickel     10600.00  10135.00  -465.00   -4.4%
19500.00  -22.9% Tin        16075.00  15025.00 -1050.00   -6.5%
 2167.00  -22.8% Zinc        1750.00   1673.00   -77.00   -4.4%
---------------------------------------------------------------
 1182.90   -3.5% Gold        1164.00   1141.70   -22.30   -1.9%
  796.90  -15.2% Palladium    693.50    676.15   -17.35   -2.5%
 1208.80  -18.5% Platinum    1001.00    984.90   -16.10   -1.6%
   15.69   -1.0% Silver        15.81     15.54    -0.27   -1.7%
---------------------------------------------------------------
  164.03  -25.2% HUI Index    135.95    122.70   -13.25   -9.7%
   68.78  -25.2% XAU Index     56.30     51.45    -4.85   -8.6%
   90.27    7.2% US Dollar     97.05     96.74    -0.31   -0.3%
---------------------------------------------------------------
   53.73  -13.3% Crude Oil     44.75     46.59     1.84    4.1%
    1.85  -18.1% Heating Oil    1.48      1.52     0.04    2.6%
    2.91  -20.4% Natural Gas    2.49      2.32    -0.16   -6.6%
    1.48   -7.4% Gasoline       1.30      1.37     0.07    5.5%
---------------------------------------------------------------
  727.39  -25.6% XNG Index    553.85    541.04   -12.81   -2.3%
 1348.13  -11.3% XOI Index   1201.93   1196.10    -5.83   -0.5%
  210.87  -15.9% OSX Index    179.49    177.26    -2.23   -1.2%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.mcrusher.com                 Kefid Machinery Company

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.piling-equipment-ltd.com     Piling Equipment
October 23, 2015
 
GOLD/COIN/OIL-SHEET NEWS                       October 23, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -19.2% Aluminum    1542.50   1480.50   -62.00   -4.0%
 6359.00  -16.7% Copper      5270.00   5295.00    25.00    0.5%
 1853.00   -5.2% Lead        1793.50   1757.00   -36.50   -2.0%
14935.00  -29.0% Nickel     10460.00  10600.00   140.00    1.3%
19500.00  -17.6% Tin        16100.00  16075.00   -25.00   -0.2%
 2167.00  -19.2% Zinc        1782.00   1750.00   -32.00   -1.8%
---------------------------------------------------------------
 1182.90   -1.6% Gold        1177.70   1164.00   -13.70   -1.2%
  796.90  -13.0% Palladium    697.25    693.50    -3.75   -0.5%
 1208.80  -17.2% Platinum    1014.65   1001.00   -13.65   -1.3%
   15.69    0.8% Silver        16.03     15.81    -0.22   -1.4%
---------------------------------------------------------------
  164.03  -17.1% HUI Index    134.12    135.95     1.83    1.4%
   68.78  -18.1% XAU Index     56.03     56.30     0.27    0.5%
   90.27    7.5% US Dollar     94.72     97.05     2.33    2.5%
---------------------------------------------------------------
   53.73  -16.7% Crude Oil     47.26     44.75    -2.51   -5.3%
    1.85  -20.1% Heating Oil    1.50      1.48    -0.02   -1.2%
    2.91  -14.7% Natural Gas    2.42      2.49     0.06    2.6%
    1.48  -12.2% Gasoline       1.33      1.30    -0.03   -2.0%
---------------------------------------------------------------
  727.39  -23.9% XNG Index    590.33    553.85   -36.48   -6.2%
 1348.13  -10.8% XOI Index   1223.16   1201.93   -21.24   -1.7%
  210.87  -14.9% OSX Index    178.46    179.49     1.03    0.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 16, 2015
 
GOLD/COIN/OIL-SHEET NEWS                       October 16, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -14.4% Aluminum    1607.00   1542.50   -64.50   -4.0%
 6359.00  -16.0% Copper      5319.00   5270.00   -49.00   -0.9%
 1853.00   -2.0% Lead        1771.50   1793.50    22.00    1.2%
14935.00  -29.2% Nickel     10710.00  10460.00  -250.00   -2.3%
19500.00  -16.7% Tin        16325.00  16100.00  -225.00   -1.4%
 2167.00  -16.7% Zinc        1824.50   1782.00   -42.50   -2.3%
---------------------------------------------------------------
 1182.90   -0.4% Gold        1156.40   1177.70    21.30    1.8%
  796.90  -12.4% Palladium    709.00    698.00   -11.00   -1.6%
 1208.80  -15.6% Platinum     980.80   1020.00    39.20    4.0%
   15.69    2.2% Silver        15.82     16.03     0.21    1.3%
---------------------------------------------------------------
  164.03  -18.2% HUI Index    133.36    134.12     0.76    0.6%
   68.78  -18.5% XAU Index     56.04     56.03    -0.01   -0.0%
   90.27    4.9% US Dollar     94.88     94.73    -0.15   -0.2%
---------------------------------------------------------------
   53.73  -12.0% Crude Oil     49.51     47.26    -2.25   -4.5%
    1.85  -19.2% Heating Oil    1.59      1.50    -0.09   -5.6%
    2.91  -16.7% Natural Gas    2.52      2.43    -0.09   -3.6%
    1.48  -10.4% Gasoline       1.42      1.33    -0.09   -6.3%
---------------------------------------------------------------
  727.39  -18.8% XNG Index    588.13    590.33     2.20    0.4%
 1348.13   -9.3% XOI Index   1209.94   1223.16    13.22    1.1%
  210.87  -15.4% OSX Index    185.56    178.46    -7.10   -3.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 9, 2015
 
GOLD/COIN/OIL-SHEET NEWS                        October 9, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -12.3% Aluminum    1545.00   1607.00    62.00    4.0%
 6359.00  -16.4% Copper      5081.00   5319.00   238.00    4.7%
 1853.00   -4.4% Lead        1619.00   1771.50   152.50    9.4%
14935.00  -28.3% Nickel      9930.00  10710.00   780.00    7.9%
19500.00  -16.3% Tin        15700.00  16325.00   625.00    4.0%
 2167.00  -15.8% Zinc        1655.50   1824.50   169.00   10.2%
---------------------------------------------------------------
 1182.90   -2.2% Gold        1138.40   1156.40    18.00    1.6%
  796.90  -11.0% Palladium    699.00    709.00    10.00    1.4%
 1208.80  -18.9% Platinum     909.85    980.80    70.95    7.8%
   15.69    0.8% Silver        15.26     15.82     0.56    3.7%
---------------------------------------------------------------
  164.03  -18.7% HUI Index    114.69    133.36    18.67   16.3%
   68.78  -18.5% XAU Index     49.02     56.04     7.02   14.3%
   90.27    5.1% US Dollar     95.91     94.88    -1.03   -1.1%
---------------------------------------------------------------
   53.73   -7.9% Crude Oil     45.62     49.51     3.89    8.5%
    1.85  -14.3% Heating Oil    1.52      1.59     0.06    4.3%
    2.91  -13.6% Natural Gas    2.47      2.52     0.05    2.0%
    1.48   -4.3% Gasoline       1.34      1.42     0.07    5.5%
---------------------------------------------------------------
  727.39  -19.1% XNG Index    542.63    588.13    45.50    8.4%
 1348.13  -10.3% XOI Index   1108.67   1209.94   101.27    9.1%
  210.87  -12.0% OSX Index    165.08    185.56    20.48   12.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.plantman.com.au               Plantman Equipment

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.brisbanegoldtraders.com.au    Brisbane Gold Buyers
http://www.cashforoldgold.net.au         Cash 4 Old Gold
http://www.abc-directory.net             Exonumia Medals
http://www.makpreciousmetals.net.au      M.A.K Precious Metals

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 2, 2015
GOLD/COIN/OIL-SHEET NEWS                        October 2, 2015
---------------------------------------------------------------
12/31/14    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1831.50  -15.6% Aluminum    1566.50   1545.00   -21.50   -1.4%
 6359.00  -20.1% Copper      5098.00   5081.00   -17.00   -0.3%
 1853.00  -12.6% Lead        1681.00   1619.00   -62.00   -3.7%
14935.00  -33.5% Nickel      9820.00   9930.00   110.00    1.1%
19500.00  -19.5% Tin        15325.00  15700.00   375.00    2.4%
 2167.00  -23.6% Zinc        1645.00   1655.50    10.50    0.6%
---------------------------------------------------------------
 1182.90   -3.8% Gold        1146.30   1138.40    -7.90   -0.7%
