GOLDSHEET/COINSHEET/OILSHEET News Archive - 2010
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

LATEST ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 31, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00   11.5% Aluminum    2402.00   2461.00    59.00    2.5%
 7346.00   32.6% Copper      9391.00   9739.50   348.50    3.7%
 2395.00    8.0% Lead        2443.00   2587.00   144.00    5.9%
18480.00   35.1% Nickel     23855.00  24960.00  1105.00    4.6%
16725.00   61.1% Tin        26900.00  26945.00    45.00    0.2%
 2570.00   -5.4% Zinc        2272.50   2432.50   160.00    7.0%
---------------------------------------------------------------
 1096.70   29.6% Gold        1384.40   1421.60    37.20    2.7%
  403.00   96.5% Palladium    747.00    792.00    45.00    6.0%
 1466.00   20.4% Platinum    1720.00   1765.00    45.00    2.6%
   16.86   83.3% Silver        29.22     30.91     1.69    5.8%
---------------------------------------------------------------
  429.91   33.4% HUI Index    559.68    573.32    13.64    2.4%
  168.25   34.7% XAU Index    221.26    226.58     5.32    2.4%
---------------------------------------------------------------
   79.36   15.1% Crude Oil     91.51     91.38    -0.13   -0.1%
    2.12   20.2% Heating Oil    2.55      2.54    -0.01   -0.4%
    5.57  -20.9% Natural Gas    4.13      4.41     0.27    6.6%
    2.05   18.4% Gasoline       2.43      2.43     0.00    0.2%
---------------------------------------------------------------
  539.61   12.2% XNG Index    597.73    605.48     7.75    1.3%
 1068.21   13.6% XOI Index   1192.26   1213.16    20.90    1.8%
  194.92   25.8% OSX Index    242.10    245.12     3.02    1.2%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.athenasilver.com             Athena Silver
http://www.cerroresources.com           Cerro Resources
http://www.chieftainmetals.com          Chieftain Metals
http://www.confederationmineralsltd.com Confederation Minerals
http://www.crazyhorseresources.com      Crazy Horse Resources
http://www.dachametals.com              Dacha Metals
http://www.elmanielinc.com              El Maniel International
http://www.empireminingcorp.com         Empire Mining
http://www.goldfinder.ca                Gold Finder Explorations
http://www.guinnessexploration.com      Guinness Exploration
http://www.iemr.ca                      IEMR Resources
http://www.ironmininggroup.com          Iron Mining Group
http://www.mesaminerals.com.au          Mesa Minerals
http://www.mexusgoldus.com              Mexus Gold
http://www.spectralcapital.com          Spectral Capital
http://www.wkmining.com                 West Kirkland Mining
http://www.willowcreekenterprisesinc.com Willow Creek Enterprises
http://www.xtierra.ca                   Xtierra
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.akeena.com                  Akeena Solar
http://www.bfenergy.com                BioFuel Energy
http://www.earthheat.com.au            Earth Heat
http://www.firstwind.com               First Wind
http://www.ltbridge.com                Lightbridge
http://www.shoalpointenergy.com        Shoal Point Energy
http://www.yinglisolar.com             Yingli Green Energy
December 24, 2010
GOLD/COIN/OIL-SHEET NEWS                      December 24, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    8.8% Aluminum    2306.50   2402.00    95.50    4.1%
 7346.00   27.8% Copper      9101.50   9391.00   289.50    3.2%
 2395.00    2.0% Lead        2378.50   2443.00    64.50    2.7%
18480.00   29.1% Nickel     24695.00  23855.00  -840.00   -3.4%
16725.00   60.8% Tin        26225.00  26900.00   675.00    2.6%
 2570.00  -11.6% Zinc        2240.50   2272.50    32.00    1.4%
---------------------------------------------------------------
 1096.70   26.2% Gold        1375.50   1384.40     8.90    0.6%
  403.00   85.4% Palladium    731.00    747.00    16.00    2.2%
 1466.00   17.3% Platinum    1692.00   1720.00    28.00    1.7%
   16.86   73.3% Silver        29.19     29.22     0.03    0.1%
---------------------------------------------------------------
  429.91   30.2% HUI Index    556.96    559.68     2.72    0.5%
  168.25   31.5% XAU Index    219.01    221.26     2.25    1.0%
---------------------------------------------------------------
   79.36   15.3% Crude Oil     88.60     91.51     2.91    3.3%
    2.12   20.6% Heating Oil    2.49      2.55     0.07    2.7%
    5.57  -25.8% Natural Gas    4.10      4.13     0.03    0.7%
    2.05   18.2% Gasoline       2.31      2.43     0.11    4.9%
---------------------------------------------------------------
  539.61   10.8% XNG Index    584.13    597.73    13.60    2.3%
 1068.21   11.6% XOI Index   1164.71   1192.26    27.56    2.4%
  194.92   24.2% OSX Index    238.53    242.10     3.57    1.5%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.coppercreekgold.com         Copper Creek Gold
http://www.eaglestarminerals.com       Eagle Star Minerals
http://www.jaydenresources.com         Jayden Resources
http://www.jiulianresources.com        Jiulian Resources
http://www.lionsgateenergy.com         Lions Gate Energy
http://www.nulegacygold.com            NuLegacy Gold
http://www.whitepineresources.ca       White Pine Resources
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
170+ new sites, please see: http://www.oilsheetlinks.com/new.htm
December 17, 2010
GOLD/COIN/OIL-SHEET NEWS                      December 17, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    4.5% Aluminum    2316.00   2306.50    -9.50   -0.4%
 7346.00   23.9% Copper      9116.00   9101.50   -14.50   -0.2%
 2395.00   -0.7% Lead        2402.00   2378.50   -23.50   -1.0%
18480.00   33.6% Nickel     23685.00  24695.00  1010.00    4.3%
16725.00   56.8% Tin        26275.00  26225.00   -50.00   -0.2%
 2570.00  -12.8% Zinc        2289.00   2240.50   -48.50   -2.1%
---------------------------------------------------------------
 1096.70   25.4% Gold        1385.80   1375.50   -10.30   -0.7%
  403.00   81.4% Palladium    733.50    731.00    -2.50   -0.3%
 1466.00   15.4% Platinum    1673.50   1692.00    18.50    1.1%
   16.86   73.1% Silver        28.68     29.19     0.51    1.8%
---------------------------------------------------------------
  429.91   29.6% HUI Index    570.52    556.96   -13.56   -2.4%
  168.25   30.2% XAU Index    223.45    219.01    -4.44   -2.0%
---------------------------------------------------------------
   79.36   11.6% Crude Oil     88.31     88.60     0.29    0.3%
    2.12   17.5% Heating Oil    2.47      2.49     0.01    0.5%
    5.57  -26.4% Natural Gas    4.43      4.10    -0.33   -7.3%
    2.05   12.6% Gasoline       2.30      2.31     0.01    0.4%
---------------------------------------------------------------
  539.61    8.2% XNG Index    586.91    584.13    -2.79   -0.5%
 1068.21    9.0% XOI Index   1165.41   1164.71    -0.70   -0.1%
  194.92   22.4% OSX Index    236.71    238.53     1.82    0.8%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.alligatorenergy.com.au      Alligator Energy
http://www.americanenergyfields.com    American Energy Fields
http://www.americanparamountgold.com   American Paramount Gold
http://www.argentinamining.com.au      Argentina Mining
http://www.bhpl.biz                    Broken Hill Prospecting
http://www.brookemontcapital.com       Brookemont Capital
http://www.bulletinresources.com       Bulletin Resources
http://www.canadafluorspar.com         Canada Fluorspar
http://www.condormines.com             Condor Blanco Mines
http://www.coreexploration.com.au      Core Exploration
http://www.coveresources.com.au        Cove Resources
http://www.daultoncapital.com          Daulton Capital
http://www.epicresources.com.au        Epic Resources
http://www.exterraresources.com.au     Exterra Resources
http://www.gloryresources.com.au       Glory Resources
http://www.goldstandardv.com           Gold Standard Ventures
http://www.haranga.com                 Haranga Resources
http://www.invictusgold.com.au         Invictus Gold
http://www.kidmanresources.com.au      Kidman Resources
http://www.kulagold.com.au             Kula Gold
http://www.maca.net.au                 Maca
http://www.macphersonsreward.com.au    MacPhersons Reward Gold
http://www.metalbank.com.au            Metal Bank
http://www.middleisland.com.au         Middle Island Resources
http://www.minbos.com                  Minbos Resources
http://www.mineralmountainresources.com Mineral Mountain Resources
http://www.oaklandresources.com.au     Oakland Resources
http://www.octagonalresources.com.au   Octagonal Resources
http://www.phoenixgold.com.au          Phoenix Gold
http://www.predictivediscovery.com     Predictive Discovery
http://www.radariron.com.au            Radar Iron
http://www.renaissanceuranium.com.au   Renaissance Uranium
http://www.riedelresources.com.au      Riedel Resources
http://www.rockexmining.com            Rockex Limited
http://www.salisburyresources.com.au   Salisbury Resources
http://www.sentosamining.com.au        Sentosa Mining
http://www.sheffieldresources.com.au   Sheffield Resources
http://www.soldiventuresinc.com        Soldi Ventures
http://www.terangagold.com             Teranga Gold Corporation
http://www.thomsonresources.com.au     Thomson Resources
http://www.ventnorresources.com.au     Ventnor Resources
http://www.wnintl.com                  Wah Nam Intl Holdings
http://www.westpeakiron.com.au         West Peak Iron
http://www.westernmanganese.com        Western Manganese
http://www.xanadumines.com             Xanadu Mines
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 10, 2010
GOLD/COIN/OIL-SHEET NEWS                      December 10, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    4.9% Aluminum    2324.00   2316.00    -8.00   -0.3%
 7346.00   24.1% Copper      8754.00   9116.00   362.00    4.1%
 2395.00    0.3% Lead        2330.50   2402.00    71.50    3.1%
18480.00   28.2% Nickel     23505.00  23685.00   180.00    0.8%
16725.00   57.1% Tin        25450.00  26275.00   825.00    3.2%
 2570.00  -10.9% Zinc        2211.00   2289.00    78.00    3.5%
---------------------------------------------------------------
 1096.70   26.4% Gold        1414.50   1385.80   -28.70   -2.0%
  403.00   82.0% Palladium    758.00    733.50   -24.50   -3.2%
 1466.00   14.2% Platinum    1722.00   1673.50   -48.50   -2.8%
   16.86   70.1% Silver        29.38     28.68    -0.70   -2.4%
---------------------------------------------------------------
  429.91   32.7% HUI Index    581.56    570.52   -11.04   -1.9%
  168.25   32.8% XAU Index    225.27    223.45    -1.82   -0.8%
---------------------------------------------------------------
   79.36   11.3% Crude Oil     89.59     88.31    -1.28   -1.4%
    2.12   16.9% Heating Oil    2.50      2.47    -0.03   -1.1%
    5.57  -20.5% Natural Gas    4.36      4.43     0.07    1.6%
    2.05   12.1% Gasoline       2.34      2.30    -0.03   -1.5%
---------------------------------------------------------------
  539.61    8.8% XNG Index    588.24    586.91    -1.33   -0.2%
 1068.21    9.1% XOI Index   1147.70   1165.41    17.71    1.5%
  194.92   21.4% OSX Index    237.36    236.71    -0.65   -0.3%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.braziron.com                BrazIron
http://www.cbgoldinc.com               CB Gold
http://www.fitzroyresources.com.au     Fitzroy Resources
http://www.leewardcapital.com          Leeward Capital
http://www.rengold.com                 Renaissance Gold
http://www.southerncrown.com.au        Southern Crown Resources
http://www.sovereigngold.com.au        Sovereign Gold
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.arowayenergy.com            Aroway Energy
http://www.kodiakpetroleum.com         Kodiak Petroleum
http://www.magnoliasolar.com           Magnolia Solar
http://www.maximpowercorp.com          Maxim Power
http://www.osyka.com                   Osyka
http://www.tourmalineoil.com           Tourmaline Oil
December 3, 2010
GOLD/COIN/OIL-SHEET NEWS                       December 3, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    5.3% Aluminum    2243.00   2324.00    81.00    3.6%
 7346.00   19.2% Copper      8288.00   8754.00   466.00    5.6%
 2395.00   -2.7% Lead        2264.00   2330.50    66.50    2.9%
18480.00   27.2% Nickel     22510.00  23505.00   995.00    4.4%
16725.00   52.2% Tin        24060.00  25450.00  1390.00    5.8%
 2570.00  -14.0% Zinc        2118.00   2211.00    93.00    4.4%
---------------------------------------------------------------
 1096.70   29.0% Gold        1364.20   1414.50    50.30    3.7%
  403.00   88.1% Palladium    672.00    758.00    86.00   12.8%
 1466.00   17.5% Platinum    1644.00   1722.00    78.00    4.7%
   16.86   74.3% Silver        26.70     29.38     2.68   10.0%
---------------------------------------------------------------
  429.91   35.3% HUI Index    539.92    581.56    41.64    7.7%
  168.25   33.9% XAU Index    209.79    225.27    15.48    7.4%
---------------------------------------------------------------
   79.36   12.9% Crude Oil     83.76     89.59     5.83    7.0%
    2.12   18.2% Heating Oil    2.33      2.50     0.17    7.2%
    5.57  -21.8% Natural Gas    4.40      4.36    -0.04   -0.9%
    2.05   13.8% Gasoline       2.16      2.34     0.18    8.3%
---------------------------------------------------------------
  539.61    9.0% XNG Index    564.95    588.24    23.29    4.1%
 1068.21    7.4% XOI Index   1101.52   1147.70    46.18    4.2%
  194.92   21.8% OSX Index    223.42    237.36    13.94    6.2%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.atacamapacific.com          Atacama Pacific
http://www.augengold.ca                Augen Gold
http://www.auracleresources.com        Auracle Resources
http://www.beresources.com             BE Resources
http://www.cdnintlminerals.com         Canadian Intl Minerals
http://www.estrellagold.com            Estrella Gold
http://www.lagodourado.net             Lago Dourado Minerals
http://www.oceanparkventures.ca        Ocean Park Ventures
http://www.spartangoldltd.com          Spartan Gold
http://www.terrafirmaresources.com     Terra Firma Resources
http://www.tiexinc.com                 Tiex
http://www.touchdownresources.com      Touchdown Resources
http://www.unitedmininggroup.com       United Mining Group
http://www.whitetigermining.com        White Tiger Mining

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.artekexploration.com        Artek Exploration
http://www.eagleenergytrust.com        Eagle Energy Trust
http://www.greenfieldpetroleum.com     Greenfield Petroleum
http://www.infinis.com                 Infinis
http://www.novusenergy.ca              Novus Energy
http://www.petromanas.com              Petromanas Energy
http://www.qpnl.com.au                 Quest Petroleum
http://www.silverbirchenergy.com       SilverBirch Energy
http://www.stormresourcesltd.com       Storm Resources
http://www.stradenergy.com             Strad Energy Services
November 26, 2010
GOLD/COIN/OIL-SHEET NEWS  (CORRECTED)         November 26, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    1.6% Aluminum    2260.00   2243.00   -17.00   -0.8%
 7346.00   12.8% Copper      8409.00   8288.00  -121.00   -1.4%
 2395.00   -5.5% Lead        2247.00   2264.00    17.00    0.8%
18480.00   21.8% Nickel     21685.00  22510.00   825.00    3.8%
16725.00   43.9% Tin        25250.00  24060.00 -1190.00   -4.7%
 2570.00  -17.6% Zinc        2132.00   2118.00   -14.00   -0.7%
---------------------------------------------------------------
 1096.70   24.4% Gold        1354.10   1364.20    10.10    0.7%
  403.00   66.7% Palladium    693.00    672.00   -21.00   -3.0%
 1466.00   12.1% Platinum    1658.00   1644.00   -14.00   -0.8%
   16.86   58.4% Silver        27.35     26.70    -0.65   -2.4%
---------------------------------------------------------------
  429.91   25.6% HUI Index    545.62    539.92    -5.69   -1.0%
  168.25   24.7% XAU Index    212.37    209.79    -2.58   -1.2%
---------------------------------------------------------------
   79.36    5.5% Crude Oil     81.98     83.76     1.78    2.2%
    2.12   10.3% Heating Oil    2.29      2.33     0.04    1.8%
    5.57  -21.1% Natural Gas    4.32      4.40     0.08    1.7%
    2.05    5.1% Gasoline       2.13      2.16     0.03    1.5%
---------------------------------------------------------------
  539.61    4.7% XNG Index    574.99    564.95   -10.03   -1.7%
 1068.21    3.1% XOI Index   1124.42   1101.52   -22.90   -2.0%
  194.92   14.6% OSX Index    228.18    223.42    -4.76   -2.1%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.aurvistagold.com            Aurvista Gold
http://www.calvistagold.com            Calvista Gold
http://www.coloradoresources.com       Colorado Resources
http://www.stgm.com.au                 St George Mining
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.monnaie-brutin.fr           Monnaie-Brutin
http://www.sixbid.com                  Sixbid Numismatic Auctions
http://www.numismaticavaresina.it      Numismatica Varesina
http://www.worldofcurrency.com         World of Currency
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.adventenergy.com.au         Advent Energy
http://www.aboilsands.ca               Alberta Oilsands
http://www.blackpearlresources.ca      BlackPearl Resources
http://www.deltaoilandgas.com          Delta Oil and Gas
http://www.empind.com                  Empire Industries
http://www.etrion.com                  Etrion
http://www.gegroup.com                 Global Energy Group
http://www.mercuria.com                Mercuria Energy Group
http://www.newtonenergy.ca             Newton Energy
http://www.perpetualenergyinc.com      Perpetual Energy
http://www.rangerenergy.ca             Ranger Energy
http://www.shamaranpetroleum.com       ShaMaran Petroleum
http://www.taqa.ae                     TAQA
November 19, 2010
GOLD/COIN/OIL-SHEET NEWS                      November 19, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    2.4% Aluminum    2434.00   2260.00  -174.00   -7.1%
 7346.00   14.5% Copper      8715.00   8409.00  -306.00   -3.5%
 2395.00   -6.2% Lead        2534.00   2247.00  -287.00  -11.3%
18480.00   17.3% Nickel     23625.00  21685.00 -1940.00   -8.2%
16725.00   51.0% Tin        26775.00  25250.00 -1525.00   -5.7%
 2570.00  -17.0% Zinc        2434.00   2132.00  -302.00  -12.4%
---------------------------------------------------------------
 1096.70   23.5% Gold        1368.80   1354.10   -14.70   -1.1%
  403.00   72.0% Palladium    669.00    693.00    24.00    3.6%
 1466.00   13.1% Platinum    1677.00   1658.00   -19.00   -1.1%
   16.86   62.2% Silver        26.04     27.35     1.31    5.0%
---------------------------------------------------------------
  429.91   26.9% HUI Index    551.84    545.62    -6.22   -1.1%
  168.25   26.2% XAU Index    216.10    212.37    -3.73   -1.7%
---------------------------------------------------------------
   79.36    3.3% Crude Oil     85.34     81.98    -3.36   -3.9%
    2.12    8.3% Heating Oil    2.38      2.29    -0.09   -3.7%
    5.57  -22.4% Natural Gas    3.98      4.32     0.34    8.6%
    2.05    3.6% Gasoline       2.17      2.13    -0.04   -1.8%
---------------------------------------------------------------
  539.61    6.6% XNG Index    571.30    574.99     3.68    0.6%
 1068.21    5.3% XOI Index   1128.94   1124.42    -4.52   -0.4%
  194.92   17.1% OSX Index    222.13    228.18     6.05    2.7%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.ameplc.co.uk                African Mining and Exploration
http://www.avalaresources.com          Avala Resources
http://www.equitasresources.com        Equitas Resources
http://www.frontierrareearths.com      Frontier Rare Earths
http://www.gold-american.com           Gold American Mining
http://www.ivanhoeaustralia.com        Ivanhoe Australia
http://www.nmcresource.com             NMC Resource Corporation
http://www.obtalaresources.com         Obtala Resources
http://www.paragondiamonds.co          Paragon Diamonds
http://www.polarstarmining.com         Polar Star Mining
http://www.rcrholding.com.tr           Red Crescent Resources
http://www.tucanaexploration.com       Tucana Exploration
http://zanagairon.com                  Zanaga Iron Ore Company
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
Added over 150 new sites to OILSHEET this week.
Too many to include in the weekly mailing,
so please take a look at all the November 2010 sites at:
http://www.oilsheetlinks.com/new.htm
November 12, 2010
GOLD/COIN/OIL-SHEET NEWS                      November 12, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00   10.2% Aluminum    2438.00   2434.00    -4.00   -0.2%
 7346.00   18.6% Copper      8700.00   8715.00    15.00    0.2%
 2395.00    5.8% Lead        2505.00   2534.00    29.00    1.2%
18480.00   27.8% Nickel     24450.00  23625.00  -825.00   -3.4%
16725.00   60.1% Tin        26400.00  26775.00   375.00    1.4%
 2570.00   -5.3% Zinc        2510.00   2434.00   -76.00   -3.0%
---------------------------------------------------------------
 1096.70   24.8% Gold        1387.90   1368.80   -19.10   -1.4%
  403.00   66.0% Palladium    684.00    669.00   -15.00   -2.2%
 1466.00   14.4% Platinum    1764.00   1677.00   -87.00   -4.9%
   16.86   54.4% Silver        26.29     26.04    -0.25   -1.0%
---------------------------------------------------------------
  429.91   28.4% HUI Index    549.91    551.84     1.93    0.4%
  168.25   28.4% XAU Index    214.91    216.10     1.19    0.6%
---------------------------------------------------------------
   79.36    7.5% Crude Oil     86.85     85.34    -1.51   -1.7%
    2.12   12.5% Heating Oil    2.38      2.38    -0.00   -0.2%
    5.57  -28.5% Natural Gas    3.94      3.98     0.05    1.1%
    2.05    5.5% Gasoline       2.18      2.17    -0.01   -0.7%
---------------------------------------------------------------
  539.61    5.9% XNG Index    566.63    571.30     4.67    0.8%
 1068.21    5.7% XOI Index   1136.07   1128.94    -7.13   -0.6%
  194.92   14.0% OSX Index    222.60    222.13    -0.47   -0.2%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.baterogold.com              Batero Gold
http://www.cazagold.com                Caza Gold
http://www.nsgoldcorp.com              NSGold
http://www.papuanpreciousmetals.com    Papuan Precious Metals
http://www.solidgoldcorp.com           Solid Gold
http://www.vipergoldltd.com            Viper Gold
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://50-dollar-gold-coin.com         50 Dollar Gold Coin
http://www.absolutelyhammered.co.uk    absolutelyhammered.co.uk
http://www.buygoldbullion.org.uk       Buy Gold Bullion
http://www.cen4.com                    cen4.com
http://www.greek-coins.net             Greek Coins
http://www.numismaticos.org            www.numismaticos.org
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.deethree.ca                 DeeThree Exploration
http://www.redwaterenergy.com          RedWater Energy
http://www.wcap.ca                     Whitecap Resources
November 5, 2010
GOLD/COIN/OIL-SHEET NEWS                       November 5, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00   10.4% Aluminum    2302.00   2438.00   136.00    5.9%
 7346.00   18.4% Copper      8225.00   8700.00   475.00    5.8%
 2395.00    4.6% Lead        2437.00   2505.00    68.00    2.8%
18480.00   32.3% Nickel     22700.00  24450.00  1750.00    7.7%
16725.00   57.8% Tin        25460.00  26400.00   940.00    3.7%
 2570.00   -2.3% Zinc        2392.50   2510.00   117.50    4.9%
---------------------------------------------------------------
 1096.70   26.6% Gold        1359.80   1387.90    28.10    2.1%
  403.00   69.7% Palladium    639.00    684.00    45.00    7.0%
 1466.00   20.3% Platinum    1699.50   1764.00    64.50    3.8%
   16.86   55.9% Silver        24.75     26.29     1.54    6.2%
---------------------------------------------------------------
  429.91   27.9% HUI Index    522.23    549.91    27.68    5.3%
  168.25   27.7% XAU Index    204.30    214.91    10.61    5.2%
---------------------------------------------------------------
   79.36    9.4% Crude Oil     81.43     86.85     5.42    6.7%
    2.12   12.7% Heating Oil    2.24      2.38     0.15    6.6%
    5.57  -29.3% Natural Gas    4.04      3.94    -0.10   -2.5%
    2.05    6.2% Gasoline       2.06      2.18     0.12    5.9%
---------------------------------------------------------------
  539.61    5.0% XNG Index    547.31    566.63    19.32    3.5%
 1068.21    6.4% XOI Index   1079.56   1136.07    56.51    5.2%
  194.92   14.2% OSX Index    210.23    222.60    12.37    5.9%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.avenueresources.com.au      Avenue Resources
http://www.forgeresources.com.au       Forge Resources
http://www.jarvie.com.au               Jarvie Engineering
http://www.shieldgold.com              Shield Gold
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.cdclarkgold.com     C.D. Clark & Co. Gold Buyers
http://www.gpmt.com            Global Precious Metals Trading
http://www.tdkapdc.com.au      TDK Australian Pre-Decimal Coins
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.myoilrigemployment.net      Oil Rig Employment 
October 29, 2010
GOLD/COIN/OIL-SHEET NEWS                       October 29, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    4.3% Aluminum    2326.50   2302.00   -24.50   -1.1%
 7346.00   12.0% Copper      8309.50   8225.00   -84.50   -1.0%
 2395.00    1.8% Lead        2494.00   2437.00   -57.00   -2.3%
18480.00   22.8% Nickel     23405.00  22700.00  -705.00   -3.0%
16725.00   52.2% Tin        26405.00  25460.00  -945.00   -3.6%
 2570.00   -6.9% Zinc        2489.50   2392.50   -97.00   -3.9%
---------------------------------------------------------------
 1096.70   24.0% Gold        1327.80   1359.80    32.00    2.4%
  403.00   58.6% Palladium    589.50    639.00    49.50    8.4%
 1466.00   15.9% Platinum    1672.00   1699.50    27.50    1.6%
   16.86   46.8% Silver        23.26     24.75     1.49    6.4%
---------------------------------------------------------------
  429.91   21.5% HUI Index    500.06    522.23    22.16    4.4%
  168.25   21.4% XAU Index    196.82    204.30     7.48    3.8%
---------------------------------------------------------------
   79.36    2.6% Crude Oil     81.69     81.43    -0.26   -0.3%
    2.12    5.8% Heating Oil    2.27      2.24    -0.03   -1.4%
    5.57  -27.5% Natural Gas    3.69      4.04     0.35    9.3%
    2.05    0.3% Gasoline       2.05      2.06     0.01    0.3%
---------------------------------------------------------------
  539.61    1.4% XNG Index    545.72    547.31     1.59    0.3%
 1068.21    1.1% XOI Index   1087.11   1079.56    -7.55   -0.7%
  194.92    7.9% OSX Index    206.17    210.23     4.06    2.0%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.allminegroup.com            Allmine Group
http://www.attilaresources.com         Attila Resources
http://www.centiusgold.com             Centius Gold
http://www.fexploration.com            Flinders Exploration
http://www.orrexresources.com          Orrex Resources
http://www.paynesfindgold.com          Paynes Find Gold
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 22, 2010
GOLD/COIN/OIL-SHEET NEWS                       October 22, 2010
---------------------------------------------------------------
12/31/09    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2208.00    5.4% Aluminum    2368.00   2326.50   -41.50   -1.8%
 7346.00   13.1% Copper      8362.50   8309.50   -53.00   -0.6%
 2395.00    4.1% Lead        2377.00   2494.00   117.00    4.9%
18480.00   26.7% Nickel     24250.00  23405.00  -845.00   -3.5%
16725.00   57.9% Tin        26855.00  26405.00  -450.00   -1.7%
 2570.00   -3.1% Zinc        2380.00   2489.50   109.50    4.6%
