GOLDSHEET/COINSHEET/OILSHEET News Archive - 2023
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

CURRENT ISSUE
GOLD/COIN/OIL-SHEET NEWS                           March 17, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.4% Aluminum     2249.00   2232.00    -17.00   -0.8%
51015.00  -34.8% Cobalt      33265.00  33270.00      5.00    0.0%
 8387.00    2.8% Copper       8755.00   8621.00   -134.00   -1.5%
 2335.00  -11.5% Lead         2077.00   2067.50     -9.50   -0.5%
30425.00  -23.7% Nickel      22675.00  23210.00    535.00    2.4%
24800.00   -9.5% Tin         22500.00  22435.00    -65.00   -0.3%
 3025.00   -3.0% Zinc         2941.00   2933.00     -8.00   -0.3%
-----------------------------------------------------------------
 1824.50    9.0% Gold         1868.10   1989.30    121.20    6.5%
 1794.17  -21.1% Palladium    1368.00   1415.00     47.00    3.4%
 1071.00   -8.2% Platinum      963.20    983.00     19.80    2.1%
   23.98   -5.8% Silver         20.53     22.60      2.07   10.1%
   76.08   15.7% AU/AG Ratio    90.99     88.02     -2.97   -3.3%
-----------------------------------------------------------------
  229.75    5.3% HUI Index     213.77    242.00     28.23   13.2%
  120.86    2.5% XAU Index     111.59    123.86     12.27   11.0%
  103.49    0.9% US Dollar     104.64    104.42     -0.22   -0.2%
-----------------------------------------------------------------
   80.48  -17.1% Crude Oil      76.64     66.74     -9.90  -12.9%
    3.30  -18.9% Heating Oil     2.78      2.68     -0.10   -3.6%
    4.43  -47.2% Natural Gas     2.44      2.34     -0.10   -4.1%
    2.50   -0.0% Gasoline        2.64      2.50     -0.14   -5.4%
-----------------------------------------------------------------
  536.80  -10.9% XNG Index     494.77    478.33    -16.44   -3.3%
 1787.25  -10.9% XOI Index    1722.80   1592.89   -129.91   -7.5%
   83.86  -13.6% OSX Index      82.34     72.43     -9.91  -12.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.arcticfoxlithium.com    Arctic Fox Lithium
https://www.lithiumroyaltycorp.com  Lithium Royalty
https://www.liveenergyminerals.com  Live Energy Minerals
https://sorrentoresources.ca        Sorrento Resources
https://stormex.ca                  Storm Exploration
https://t2metals.com                T2 Metals
https://teakominerals.com           Teako Minerals
https://thundergoldcorp.com         Thunder Gold
https://tincorp.com                 Tincorp Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 10, 2023
GOLD/COIN/OIL-SHEET NEWS                          March 10, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -4.7% Aluminum     2361.50   2249.00   -112.50   -4.8%
51015.00  -34.8% Cobalt      33260.00  33265.00      5.00    0.0%
 8387.00    4.4% Copper       8945.00   8755.00   -190.00   -2.1%
 2335.00  -11.0% Lead         2138.00   2077.00    -61.00   -2.9%
30425.00  -25.5% Nickel      24405.00  22675.00  -1730.00   -7.1%
24800.00   -9.3% Tin         24125.00  22500.00  -1625.00   -6.7%
 3025.00   -2.8% Zinc         3090.00   2941.00   -149.00   -4.8%
-----------------------------------------------------------------
 1824.50    2.4% Gold         1856.50   1868.10     11.60    0.6%
 1794.17  -23.8% Palladium    1447.00   1368.00    -79.00   -5.5%
 1071.00  -10.1% Platinum      983.90    963.20    -20.70   -2.1%
   23.98  -14.4% Silver         21.26     20.53     -0.73   -3.4%
   76.08   19.6% AU/AG Ratio    87.32     90.99      3.67    4.2%
-----------------------------------------------------------------
  229.75   -7.0% HUI Index     226.24    213.77    -12.47   -5.5%
  120.86   -7.7% XAU Index     118.90    111.59     -7.31   -6.1%
  103.49    1.1% US Dollar     104.67    104.64     -0.03   -0.0%
-----------------------------------------------------------------
   80.48   -4.8% Crude Oil      79.87     76.64     -3.23   -4.0%
    3.30  -15.8% Heating Oil     2.91      2.78     -0.13   -4.4%
    4.43  -45.0% Natural Gas     3.02      2.44     -0.58  -19.2%
    2.50    5.7% Gasoline        2.76      2.64     -0.11   -4.0%
-----------------------------------------------------------------
  536.80   -7.8% XNG Index     531.93    494.77    -37.16   -7.0%
 1787.25   -3.6% XOI Index    1822.01   1722.80    -99.21   -5.4%
   83.86   -1.8% OSX Index      92.31     82.34     -9.97  -10.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 3, 2023
GOLD/COIN/OIL-SHEET NEWS                            March 3, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    0.0% Aluminum     2307.00   2361.50     54.50    2.4%
51015.00  -34.8% Cobalt      33260.00  33260.00      0.00    0.0%
 8387.00    6.7% Copper       8807.00   8945.00    138.00    1.6%
 2335.00   -8.4% Lead         2066.00   2138.00     72.00    3.5%
30425.00  -19.8% Nickel      24850.00  24405.00   -445.00   -1.8%
24800.00   -2.7% Tin         25925.00  24125.00  -1800.00   -6.9%
 3025.00    2.1% Zinc         3021.00   3090.00     69.00    2.3%
-----------------------------------------------------------------
 1824.50    1.8% Gold         1811.20   1856.50     45.30    2.5%
 1794.17  -19.3% Palladium    1397.00   1447.00     50.00    3.6%
 1071.00   -8.1% Platinum      909.40    983.90     74.50    8.2%
   23.98  -11.3% Silver         20.76     21.26      0.50    2.4%
   76.08   14.8% AU/AG Ratio    87.24     87.32      0.08    0.1%
-----------------------------------------------------------------
  229.75   -1.5% HUI Index     213.85    226.24     12.39    5.8%
  120.86   -1.6% XAU Index     111.84    118.90      7.06    6.3%
  103.49    1.1% US Dollar     105.26    104.67     -0.59   -0.6%
-----------------------------------------------------------------
   80.48   -0.8% Crude Oil      76.46     79.87      3.41    4.5%
    3.30  -11.9% Heating Oil     2.80      2.91      0.11    3.8%
    4.43  -31.9% Natural Gas     2.45      3.02      0.56   23.0%
    2.50   10.1% Gasoline        2.36      2.76      0.39   16.6%
-----------------------------------------------------------------
  536.80   -0.9% XNG Index     526.12    531.93      5.81    1.1%
 1787.25    1.9% XOI Index    1756.53   1822.01     65.48    3.7%
   83.86   10.1% OSX Index      86.85     92.31      5.46    6.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://catalinaresources.com.au    Catalina Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
https://www.steel-industrial.com    Energy Steel Industrial
February 24, 2023
GOLD/COIN/OIL-SHEET NEWS                        February 24, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -2.3% Aluminum     2335.00   2307.00    -28.00   -1.2%
51015.00  -34.8% Cobalt      34765.00  33260.00  -1505.00   -4.3%
 8387.00    5.0% Copper       8871.00   8807.00    -64.00   -0.7%
 2335.00  -11.5% Lead         2048.00   2066.00     18.00    0.9%
30425.00  -18.3% Nickel      25600.00  24850.00   -750.00   -2.9%
24800.00    4.5% Tin         26525.00  25925.00   -600.00   -2.3%
 3025.00   -0.1% Zinc         3037.00   3021.00    -16.00   -0.5%
-----------------------------------------------------------------
 1824.50   -0.7% Gold         1842.20   1811.20    -31.00   -1.7%
 1794.17  -22.1% Palladium    1493.00   1397.00    -96.00   -6.4%
 1071.00  -15.1% Platinum      920.80    909.40    -11.40   -1.2%
   23.98  -13.4% Silver         21.71     20.76     -0.95   -4.4%
   76.08   14.7% AU/AG Ratio    84.85     87.24      2.39    2.8%
-----------------------------------------------------------------
  229.75   -6.9% HUI Index     224.36    213.85    -10.50   -4.7%
  120.86   -7.5% XAU Index     117.64    111.84     -5.80   -4.9%
  103.49    1.7% US Dollar     103.88    105.26      1.38    1.3%
-----------------------------------------------------------------
   80.48   -5.0% Crude Oil      76.33     76.46      0.13    0.2%
    3.30  -15.2% Heating Oil     2.73      2.80      0.07    2.6%
    4.43  -44.7% Natural Gas     2.27      2.45      0.19    8.2%
    2.50   -5.6% Gasoline        2.45      2.36     -0.09   -3.6%
-----------------------------------------------------------------
  536.80   -2.0% XNG Index     514.43    526.12     11.69    2.3%
 1787.25   -1.7% XOI Index    1743.21   1756.53     13.32    0.8%
   83.86    3.6% OSX Index      87.38     86.85     -0.53   -0.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.q2metals.com            Q2 Metals
https://sqxresources.com            SQX Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 17, 2023
GOLD/COIN/OIL-SHEET NEWS                        February 17, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -1.1% Aluminum     2435.00   2335.00   -100.00   -4.1%
51015.00  -31.9% Cobalt      38000.00  34765.00  -3235.00   -8.5%
 8387.00    5.8% Copper       8905.00   8871.00    -34.00   -0.4%
 2335.00  -12.3% Lead         2096.00   2048.00    -48.00   -2.3%
30425.00  -15.9% Nickel      27710.00  25600.00  -2110.00   -7.6%
24800.00    7.0% Tin         27550.00  26525.00  -1025.00   -3.7%
 3025.00    0.4% Zinc         3119.00   3037.00    -82.00   -2.6%
-----------------------------------------------------------------
 1824.50    1.0% Gold         1865.50   1842.20    -23.30   -1.2%
 1794.17  -16.8% Palladium    1524.50   1493.00    -31.50   -2.1%
 1071.00  -14.0% Platinum      951.30    920.80    -30.50   -3.2%
   23.98   -9.5% Silver         21.97     21.71     -0.26   -1.2%
   76.08   11.5% AU/AG Ratio    84.91     84.85     -0.06   -0.1%
-----------------------------------------------------------------
  229.75   -2.3% HUI Index     235.59    224.36    -11.23   -4.8%
  120.86   -2.7% XAU Index     123.44    117.64     -5.80   -4.7%
  103.49    0.4% US Dollar     103.58    103.88      0.30    0.3%
-----------------------------------------------------------------
   80.48   -5.2% Crude Oil      79.88     76.33     -3.55   -4.4%
    3.30  -17.3% Heating Oil     2.87      2.73     -0.14   -5.0%
    4.43  -48.8% Natural Gas     2.56      2.27     -0.29  -11.4%
    2.50   -2.1% Gasoline        2.51      2.45     -0.06   -2.2%
-----------------------------------------------------------------
  536.80   -4.2% XNG Index     536.87    514.43    -22.44   -4.2%
 1787.25   -2.5% XOI Index    1873.80   1743.21   -130.59   -7.0%
   83.86    4.2% OSX Index      92.98     87.38     -5.60   -6.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://acdcmetals.com.au           ACDC Metals
https://www.od6metals.com.au        OD6 Metals
https://www.taiton.com.au           Taiton Resources
https://volatuscapitalcorp.com      Volatus Capital

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 10, 2023
GOLD/COIN/OIL-SHEET NEWS                        February 10, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    3.2% Aluminum     2560.00   2435.00   -125.00   -4.9%
51015.00  -25.5% Cobalt      40765.00  38000.00  -2765.00   -6.8%
 8387.00    6.2% Copper       9060.00   8905.00   -155.00   -1.7%
 2335.00  -10.2% Lead         2113.50   2096.00    -17.50   -0.8%
30425.00   -8.9% Nickel      29110.00  27710.00  -1400.00   -4.8%
24800.00   11.1% Tin         28650.00  27550.00  -1100.00   -3.8%
 3025.00    3.1% Zinc         3361.00   3119.00   -242.00   -7.2%
-----------------------------------------------------------------
 1824.50    2.2% Gold         1864.30   1865.50      1.20    0.1%
 1794.17  -15.0% Palladium    1613.00   1524.50    -88.50   -5.5%
 1071.00  -11.2% Platinum      980.00    951.30    -28.70   -2.9%
   23.98   -8.4% Silver         22.31     21.97     -0.34   -1.5%
   76.08   11.6% AU/AG Ratio    83.56     84.91      1.35    1.6%
-----------------------------------------------------------------
  229.75    2.5% HUI Index     243.87    235.59     -8.28   -3.4%
  120.86    2.1% XAU Index     127.60    123.44     -4.16   -3.3%
  103.49    0.1% US Dollar     102.99    103.58      0.59    0.6%
-----------------------------------------------------------------
   80.48   -0.7% Crude Oil      73.18     79.88      6.70    9.2%
    3.30  -13.0% Heating Oil     2.78      2.87      0.09    3.2%
    4.43  -42.3% Natural Gas     2.39      2.56      0.17    7.2%
    2.50    0.2% Gasoline        2.32      2.51      0.18    8.0%
-----------------------------------------------------------------
  536.80    0.0% XNG Index     531.54    536.87      5.33    1.0%
 1787.25    4.8% XOI Index    1760.35   1873.80    113.45    6.4%
   83.86   10.9% OSX Index      89.32     92.98      3.66    4.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://dfrgold.com                        DFR Gold
https://e-powerresources.com               E-Power Resources
https://herculesresourcescorp.com          Hercules Resources
https://www.patagonialithium.com.au        Patagonia Lithium
https://powrlithium.com                    Power Lithium
https://refinedmetalscorp.com              Refined Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 3, 2023
GOLD/COIN/OIL-SHEET NEWS                         February 3, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    8.5% Aluminum     2597.00   2560.00    -37.00   -1.4%
51015.00  -20.1% Cobalt      48075.00  40765.00  -7310.00  -15.2%
 8387.00    8.0% Copper       9345.50   9060.00   -285.50   -3.1%
 2335.00   -9.5% Lead         2207.00   2113.50    -93.50   -4.2%
30425.00   -4.3% Nickel      29065.00  29110.00     45.00    0.2%
24800.00   15.5% Tin         32050.00  28650.00  -3400.00  -10.6%
 3025.00   11.1% Zinc         3509.00   3361.00   -148.00   -4.2%
-----------------------------------------------------------------
 1824.50    2.2% Gold         1927.50   1864.30    -63.20   -3.3%
 1794.17  -10.1% Palladium    1606.00   1613.00      7.00    0.4%
 1071.00   -8.5% Platinum     1019.00    980.00    -39.00   -3.8%
   23.98   -7.0% Silver         23.60     22.31     -1.29   -5.5%
   76.08    9.8% AU/AG Ratio    81.67     83.56      1.89    2.3%
-----------------------------------------------------------------
  229.75    6.1% HUI Index     258.64    243.87    -14.77   -5.7%
  120.86    5.6% XAU Index     134.79    127.60     -7.19   -5.3%
  103.49   -0.5% US Dollar     101.92    102.99      1.07    1.1%
-----------------------------------------------------------------
   80.48   -9.1% Crude Oil      79.38     73.18     -6.20   -7.8%
    3.30  -15.7% Heating Oil     3.19      2.78     -0.40  -12.7%
    4.43  -46.1% Natural Gas     2.85      2.39     -0.47  -16.4%
    2.50   -7.2% Gasoline        2.58      2.32     -0.26  -10.1%
-----------------------------------------------------------------
  536.80   -1.0% XNG Index     543.53    531.54    -11.99   -2.2%
 1787.25   -1.5% XOI Index    1906.46   1760.35   -146.11   -7.7%
   83.86    6.5% OSX Index      93.03     89.32     -3.71   -4.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://andradamining.com           Andrada Mining
https://benditoresources.com        Bendito Resources
https://norrislithium.com           Norris Lithium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 27, 2023
GOLD/COIN/OIL-SHEET NEWS                         January 27, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   10.0% Aluminum     2585.50   2597.00     11.50    0.4%
51015.00   -5.8% Cobalt      48075.00  48075.00      0.00    0.0%
 8387.00   11.4% Copper       9232.00   9345.50    113.50    1.2%
 2335.00   -5.5% Lead         2142.00   2207.00     65.00    3.0%
30425.00   -4.5% Nickel      28650.00  29065.00    415.00    1.4%
24800.00   29.2% Tin         29275.00  32050.00   2775.00    9.5%
 3025.00   16.0% Zinc         3445.00   3509.00     64.00    1.9%
-----------------------------------------------------------------
 1824.50    5.6% Gold         1926.30   1927.50      1.20    0.1%
 1794.17  -10.5% Palladium    1730.00   1606.00   -124.00   -7.2%
 1071.00   -4.9% Platinum     1051.90   1019.00    -32.90   -3.1%
   23.98   -1.6% Silver         23.91     23.60     -0.31   -1.3%
   76.08    7.3% AU/AG Ratio    80.56     81.67      1.11    1.4%
-----------------------------------------------------------------
  229.75   12.6% HUI Index     259.00    258.64     -0.36   -0.1%
  120.86   11.5% XAU Index     135.67    134.79     -0.88   -0.6%
  103.49   -1.5% US Dollar     101.99    101.92     -0.07   -0.1%
-----------------------------------------------------------------
   80.48   -1.4% Crude Oil      81.31     79.38     -1.93   -2.4%
    3.30   -3.5% Heating Oil     3.47      3.19     -0.28   -8.1%
    4.43  -35.6% Natural Gas     3.13      2.85     -0.28   -8.9%
    2.50    3.2% Gasoline        2.64      2.58     -0.06   -2.2%
-----------------------------------------------------------------
  536.80    1.3% XNG Index     545.82    543.53     -2.29   -0.4%
 1787.25    6.7% XOI Index    1877.80   1906.46     28.66    1.5%
   83.86   10.9% OSX Index      91.06     93.03      1.97    2.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 20, 2023
GOLD/COIN/OIL-SHEET NEWS                         January 20, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    9.5% Aluminum     2511.00   2585.50     74.50    3.0%
51015.00   -5.8% Cobalt      48070.00  48075.00      5.00    0.0%
 8387.00   10.1% Copper       9107.00   9232.00    125.00    1.4%
 2335.00   -8.3% Lead         2215.00   2142.00    -73.00   -3.3%
30425.00   -5.8% Nickel      27175.00  28650.00   1475.00    5.4%
24800.00   18.0% Tin         28530.00  29275.00    745.00    2.6%
 3025.00   13.9% Zinc         3301.50   3445.00    143.50    4.3%
-----------------------------------------------------------------
 1824.50    5.6% Gold         1920.50   1926.30      5.80    0.3%
 1794.17   -3.6% Palladium    1788.00   1730.00    -58.00   -3.2%
 1071.00   -1.8% Platinum     1075.00   1051.90    -23.10   -2.1%
   23.98   -0.3% Silver         24.27     23.91     -0.36   -1.5%
   76.08    5.9% AU/AG Ratio    79.13     80.56      1.43    1.8%
-----------------------------------------------------------------
  229.75   12.7% HUI Index     260.30    259.00     -1.31   -0.5%
  120.86   12.3% XAU Index     136.70    135.67     -1.03   -0.8%
  103.49   -1.4% US Dollar     102.18    101.99     -0.19   -0.2%
-----------------------------------------------------------------
   80.48    1.0% Crude Oil      80.07     81.31      1.24    1.5%
    3.30    5.0% Heating Oil     3.27      3.47      0.20    6.1%
    4.43  -29.3% Natural Gas     3.48      3.13     -0.34   -9.9%
    2.50    5.5% Gasoline        2.53      2.64      0.11    4.2%
-----------------------------------------------------------------
  536.80    1.7% XNG Index     553.92    545.82     -8.10   -1.5%
 1787.25    5.1% XOI Index    1840.64   1877.80     37.16    2.0%
   83.86    8.6% OSX Index      91.60     91.06     -0.54   -0.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.vhmltd.com.au           VHM

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 13, 2023
GOLD/COIN/OIL-SHEET NEWS                         January 13, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    6.4% Aluminum     2242.50   2511.00    268.50   12.0%
51015.00   -5.8% Cobalt      49060.00  48070.00   -990.00   -2.0%
 8387.00    8.6% Copper       8362.50   9107.00    744.50    8.9%
 2335.00   -5.1% Lead         2235.00   2215.00    -20.00   -0.9%
30425.00  -10.7% Nickel      27465.00  27175.00   -290.00   -1.1%
24800.00   15.0% Tin         25250.00  28530.00   3280.00   13.0%
 3025.00    9.1% Zinc         2994.00   3301.50    307.50   10.3%
-----------------------------------------------------------------
 1824.50    5.3% Gold         1865.70   1920.50     54.80    2.9%
 1794.17   -0.3% Palladium    1713.17   1788.00     74.83    4.4%
 1071.00    0.4% Platinum     1087.26   1075.00    -12.26   -1.1%
   23.98    1.2% Silver         23.82     24.27      0.45    1.9%
   76.08    4.0% AU/AG Ratio    78.32     79.13      0.81    1.0%
-----------------------------------------------------------------
  229.75   13.3% HUI Index     251.78    260.30      8.53    3.4%
  120.86   13.1% XAU Index     132.04    136.70      4.66    3.5%
  103.49   -1.3% US Dollar     105.12    102.18     -2.94   -2.8%
-----------------------------------------------------------------
   80.48   -0.5% Crude Oil      73.77     80.07      6.30    8.5%
    3.30   -1.1% Heating Oil     3.00      3.27      0.26    8.7%
    4.43  -21.5% Natural Gas     3.71      3.48     -0.23   -6.3%
    2.50    1.3% Gasoline        2.24      2.53      0.29   12.9%
-----------------------------------------------------------------
  536.80    3.2% XNG Index     534.70    553.92     19.22    3.6%
 1787.25    3.0% XOI Index    1780.28   1840.64     60.36    3.4%
   83.86    9.2% OSX Index      85.14     91.60      6.46    7.6%
-----------------------------------------------------------------
 
New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://bcmoly.com                  BC Moly
 
New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
 
New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 6, 2023
GOLD/COIN/OIL-SHEET NEWS                          January 6, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.0% Aluminum     2360.50   2242.50   -118.00   -5.0%
51015.00   -3.8% Cobalt      51015.00  49060.00  -1955.00   -3.8%
 8387.00   -0.3% Copper       8387.00   8362.50    -24.50   -0.3%
 2335.00   -4.3% Lead         2335.00   2235.00   -100.00   -4.3%
30425.00   -9.7% Nickel      30425.00  27465.00  -2960.00   -9.7%
24800.00    1.8% Tin         24800.00  25250.00    450.00    1.8%
 3025.00   -1.0% Zinc         3025.00   2994.00    -31.00   -1.0%
-----------------------------------------------------------------
 1824.50    2.3% Gold         1824.50   1865.70     41.20    2.3%
 1794.17   -4.5% Palladium    1794.17   1713.17    -80.99   -4.5%
 1071.00    1.5% Platinum     1071.00   1087.26     16.26    1.5%
   23.98   -0.7% Silver         23.98     23.82     -0.16   -0.7%
   76.08    2.9% AU/AG Ratio    76.08     78.32      2.24    2.9%
-----------------------------------------------------------------
  229.75    9.6% HUI Index     229.75    251.78     22.03    9.6%
  120.86    9.3% XAU Index     120.86    132.04     11.18    9.3%
  103.49    1.6% US Dollar     103.49    105.12      1.63    1.6%
-----------------------------------------------------------------
   80.48   -8.3% Crude Oil      80.48     73.77     -6.71   -8.3%
    3.30   -9.0% Heating Oil     3.30      3.00     -0.30   -9.0%
    4.43  -16.3% Natural Gas     4.43      3.71     -0.72  -16.3%
    2.50  -10.3% Gasoline        2.50      2.24     -0.26  -10.3%
-----------------------------------------------------------------
  536.80   -0.4% XNG Index     536.80    534.70     -2.10   -0.4%
 1787.25   -0.4% XOI Index    1787.25   1780.28     -6.97   -0.4%
   83.86    1.5% OSX Index      83.86     85.14      1.28    1.5%
-----------------------------------------------------------------
 
New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://batteryageminerals.au       Battery Age Minerals
https://richmondvanadium.com.au     Richmond Vanadium Technology
 
New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
 
New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
2022 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                  2022 YEAR END REPORT
--------------------------------------------------------------
  12/31/21                    12/30/22      Change        YTD
--------------------------------------------------------------
   2806.00   Aluminum          2360.50     -445.50      -15.9%
  69695.00   Cobalt           51015.00   -18680.00      -26.8%
   9692.00   Copper            8387.00    -1305.00      -13.5%
   2328.50   Lead              2335.00        6.50        0.3%
  20925.00   Nickel           30425.00     9500.00       45.4%
  39625.00   Tin              24800.00   -14825.00      -37.4%
   3630.00   Zinc              3025.00     -605.00      -16.7%
--------------------------------------------------------------
   1829.80   Gold              1824.50       -5.30       -0.3%
   1901.53   Palladium         1794.17     -107.37       -5.6%
    968.63   Platinum          1071.00      102.38       10.6%
     23.30   Silver              23.98        0.68        2.9%
     78.53   AU/AG Ratio         76.08       -2.45       -3.1%
--------------------------------------------------------------
    258.87   HUI Index          229.75      -29.12      -11.2%
    132.45   XAU Index          120.86      -11.59       -8.8%
     95.67   US Dollar          103.49        7.82        8.2%
--------------------------------------------------------------
     75.45   Crude Oil           80.48        5.03        6.7%
      2.33   Heating Oil          3.30        0.98       42.0%
      3.76   Natural Gas          4.43        0.67       17.8%
      2.22   Gasoline             2.50        0.29       12.9%
--------------------------------------------------------------
    437.94   XNG Index          536.80       98.86       22.6%
   1178.20   XOI Index         1787.25      609.05       51.7%
     52.72   OSX Index           83.86       31.14       59.1%
--------------------------------------------------------------
GOLDSHEET/COINSHEET/OILSHEET News Archives
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998