GOLDSHEET/COINSHEET/OILSHEET News Archive - 2018
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

2018 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 31, 2018
---------------------------------------------------------------
   2017 Close                2018 Close       Change    Percent
---------------------------------------------------------------
    2,241.50   Aluminum       1,869.50      (372.00)     -16.6%
   75,500.00   Cobalt        55,500.00   (20,000.00)     -26.5%
    7,157.00   Copper         5,965.00    (1,192.00)     -16.7%
    2,495.00   Lead           2,009.00      (486.00)     -19.5%
   16,000.00   Moly          26,000.00    10,000.00       62.5%
   12,260.00   Nickel        10,595.00    (1,665.00)     -13.6%
   19,875.00   Tin           19,500.00      (375.00)      -1.9%
    3,309.00   Zinc           2,510.50      (798.50)     -24.1%
---------------------------------------------------------------
    1,302.50   Gold           1,282.10       (20.40)      -1.6%
    1,064.26   Palladium      1,268.10       203.84       19.2%
      929.83   Platinum         795.51      (134.32)     -14.4%
       16.91   Silver            15.47        (1.44)      -8.5%
       77.03   AU/AG Ratio       82.88         5.85        7.6%
---------------------------------------------------------------
      192.31   HUI Index        160.58       (31.73)     -16.5%
       85.27   XAU Index         70.66       (14.61)     -17.1%
       92.31   US Dollar         96.15         3.84        4.2%
---------------------------------------------------------------
       60.11   Crude Oil         45.84       (14.27)     -23.7%
        2.06   Heating Oil        1.69        (0.37)     -18.1%
        2.95   Natural Gas        2.96         0.01        0.3%
        1.79   Gasoline           1.31        (0.48)     -26.6%
---------------------------------------------------------------
      530.06   XNG Index        356.28      (173.78)     -32.8%
    1,335.55   XOI Index      1,159.10      (176.45)     -13.2%
      149.55   OSX Index         80.60       (68.95)     -46.1%
---------------------------------------------------------------
December 28, 2018
GOLD/COIN/OIL-SHEET NEWS                      December 28, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -16.1% Aluminum    1920.00   1881.00   -39.00   -2.0%
75500.00  -26.5% Cobalt     55000.00  55500.00   500.00    0.9%
 7157.00  -15.9% Copper      5987.00   6018.00    31.00    0.5%
 2495.00  -18.5% Lead        1958.00   2033.00    75.00    3.8%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -13.0% Nickel     10785.00  10670.00  -115.00   -1.1%
19875.00   -2.3% Tin        19400.00  19425.00    25.00    0.1%
 3309.00  -23.2% Zinc        2585.00   2542.50   -42.50   -1.6%
---------------------------------------------------------------
 1302.50   -1.7% Gold        1255.60   1280.40    24.80    2.0%
 1064.26   18.0% Palladium   1234.17   1255.50    21.33    1.7%
  929.83  -14.9% Platinum     788.74    790.86     2.12    0.3%
   16.91   -9.2% Silver        14.60     15.35     0.75    5.1%
   77.03    8.3% AU/AG Ratio   86.00     83.41    -2.59   -3.0%
---------------------------------------------------------------
  192.31  -17.8% HUI Index    156.47    158.15     1.68    1.1%
   85.27  -18.3% XAU Index     68.67     69.68     1.01    1.5%
   92.31    4.4% US Dollar     96.95     96.39    -0.56   -0.6%
---------------------------------------------------------------
   60.11  -24.9% Crude Oil     45.42     45.14    -0.28   -0.6%
    2.06  -19.6% Heating Oil    1.72      1.66    -0.06   -3.7%
    2.95   11.9% Natural Gas    3.64      3.30    -0.33   -9.1%
    1.79  -27.6% Gasoline       1.30      1.29    -0.00   -0.1%
---------------------------------------------------------------
  530.06  -32.7% XNG Index    352.84    356.52     3.68    1.0%
 1335.55  -13.8% XOI Index   1132.02   1151.55    19.53    1.7%
  149.55  -46.2% OSX Index     77.52     80.49     2.97    3.8%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.abmplc.com                 African Battery Metals
https://www.alienmetals.uk             Alien Metals
https://www.allianceminerals.com.au    Alliance Mineral Assets
http://aurcrest.ca                     AurCrest Gold
http://www.australianvanadium.com.au   Australian Vanadium
https://pascoresources.com             Cerro de Pasco Resources
http://declancobalt.com                Declan Cobalt
http://www.exposeresources.com.au      Expose Resources
http://fenixresources.com.au           Fenix Resources
https://gridmetalscorp.com             Grid Metals
http://www.jupitergoldcorp.com         Jupiter Gold Corporation
http://www.lithionenergycorp.com       Lithion Energy
https://megumagold.com                 Meguma Gold
https://pvwresources.com.au            PVW Resources
https://www.resolveventures.com        Resolve Ventures
https://surgeexploration.com           Surge Exploration
http://www.unionatlanticminerals.com   Union Atlantic Minerals
https://westerntroycapital.com         Western Troy Capital
https://www.yandalresources.com.au     Yandal Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://ssrarecoins.com                Sam Shafer Numismatics
href="https://tokensdirect.com         TokensDirect

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.coroenergyplc.com     Coro Energy plc
December 21, 2018
GOLD/COIN/OIL-SHEET NEWS                      December 21, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -14.3% Aluminum    1908.00   1920.00    12.00    0.6%
75500.00  -27.2% Cobalt     55250.00  55000.00  -250.00   -0.5%
 7157.00  -16.3% Copper      6104.00   5987.00  -117.00   -1.9%
 2495.00  -21.5% Lead        1927.00   1958.00    31.00    1.6%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -12.0% Nickel     10740.00  10785.00    45.00    0.4%
19875.00   -2.4% Tin        19365.00  19400.00    35.00    0.2%
 3309.00  -21.9% Zinc        2560.00   2585.00    25.00    1.0%
---------------------------------------------------------------
 1302.50   -3.6% Gold        1238.10   1255.60    17.50    1.4%
 1064.26   16.0% Palladium   1247.81   1234.17   -13.64   -1.1%
  929.83  -15.2% Platinum     787.00    788.74     1.74    0.2%
   16.91  -13.7% Silver        14.54     14.60     0.06    0.4%
   77.03   11.7% AU/AG Ratio   85.15     86.00     0.85    1.0%
---------------------------------------------------------------
  192.31  -18.6% HUI Index    152.66    156.47     3.81    2.5%
   85.27  -19.5% XAU Index     67.59     68.67     1.08    1.6%
   92.31    5.0% US Dollar     97.42     96.95    -0.47   -0.5%
---------------------------------------------------------------
   60.11  -24.4% Crude Oil     51.50     45.42    -6.08  -11.8%
    2.06  -16.5% Heating Oil    1.84      1.72    -0.12   -6.6%
    2.95   23.1% Natural Gas    3.72      3.64    -0.08   -2.2%
    1.79  -27.5% Gasoline       1.44      1.30    -0.15  -10.3%
---------------------------------------------------------------
  530.06  -33.4% XNG Index    388.47    352.84   -35.63   -9.2%
 1335.55  -15.2% XOI Index   1236.05   1132.02  -104.03   -8.4%
  149.55  -48.2% OSX Index     89.24     77.52   -11.72  -13.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.rovermetals.com        Rover Metals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 14, 2018
GOLD/COIN/OIL-SHEET NEWS                      December 14, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -14.9% Aluminum    1962.00   1908.00   -54.00   -2.8%
75500.00  -26.8% Cobalt     55250.00  55250.00     0.00    0.0%
 7157.00  -14.7% Copper      6173.00   6104.00   -69.00   -1.1%
 2495.00  -22.8% Lead        1965.00   1927.00   -38.00   -1.9%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -12.4% Nickel     10815.00  10740.00   -75.00   -0.7%
19875.00   -2.6% Tin        18930.00  19365.00   435.00    2.3%
 3309.00  -22.6% Zinc        2709.00   2560.00  -149.00   -5.5%
---------------------------------------------------------------
 1302.50   -4.9% Gold        1247.80   1238.10    -9.70   -0.8%
 1064.26   17.2% Palladium   1226.00   1247.81    21.81    1.8%
  929.83  -15.4% Platinum     793.36    787.00    -6.36   -0.8%
   16.91  -14.0% Silver        14.58     14.54    -0.04   -0.3%
   77.03   10.5% AU/AG Ratio   85.58     85.15    -0.43   -0.5%
---------------------------------------------------------------
  192.31  -20.6% HUI Index    153.93    152.66    -1.27   -0.8%
   85.27  -20.7% XAU Index     67.94     67.59    -0.35   -0.5%
   92.31    5.5% US Dollar     96.71     97.42     0.71    0.7%
---------------------------------------------------------------
   60.11  -14.3% Crude Oil     52.31     51.50    -0.81   -1.5%
    2.06  -10.6% Heating Oil    1.87      1.84    -0.03   -1.5%
    2.95   25.9% Natural Gas    4.39      3.72    -0.67  -15.3%
    1.79  -19.2% Gasoline       1.47      1.44    -0.02   -1.6%
---------------------------------------------------------------
  530.06  -26.7% XNG Index    412.42    388.47   -23.95   -5.8%
 1335.55   -7.5% XOI Index   1271.63   1236.05   -35.58   -2.8%
  149.55  -40.3% OSX Index     97.91     89.24    -8.67   -8.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.andromet.com.au        Andromeda Metals
http://aust-sino.com              Aust-Sino Resources Group
https://www.centennialmining.com  Centennial Mining
http://desertmountainenergy.com   Desert Mountain Energy
http://www.globalatomiccorp.com   Global Atomic
https://searchlightresources.com  Searchlight Resources
https://www.sunstonemetals.com.au Sunstone Metals
http://visionlithium.com          Vision Lithium

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 7, 2018
GOLD/COIN/OIL-SHEET NEWS                       December 7, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -12.5% Aluminum    1935.00   1962.00    27.00    1.4%
75500.00  -26.8% Cobalt     55250.00  55250.00     0.00    0.0%
 7157.00  -13.7% Copper      6238.00   6173.00   -65.00   -1.0%
 2495.00  -21.2% Lead        1956.50   1965.00     8.50    0.4%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -11.8% Nickel     11020.00  10815.00  -205.00   -1.9%
19875.00   -4.8% Tin        18525.00  18930.00   405.00    2.2%
 3309.00  -18.1% Zinc        2628.50   2709.00    80.50    3.1%
---------------------------------------------------------------
 1302.50   -4.2% Gold        1222.10   1247.80    25.70    2.1%
 1064.26   15.2% Palladium   1188.00   1226.00    38.01    3.2%
  929.83  -14.7% Platinum     797.06    793.36    -3.69   -0.5%
   16.91  -13.8% Silver        14.15     14.58     0.43    3.0%
   77.03   11.1% AU/AG Ratio   86.37     85.58    -0.78   -0.9%
---------------------------------------------------------------
  192.31  -20.0% HUI Index    145.04    153.93     8.89    6.1%
   85.27  -20.3% XAU Index     64.46     67.94     3.48    5.4%
   92.31    4.8% US Dollar     97.20     96.71    -0.49   -0.5%
---------------------------------------------------------------
   60.11  -13.0% Crude Oil     50.70     52.31     1.61    3.2%
    2.06   -9.3% Heating Oil    1.83      1.87     0.05    2.5%
    2.95   48.7% Natural Gas    4.64      4.39    -0.25   -5.3%
    1.79  -17.8% Gasoline       1.40      1.47     0.07    5.1%
---------------------------------------------------------------
  530.06  -22.2% XNG Index    424.57    412.42   -12.15   -2.9%
 1335.55   -4.8% XOI Index   1303.05   1271.63   -31.42   -2.4%
  149.55  -34.5% OSX Index    104.74     97.91    -6.83   -6.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 30, 2018
GOLD/COIN/OIL-SHEET NEWS                      November 30, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -13.7% Aluminum    1922.50   1935.00    12.50    0.7%
75500.00  -26.8% Cobalt     55250.00  55250.00     0.00    0.0%
 7157.00  -12.8% Copper      6210.00   6238.00    28.00    0.5%
 2495.00  -21.6% Lead        1936.00   1956.50    20.50    1.1%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -10.1% Nickel     10710.00  11020.00   310.00    2.9%
19875.00   -6.8% Tin        19125.00  18525.00  -600.00   -3.1%
 3309.00  -20.6% Zinc        2630.50   2628.50    -2.00   -0.1%
---------------------------------------------------------------
 1302.50   -6.2% Gold        1222.30   1222.10    -0.20   -0.0%
 1064.26   11.6% Palladium   1122.01   1188.00    65.99    5.9%
  929.83  -14.3% Platinum     841.00    797.06   -43.94   -5.2%
   16.91  -16.3% Silver        14.26     14.15    -0.11   -0.8%
   77.03   12.1% AU/AG Ratio   85.72     86.37     0.65    0.8%
---------------------------------------------------------------
  192.31  -24.6% HUI Index    147.82    145.04    -2.78   -1.9%
   85.27  -24.4% XAU Index     65.27     64.46    -0.81   -1.2%
   92.31    5.3% US Dollar     96.94     97.20     0.26    0.3%
---------------------------------------------------------------
   60.11  -15.7% Crude Oil     50.38     50.70     0.32    0.6%
    2.06  -11.5% Heating Oil    1.87      1.83    -0.04   -2.4%
    2.95   57.0% Natural Gas    4.36      4.64     0.28    6.5%
    1.79  -21.8% Gasoline       1.37      1.40     0.02    1.8%
---------------------------------------------------------------
  530.06  -19.9% XNG Index    428.98    424.57    -4.41   -1.0%
 1335.55   -2.4% XOI Index   1262.82   1303.05    40.23    3.2%
  149.55  -30.0% OSX Index    103.81    104.74     0.93    0.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.onegold.com             One Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.citadelcoinshalifax.com Citadel Coins
http://coincabinet.ca               The Coin Cabinet
https://www.igold.co.il             Israel Gold and Silver Coins
https://nobleromancoins.com         Noble Roman Coins

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 23, 2018
GOLD/COIN/OIL-SHEET NEWS                      November 23, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -14.2% Aluminum    1914.00   1922.50     8.50    0.4%
75500.00  -26.8% Cobalt     55000.00  55250.00   250.00    0.5%
 7157.00  -13.2% Copper      6181.00   6210.00    29.00    0.5%
 2495.00  -22.4% Lead        1960.00   1936.00   -24.00   -1.2%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00  -12.6% Nickel     11280.00  10710.00  -570.00   -5.1%
19875.00   -3.8% Tin        19450.00  19125.00  -325.00   -1.7%
 3309.00  -20.5% Zinc        2641.00   2630.50   -10.50   -0.4%
---------------------------------------------------------------
 1302.50   -6.2% Gold        1221.10   1222.30     1.20    0.1%
 1064.26    5.4% Palladium   1176.90   1122.01   -54.90   -4.7%
  929.83   -9.6% Platinum     846.50    841.00    -5.51   -0.7%
   16.91  -15.7% Silver        14.39     14.26    -0.13   -0.9%
   77.03   11.3% AU/AG Ratio   84.86     85.72     0.86    1.0%
---------------------------------------------------------------
  192.31  -23.1% HUI Index    148.56    147.82    -0.74   -0.5%
   85.27  -23.5% XAU Index     66.08     65.27    -0.81   -1.2%
   92.31    5.0% US Dollar     96.43     96.94     0.50    0.5%
---------------------------------------------------------------
   60.11  -16.2% Crude Oil     56.46     50.38    -6.08  -10.8%
    2.06   -9.4% Heating Oil    2.07      1.87    -0.20   -9.8%
    2.95   47.5% Natural Gas    4.27      4.36     0.08    1.9%
    1.79  -23.2% Gasoline       1.57      1.37    -0.20  -12.5%
---------------------------------------------------------------
  530.06  -19.1% XNG Index    445.76    428.98   -16.78   -3.8%
 1335.55   -5.4% XOI Index   1340.41   1262.82   -77.59   -5.8%
  149.55  -30.6% OSX Index    111.32    103.81    -7.51   -6.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.mn25.ca/              Euro Manganese

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 16, 2018
GOLD/COIN/OIL-SHEET NEWS                      November 16, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -14.6% Aluminum    1964.50   1914.00   -50.50   -2.6%
75500.00  -27.2% Cobalt     51000.00  55000.00  4000.00    7.8%
 7157.00  -13.6% Copper      6088.00   6181.00    93.00    1.5%
 2495.00  -21.4% Lead        1957.00   1960.00     3.00    0.2%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00   -8.0% Nickel     11470.00  11280.00  -190.00   -1.7%
19875.00   -2.1% Tin        19310.00  19450.00   140.00    0.7%
 3309.00  -20.2% Zinc        2556.00   2641.00    85.00    3.3%
---------------------------------------------------------------
 1302.50   -6.2% Gold        1209.40   1221.10    11.70    1.0%
 1064.26   10.6% Palladium   1117.47   1176.90    59.44    5.3%
  929.83   -9.0% Platinum     853.53    846.50    -7.02   -0.8%
   16.91  -14.9% Silver        14.15     14.39     0.24    1.7%
   77.03   10.2% AU/AG Ratio   85.47     84.86    -0.61   -0.7%
---------------------------------------------------------------
  192.31  -22.7% HUI Index    143.41    148.56     5.15    3.6%
   85.27  -22.5% XAU Index     64.16     66.08     1.92    3.0%
   92.31    4.5% US Dollar     96.90     96.43    -0.47   -0.5%
---------------------------------------------------------------
   60.11   -6.1% Crude Oil     59.82     56.46    -3.36   -5.6%
    2.06    0.5% Heating Oil    2.16      2.07    -0.08   -3.8%
    2.95   44.7% Natural Gas    3.72      4.27     0.55   14.8%
    1.79  -12.3% Gasoline       1.61      1.57    -0.05   -2.9%
---------------------------------------------------------------
  530.06  -15.9% XNG Index    466.67    445.76   -20.91   -4.5%
 1335.55    0.4% XOI Index   1365.18   1340.41   -24.77   -1.8%
  149.55  -25.6% OSX Index    118.72    111.32    -7.40   -6.2%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.centraltimmins.com      Central Timmins Exploration
https://genericgold.ca              Generic Gold
https://vivagoldcorp.com            Viva Gold
http://zincxresources.com           ZincX Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.goldsilverjewelrycoin.com Belvidere Collectible Coins
https://www.ravenumismatics.com       Rave Numismatics
http://www.stevensonrarecoins.com     Stevenson Rare Coins
http://www.wnccoins.com               WNC Coins

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 9, 2018
GOLD/COIN/OIL-SHEET NEWS                       November 9, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -12.4% Aluminum    1967.00   1964.50    -2.50   -0.1%
75500.00  -32.5% Cobalt     45000.00  51000.00  6000.00   13.3%
 7157.00  -14.9% Copper      6255.00   6088.00  -167.00   -2.7%
 2495.00  -21.6% Lead        1995.00   1957.00   -38.00   -1.9%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00   -6.4% Nickel     11980.00  11470.00  -510.00   -4.3%
19875.00   -2.8% Tin        19175.00  19310.00   135.00    0.7%
 3309.00  -22.8% Zinc        2653.50   2556.00   -97.50   -3.7%
---------------------------------------------------------------
 1302.50   -7.1% Gold        1232.20   1209.40   -22.80   -1.9%
 1064.26    5.0% Palladium   1121.14   1117.47    -3.67   -0.3%
  929.83   -8.2% Platinum     869.76    853.53   -16.23   -1.9%
   16.91  -16.3% Silver        14.72     14.15    -0.57   -3.9%
   77.03   11.0% AU/AG Ratio   83.71     85.47     1.76    2.1%
---------------------------------------------------------------
  192.31  -25.4% HUI Index    149.44    143.41    -6.03   -4.0%
   85.27  -24.8% XAU Index     67.19     64.16    -3.03   -4.5%
   92.31    5.0% US Dollar     96.50     96.90     0.40    0.4%
---------------------------------------------------------------
   60.11   -0.5% Crude Oil     63.14     59.82    -3.32   -5.3%
    2.06    4.5% Heating Oil    2.17      2.16    -0.02   -0.8%
    2.95   26.1% Natural Gas    3.28      3.72     0.44   13.3%
    1.79   -9.6% Gasoline       1.71      1.61    -0.09   -5.5%
---------------------------------------------------------------
  530.06  -12.0% XNG Index    451.65    466.67    15.02    3.3%
 1335.55    2.2% XOI Index   1349.67   1365.18    15.51    1.1%
  149.55  -20.6% OSX Index    120.20    118.72    -1.48   -1.2%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://adcoinandjewelry.com       A&D Coin And Jewelry
https://www.allcountylebanon.com   All County CoinS
https://bisonbullion.com           Bison Bullion
https://www.camelbackcollectables.com
                                   Camelback Collectables Coin Sho
https://www.eckenroderarecoins.com Eckenrode Rare Coins
https://elliottbaycoins.com        Elliott Bay Coins
https://www.gmrgold.com            GMR Gold
http://greaterorangecoinclub.com   Greater Orange Coin Club
http://www.jrbullion.com           JR Bullion
http://www.libertynickels.org      Liberty Nickel Collector Societ
https://www.neverendingcoin.club   Never-Ending Coin Club
https://www.powellcoins.com        Powell Coins
http://www.preciousmetalsnv.com    Precious Metals Refining NV
https://poursilver.com             Vollmer Poured Silver
http://xaviercoin.com              Xavier Coins & Currrency

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 2, 2018
GOLD/COIN/OIL-SHEET NEWS                       November 2, 2018
----------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
----------------------------------------------------------------
 2241.50  -12.2% Aluminum    1961.00   1967.00      6.00    0.3%
75500.00  -40.4% Cobalt     60750.00  45000.00 -15750.00  -25.9%
 7157.00  -12.6% Copper      6159.00   6255.00     96.00    1.6%
 2495.00  -20.0% Lead        1982.00   1995.00     13.00    0.7%
16000.00   62.5% Moly       26000.00  26000.00      0.00    0.0%
12260.00   -2.3% Nickel     11835.00  11980.00    145.00    1.2%
19875.00   -3.5% Tin        19350.00  19175.00   -175.00   -0.9%
 3309.00  -19.8% Zinc        2686.00   2653.50    -32.50   -1.2%
----------------------------------------------------------------
 1302.50   -5.4% Gold        1232.80   1232.20     -0.60   -0.0%
 1064.26    5.3% Palladium   1107.70   1121.14     13.44    1.2%
  929.83   -6.5% Platinum     832.50    869.76     37.26    4.5%
   16.91  -13.0% Silver        14.65     14.72      0.07    0.5%
   77.03    8.7% AU/AG Ratio   84.15     83.71     -0.44   -0.5%
----------------------------------------------------------------
  192.31  -22.3% HUI Index    144.65    149.44      4.79    3.3%
   85.27  -21.2% XAU Index     65.17     67.19      2.02    3.1%
   92.31    4.5% US Dollar     96.41     96.50      0.09    0.1%
----------------------------------------------------------------
   60.11    5.0% Crude Oil     67.63     63.14     -4.49   -6.6%
    2.06    5.3% Heating Oil    2.31      2.17     -0.14   -5.9%
    2.95   11.2% Natural Gas    3.25      3.28      0.04    1.2%
    1.79   -4.4% Gasoline       1.81      1.71     -0.11   -5.8%
----------------------------------------------------------------
  530.06  -14.8% XNG Index    451.93    451.65     -0.28   -0.1%
 1335.55    1.1% XOI Index   1349.23   1349.67      0.44    0.0%
  149.55  -19.6% OSX Index    122.75    120.20     -2.55   -2.1%
----------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
----------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
----------------------------------------------------------------
https://bluelinecoins.com                Blue Line Coins
http://monarchyauctions.com              Coin Kingdom
https://www.coinsmakecents.com           Coins Make Cents
https://www.congressionalmintinc.com     Congressional Mint
http://distinctivecoins.com              Distinctive Coins
http://folsomcoins.net                   Folsom Coin & Currency
https://www.nccoppers.com                NC Coppers
https://www.numismagram.com              Numismagram
https://papermoneymessages.com           Paper Money Messages
https://www.phelimint.com                Pheli Mint
http://www.precisionmedals.com           Precision Medals
http://www.rdvcollections.com            RDV Collections
http://www.rechantpm.com                 Rechant Precious Metals
https://siliconvalleycoins.com           Silicon Valley Coins
http://www.valleyviewcoinsandcollectibles.com
                                         Valley View Coins

New OILSHEET Sites                http://www.oilsheetlinks.com
----------------------------------------------------------------
none
October 26, 2018
GOLD/COIN/OIL-SHEET NEWS                       October 26, 2018
---------------------------------------------------------------
12/29/17    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2241.50  -12.5% Aluminum    2022.50   1961.00   -61.50   -3.0%
75500.00  -19.5% Cobalt     60750.00  60750.00     0.00    0.0%
 7157.00  -13.9% Copper      6191.50   6159.00   -32.50   -0.5%
 2495.00  -20.6% Lead        1966.00   1982.00    16.00    0.8%
16000.00   62.5% Moly       26000.00  26000.00     0.00    0.0%
12260.00   -3.5% Nickel     12470.00  11835.00  -635.00   -5.1%
19875.00   -2.6% Tin        19160.00  19350.00   190.00    1.0%
 3309.00  -18.8% Zinc        2696.00   2686.00   -10.00   -0.4%
---------------------------------------------------------------
 1302.50   -5.4% Gold        1226.50   1232.80     6.30    0.5%
 1064.26    4.1% Palladium   1083.49   1107.70    24.20    2.2%
  929.83  -10.5% Platinum     831.35    832.50     1.15    0.1%
   16.91  -13.4% Silver        14.60     14.65     0.05    0.3%
   77.03    9.2% AU/AG Ratio   84.01     84.15     0.14    0.2%
---------------------------------------------------------------
  192.31  -24.8% HUI Index    155.58    144.65   -10.93   -7.0%
   85.27  -23.6% XAU Index     70.08     65.17    -4.91   -7.0%
   92.31    4.4% US Dollar     95.67     96.41     0.74    0.8%
---------------------------------------------------------------
   60.11   12.5% Crude Oil     69.12     67.63    -1.49   -2.2%
    2.06   11.9% Heating Oil    2.30      2.31     0.01    0.3%
    2.95   10.0% Natural Gas    3.25      3.25    -0.00   -0.1%
    1.79    1.5% Gasoline       1.91      1.81    -0.10   -5.2%
---------------------------------------------------------------
  530.06  -14.7% XNG Index    504.49    451.93   -52.56  -10.4%
 1335.55    1.0% XOI Index   1442.16   1349.23   -92.93   -6.4%
  149.55  -17.9% OSX Index    137.69    122.75   -14.94  -10.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 19, 2018
GOLD/COIN/OIL-SHEET NEWS                       October 19, 2018
