GOLDSHEET/COINSHEET/OILSHEET News Archive - 2019
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

2019 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                   2019 FINAL ISSUE
-----------------------------------------------------------
 2018 Close                2019 Close      Change   Percent
-----------------------------------------------------------
  1,869.50   Aluminum       1,799.50      (70.00)     -3.7%
 55,500.00   Cobalt        32,000.00  (23,500.00)    -42.3%
  5,965.00   Copper         6,155.50      190.50       3.2%
  2,009.00   Lead           1,922.50      (86.50)     -4.3%
 10,595.00   Nickel        13,990.00    3,395.00      32.0%
 19,500.00   Tin           16,825.00   (2,675.00)    -13.7%
  2,510.50   Zinc           2,292.00     (218.50)     -8.7%
-----------------------------------------------------------
  1,282.10   Gold           1,516.80      234.70      18.3%
  1,268.10   Palladium      1,948.33      680.23      53.6%
    795.51   Platinum         965.00      169.50      21.3%
     15.47   Silver            17.82        2.35      15.2%
     82.88   AU/AG Ratio       85.12        2.24       2.7%
-----------------------------------------------------------
    160.58   HUI Index        241.94       81.36      50.7%
     70.66   XAU Index        106.92       36.26      51.3%
     96.15   US Dollar         96.61        0.46       0.5%
-----------------------------------------------------------
     45.84   Crude Oil         61.20       15.36      33.5%
      1.69   Heating Oil        2.03        0.34      19.9%
      2.96   Natural Gas        2.18       (0.78)    -26.3%
      1.31   Gasoline           1.70        0.38      29.3%
-----------------------------------------------------------
    356.28   XNG Index        344.27      (12.01)     -3.4%
  1,159.10   XOI Index      1,270.55      111.45       9.6%
     80.60   OSX Index         78.29       (2.31)     -2.9%
-----------------------------------------------------------
 
GAINERS: NICKEL, PALLADIUM, GOLD STOCKS, AND CRUDE OIL
LOSERS:  COBALT AND NATURAL GAS
December 27, 2019
 
GOLD/COIN/OIL-SHEET NEWS                      December 27, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -4.4% Aluminum    1770.00   1788.00    18.00    1.0%
55500.00  -42.3% Cobalt     32000.00  32000.00     0.00    0.0%
 5965.00    4.1% Copper      6155.00   6210.00    55.00    0.9%
 2009.00   -5.0% Lead        1907.00   1909.00     2.00    0.1%
10595.00   32.1% Nickel     14200.00  13995.00  -205.00   -1.4%
19500.00  -12.4% Tin        17255.00  17075.00  -180.00   -1.0%
 2510.50   -8.6% Zinc        2340.00   2295.50   -44.50   -1.9%
---------------------------------------------------------------
 1282.10   17.8% Gold        1478.40   1510.80    32.40    2.2%
 1268.10   50.4% Palladium   1856.00   1907.69    51.68    2.8%
  795.51   18.9% Platinum     910.03    945.90    35.88    3.9%
   15.47   14.6% Silver        17.15     17.73     0.58    3.4%
   82.88    2.8% AU/AG Ratio   86.20     85.21    -0.99   -1.2%
---------------------------------------------------------------
  160.58   47.9% HUI Index    219.47    237.45    17.98    8.2%
   70.66   48.8% XAU Index     97.56    105.13     7.57    7.8%
   96.15    0.9% US Dollar     97.68     97.02    -0.67   -0.7%
---------------------------------------------------------------
   45.84   34.6% Crude Oil     61.30     61.70     0.40    0.7%
    1.69   21.4% Heating Oil    2.02      2.05     0.03    1.5%
    2.96  -24.2% Natural Gas    2.33      2.24    -0.09   -3.7%
    1.31   32.8% Gasoline       1.70      1.74     0.04    2.3%
---------------------------------------------------------------
  356.28   -4.9% XNG Index    334.82    338.95     4.13    1.2%
 1159.10    9.0% XOI Index   1255.75   1263.78     8.03    0.6%
   80.60   -2.6% OSX Index     76.64     78.54     1.90    2.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://taliskerresources.com     Talisker Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 20, 2019
GOLD/COIN/OIL-SHEET NEWS                      December 20, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -5.3% Aluminum    1762.50   1770.00     7.50    0.4%
55500.00  -42.3% Cobalt     34000.00  32000.00 -2000.00   -5.9%
 5965.00    3.2% Copper      6153.50   6155.00     1.50    0.0%
 2009.00   -5.1% Lead        1933.00   1907.00   -26.00   -1.3%
10595.00   34.0% Nickel     14135.00  14200.00    65.00    0.5%
19500.00  -11.5% Tin        17195.00  17255.00    60.00    0.3%
 2510.50   -6.8% Zinc        2278.00   2340.00    62.00    2.7%
---------------------------------------------------------------
 1282.10   15.3% Gold        1475.70   1478.40     2.70    0.2%
 1268.10   46.4% Palladium   1933.39   1856.00   -77.39   -4.0%
  795.51   14.4% Platinum     929.01    910.03   -18.99   -2.0%
   15.47   10.9% Silver        16.92     17.15     0.23    1.4%
   82.88    4.0% AU/AG Ratio   87.22     86.20    -1.01   -1.2%
---------------------------------------------------------------
  160.58   36.7% HUI Index    225.74    219.47    -6.28   -2.8%
   70.66   38.1% XAU Index    100.28     97.56    -2.72   -2.7%
   96.15    1.6% US Dollar     97.18     97.68     0.51    0.5%
---------------------------------------------------------------
   45.84   33.7% Crude Oil     59.78     61.30     1.52    2.5%
    1.69   19.6% Heating Oil    1.98      2.02     0.04    2.0%
    2.96  -21.3% Natural Gas    2.30      2.33     0.03    1.2%
    1.31   29.8% Gasoline       1.66      1.70     0.04    2.5%
---------------------------------------------------------------
  356.28   -6.0% XNG Index    308.86    334.82    25.96    8.4%
 1159.10    8.3% XOI Index   1222.39   1255.75    33.36    2.7%
   80.60   -4.9% OSX Index     74.15     76.64     2.49    3.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://academymetalsinc.com        Academy Metals
https://godolphinresources.com.au   Godolphin Resources
https://torngatmetals.com           Torngat Metals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.banknoteworld.org       Banknote World
https://www.bedrockbanknotes.co.uk  Bedrock World Banknotes
https://bacexchange.com             Bullion & Collectibles Exchange
https://www.kbcoins.in              KB Coins
http://www.rosevillenumismatics.com Roseville Numismatic Coin Shop
https://royalcoins.com              Royal Coins
https://www.wpmf.info               World Paper Money Fair

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.baralabacoal.com.au      Baralaba Coal
https://clearstreamenergy.ca        ClearStream Energy Services
http://www.mcmining.co.za           MC Mining
December 13, 2019
GOLD/COIN/OIL-SHEET NEWS                      December 13, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -5.7% Aluminum    1750.00   1762.50    12.50    0.7%
55500.00  -38.7% Cobalt     34500.00  34000.00  -500.00   -1.4%
 5965.00    3.2% Copper      5867.00   6153.50   286.50    4.9%
 2009.00   -3.8% Lead        1880.00   1933.00    53.00    2.8%
10595.00   33.4% Nickel     13415.00  14135.00   720.00    5.4%
19500.00  -11.8% Tin        16850.00  17195.00   345.00    2.0%
 2510.50   -9.3% Zinc        2245.00   2278.00    33.00    1.5%
---------------------------------------------------------------
 1282.10   15.1% Gold        1459.70   1475.70    16.00    1.1%
 1268.10   52.5% Palladium   1884.25   1933.39    49.14    2.6%
  795.51   16.8% Platinum     895.79    929.01    33.23    3.7%
   15.47    9.4% Silver        16.57     16.92     0.35    2.1%
   82.88    5.2% AU/AG Ratio   88.09     87.22    -0.88   -1.0%
---------------------------------------------------------------
  160.58   40.6% HUI Index    217.34    225.74     8.41    3.9%
   70.66   41.9% XAU Index     95.90    100.28     4.38    4.6%
   96.15    1.1% US Dollar     97.68     97.18    -0.50   -0.5%
---------------------------------------------------------------
   45.84   30.4% Crude Oil     59.15     59.78     0.63    1.1%
    1.69   17.2% Heating Oil    1.96      1.98     0.03    1.3%
    2.96  -22.2% Natural Gas    2.35      2.30    -0.04   -1.8%
    1.31   26.6% Gasoline       1.65      1.66     0.01    0.8%
---------------------------------------------------------------
  356.28  -13.3% XNG Index    300.11    308.86     8.75    2.9%
 1159.10    5.5% XOI Index   1218.08   1222.39     4.31    0.4%
   80.60   -8.0% OSX Index     71.41     74.15     2.74    3.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://lotusresources.com.au          Lotus Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.aeternitas-numismatics.com Aeternitas Numismatics
http://www.denarios.org                Denarios
https://aenp.org                       La Asociacion Espanola de
                                       Numismaticos Profesionales
http://www.numismaticaildum.com        Ildum Numismatica
https://numishunterscoinfairs.es       Numis Hunters Coin Fairs
https://mayor25.com                    Numismatica Mayor 25

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 6, 2019
GOLD/COIN/OIL-SHEET NEWS                       December 6, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -6.4% Aluminum    1785.00   1750.00   -35.00   -2.0%
55500.00  -37.8% Cobalt     35000.00  34500.00  -500.00   -1.4%
 5965.00   -1.6% Copper      5853.50   5867.00    13.50    0.2%
 2009.00   -6.4% Lead        1946.50   1880.00   -66.50   -3.4%
10595.00   26.6% Nickel     13805.00  13415.00  -390.00   -2.8%
19500.00  -13.6% Tin        16325.00  16850.00   525.00    3.2%
 2510.50  -10.6% Zinc        2312.00   2245.00   -67.00   -2.9%
---------------------------------------------------------------
 1282.10   13.9% Gold        1464.00   1459.70    -4.30   -0.3%
 1268.10   48.6% Palladium   1842.28   1884.25    41.97    2.3%
  795.51   12.6% Platinum     896.00    895.79    -0.22   -0.0%
   15.47    7.1% Silver        17.00     16.57    -0.43   -2.5%
   82.88    6.3% AU/AG Ratio   86.12     88.09     1.98    2.3%
---------------------------------------------------------------
  160.58   35.3% HUI Index    214.80    217.34     2.54    1.2%
   70.66   35.7% XAU Index     95.52     95.90     0.38    0.4%
   96.15    1.6% US Dollar     98.32     97.68    -0.64   -0.7%
---------------------------------------------------------------
   45.84   29.0% Crude Oil     55.47     59.15     3.68    6.6%
    1.69   15.8% Heating Oil    1.88      1.96     0.07    3.8%
    2.96  -20.7% Natural Gas    2.31      2.35     0.04    1.6%
    1.31   25.6% Gasoline       1.60      1.65     0.04    2.8%
---------------------------------------------------------------
  356.28  -15.8% XNG Index    289.63    300.11    10.48    3.6%
 1159.10    5.1% XOI Index   1201.61   1218.08    16.47    1.4%
   80.60  -11.4% OSX Index     67.59     71.41     3.82    5.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://wallstreettreasures.com   Wall Street Treasures

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.buygoldonline.io      Buy Gold Online
https://cheekymongoose.co.za      Cheeky Mongoose

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.kaysuns.com           Kaysuns
https://pico-parts.com            Pico Parts
November 29, 2019
GOLD/COIN/OIL-SHEET NEWS                      November 29, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -4.5% Aluminum    1749.50   1785.00    35.50    2.0%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -1.9% Copper      5833.50   5853.50    20.00    0.3%
 2009.00   -3.1% Lead        1957.00   1946.50   -10.50   -0.5%
10595.00   30.3% Nickel     14375.00  13805.00  -570.00   -4.0%
19500.00  -16.3% Tin        16355.00  16325.00   -30.00   -0.2%
 2510.50   -7.9% Zinc        2313.00   2312.00    -1.00   -0.0%
---------------------------------------------------------------
 1282.10   14.2% Gold        1461.10   1464.00     2.90    0.2%
 1268.10   45.3% Palladium   1778.01   1842.28    64.27    3.6%
  795.51   12.6% Platinum     891.57    896.00     4.43    0.5%
   15.47    9.9% Silver        16.95     17.00     0.05    0.3%
   82.88    3.9% AU/AG Ratio   86.20     86.12    -0.08   -0.1%
---------------------------------------------------------------
  160.58   33.8% HUI Index    210.77    214.80     4.02    1.9%
   70.66   35.2% XAU Index     93.66     95.52     1.86    2.0%
   96.15    2.3% US Dollar     98.23     98.32     0.09    0.1%
---------------------------------------------------------------
   45.84   21.0% Crude Oil     57.04     55.47    -1.57   -2.8%
    1.69   11.5% Heating Oil    1.93      1.88    -0.05   -2.5%
    2.96  -22.0% Natural Gas    2.66      2.31    -0.35  -13.1%
    1.31   22.2% Gasoline       1.68      1.60    -0.07   -4.3%
---------------------------------------------------------------
  356.28  -18.7% XNG Index    296.55    289.63    -6.92   -2.3%
 1159.10    3.7% XOI Index   1222.69   1201.61   -21.08   -1.7%
   80.60  -16.1% OSX Index     67.58     67.59     0.01    0.0%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.eprsenergy.net         EPRS Energy
November 22, 2019
GOLD/COIN/OIL-SHEET NEWS                      November 22, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -6.4% Aluminum    1740.00   1749.50     9.50    0.5%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -2.2% Copper      5811.50   5833.50    22.00    0.4%
 2009.00   -2.6% Lead        2003.00   1957.00   -46.00   -2.3%
10595.00   35.7% Nickel     14980.00  14375.00  -605.00   -4.0%
19500.00  -16.1% Tin        16225.00  16355.00   130.00    0.8%
 2510.50   -7.9% Zinc        2426.00   2313.00  -113.00   -4.7%
---------------------------------------------------------------
 1282.10   14.0% Gold        1466.70   1461.10    -5.60   -0.4%
 1268.10   40.2% Palladium   1710.00   1778.01    68.01    4.0%
  795.51   12.1% Platinum     889.09    891.57     2.48    0.3%
   15.47    9.6% Silver        16.93     16.95     0.02    0.1%
   82.88    4.0% AU/AG Ratio   86.63     86.20    -0.43   -0.5%
---------------------------------------------------------------
  160.58   31.3% HUI Index    210.09    210.77     0.68    0.3%
   70.66   32.6% XAU Index     93.61     93.66     0.05    0.1%
   96.15    2.2% US Dollar     98.00     98.23     0.22    0.2%
---------------------------------------------------------------
   45.84   24.4% Crude Oil     57.89     57.04    -0.85   -1.5%
    1.69   14.4% Heating Oil    1.95      1.93    -0.02   -0.9%
    2.96  -10.2% Natural Gas    2.68      2.66    -0.02   -0.7%
    1.31   27.7% Gasoline       1.64      1.68     0.04    2.3%
---------------------------------------------------------------
  356.28  -16.8% XNG Index    308.23    296.55   -11.68   -3.8%
 1159.10    5.5% XOI Index   1241.21   1222.69   -18.52   -1.5%
   80.60  -16.2% OSX Index     67.58     67.58     0.00    0.0%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 15, 2019
GOLD/COIN/OIL-SHEET NEWS                      November 15, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -6.9% Aluminum    1827.00   1740.00   -87.00   -4.8%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -2.6% Copper      5951.00   5811.50  -139.50   -2.3%
 2009.00   -0.3% Lead        2100.00   2003.00   -97.00   -4.6%
10595.00   41.4% Nickel     16180.00  14980.00 -1200.00   -7.4%
19500.00  -16.8% Tin        16650.00  16225.00  -425.00   -2.6%
 2510.50   -3.4% Zinc        2506.00   2426.00   -80.00   -3.2%
---------------------------------------------------------------
 1282.10   14.4% Gold        1458.80   1466.70     7.90    0.5%
 1268.10   34.8% Palladium   1745.14   1710.00   -35.14   -2.0%
  795.51   11.8% Platinum     888.19    889.09     0.91    0.1%
   15.47    9.4% Silver        16.77     16.93     0.16    1.0%
   82.88    8.0% AU/AG Ratio   86.99     89.49     2.50    2.9%
---------------------------------------------------------------
  160.58   30.8% HUI Index    204.69    210.09     5.40    2.6%
   70.66   32.5% XAU Index     91.69     93.61     1.92    2.1%
   96.15    1.9% US Dollar     98.36     98.00    -0.36   -0.4%
---------------------------------------------------------------
   45.84   26.3% Crude Oil     57.46     57.89     0.43    0.7%
    1.69   15.4% Heating Oil    1.92      1.95     0.03    1.4%
    2.96   -9.6% Natural Gas    2.79      2.68    -0.11   -4.0%
    1.31   24.8% Gasoline       1.64      1.64     0.00    0.1%
---------------------------------------------------------------
  356.28  -13.5% XNG Index    319.76    308.23   -11.53   -3.6%
 1159.10    7.1% XOI Index   1259.07   1241.21   -17.86   -1.4%
   80.60  -16.2% OSX Index     70.20     67.58    -2.62   -3.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 8, 2019
GOLD/COIN/OIL-SHEET NEWS                       November 8, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -2.3% Aluminum    1765.00   1827.00    62.00    3.5%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -0.2% Copper      5795.00   5951.00   156.00    2.7%
 2009.00    4.5% Lead        2175.00   2100.00   -75.00   -3.4%
10595.00   52.7% Nickel     16745.00  16180.00  -565.00   -3.4%
19500.00  -14.6% Tin        16525.00  16650.00   125.00    0.8%
 2510.50   -0.2% Zinc        2540.00   2506.00   -34.00   -1.3%
---------------------------------------------------------------
 1282.10   13.8% Gold        1514.10   1458.80   -55.30   -3.7%
 1268.10   37.6% Palladium   1762.00   1745.14   -16.87   -1.0%
  795.51   11.7% Platinum     948.00    888.19   -59.82   -6.3%
   15.47    8.4% Silver        18.00     16.77    -1.23   -6.8%
   82.88    5.0% AU/AG Ratio   84.12     86.99     2.87    3.4%
---------------------------------------------------------------
  160.58   27.5% HUI Index    218.93    204.69   -14.24   -6.5%
   70.66   29.8% XAU Index     95.94     91.69    -4.25   -4.4%
   96.15    2.3% US Dollar     97.12     98.36     1.24    1.3%
---------------------------------------------------------------
   45.84   25.3% Crude Oil     56.16     57.46     1.30    2.3%
    1.69   13.9% Heating Oil    1.93      1.92    -0.01   -0.3%
    2.96   -5.8% Natural Gas    2.70      2.79     0.09    3.3%
    1.31   24.7% Gasoline       1.66      1.64    -0.02   -1.5%
---------------------------------------------------------------
  356.28  -10.3% XNG Index    313.70    319.76     6.06    1.9%
 1159.10    8.6% XOI Index   1246.17   1259.07    12.90    1.0%
   80.60  -12.9% OSX Index     68.28     70.20     1.92    2.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 1, 2019
Newsletter was sent sent
October 18, 2019
 
GOLD/COIN/OIL-SHEET NEWS                       October 25, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -8.5% Aluminum    1728.00   1710.00   -18.00   -1.0%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -1.7% Copper      5750.00   5866.50   116.50    2.0%
 2009.00   11.7% Lead        2209.00   2244.00    35.00    1.6%
10595.00   59.3% Nickel     16450.00  16880.00   430.00    2.6%
19500.00  -15.0% Tin        16850.00  16575.00  -275.00   -1.6%
 2510.50    1.3% Zinc        2487.00   2543.00    56.00    2.3%
---------------------------------------------------------------
 1282.10   17.3% Gold        1489.60   1504.00    14.40    1.0%
 1268.10   38.0% Palladium   1761.21   1750.04   -11.16   -0.6%
  795.51   10.1% Platinum     887.26    876.01   -11.25   -1.3%
   15.47   16.4% Silver        17.51     18.00     0.49    2.8%
   82.88    0.8% AU/AG Ratio   85.07     83.56    -1.52   -1.8%
---------------------------------------------------------------
  160.58   33.3% HUI Index    208.19    214.05     5.86    2.8%
   70.66   32.4% XAU Index     90.53     93.54     3.01    3.3%
   96.15    1.7% US Dollar     97.14     97.83     0.69    0.7%
---------------------------------------------------------------
   45.84   17.9% Crude Oil     53.73     54.03     0.30    0.6%
    1.69   17.1% Heating Oil    1.94      1.98     0.04    1.8%
    2.96  -21.8% Natural Gas    2.36      2.32    -0.04   -1.7%
    1.31   27.4% Gasoline       1.62      1.67     0.05    3.1%
---------------------------------------------------------------
  356.28  -11.7% XNG Index    295.23    314.42    19.19    6.5%
 1159.10    7.7% XOI Index   1185.82   1248.08    62.26    5.3%
   80.60  -16.6% OSX Index     62.86     67.22     4.36    6.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 18, 2019
 
GOLD/COIN/OIL-SHEET NEWS                       October 18, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -7.6% Aluminum    1720.00   1728.00     8.00    0.5%
55500.00  -36.9% Cobalt     35000.00  35000.00     0.00    0.0%
 5965.00   -3.6% Copper      5762.00   5750.00   -12.00   -0.2%
 2009.00   10.0% Lead        2176.50   2209.00    32.50    1.5%
10595.00   55.3% Nickel     17990.00  16450.00 -1540.00   -8.6%
19500.00  -13.6% Tin        16450.00  16850.00   400.00    2.4%
 2510.50   -0.9% Zinc        2440.00   2487.00    47.00    1.9%
---------------------------------------------------------------
 1282.10   16.2% Gold        1488.80   1489.60     0.80    0.1%
 1268.10   38.9% Palladium   1699.51   1761.21    61.70    3.6%
  795.51   11.5% Platinum     895.00    887.26    -7.75   -0.9%
   15.47   13.2% Silver        17.51     17.51     0.00    0.0%
   82.88    2.6% AU/AG Ratio   85.03     85.07     0.05    0.1%
---------------------------------------------------------------
  160.58   29.6% HUI Index    204.08    208.19     4.11    2.0%
   70.66   28.1% XAU Index     88.92     90.53     1.61    1.8%
   96.15    1.0% US Dollar     98.28     97.14    -1.14   -1.2%
---------------------------------------------------------------
   45.84   17.2% Crude Oil     54.90     53.73    -1.17   -2.1%
    1.69   15.1% Heating Oil    1.96      1.94    -0.02   -0.8%
    2.96  -20.4% Natural Gas    2.22      2.36     0.14    6.1%
    1.31   23.5% Gasoline       1.64      1.62    -0.02   -1.4%
---------------------------------------------------------------
  356.28  -17.1% XNG Index    304.45    295.23    -9.22   -3.0%
 1159.10    2.3% XOI Index   1199.67   1185.82   -13.85   -1.2%
   80.60  -22.0% OSX Index     65.37     62.86    -2.51   -3.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 11, 2019
 
GOLD/COIN/OIL-SHEET NEWS                       October 11, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -8.0% Aluminum    1701.00   1720.00    19.00    1.1%
55500.00  -36.9% Cobalt     35500.00  35000.00  -500.00   -1.4%
 5965.00   -3.4% Copper      5598.00   5762.00   164.00    2.9%
 2009.00    8.3% Lead        2147.00   2176.50    29.50    1.4%
10595.00   69.8% Nickel     17900.00  17990.00    90.00    0.5%
19500.00  -15.6% Tin        16330.00  16450.00   120.00    0.7%
 2510.50   -2.8% Zinc        2344.00   2440.00    96.00    4.1%
---------------------------------------------------------------
 1282.10   16.1% Gold        1504.40   1488.80   -15.60   -1.0%
 1268.10   34.0% Palladium   1661.09   1699.51    38.42    2.3%
  795.51   12.5% Platinum     882.61    895.00    12.39    1.4%
   15.47   13.2% Silver        17.51     17.51     0.00    0.0%
   82.88    2.6% AU/AG Ratio   85.92     85.03    -0.89   -1.0%
---------------------------------------------------------------
  160.58   27.1% HUI Index    211.29    204.08    -7.20   -3.4%
   70.66   25.8% XAU Index     91.11     88.92    -2.19   -2.4%
   96.15    2.2% US Dollar     98.83     98.28    -0.55   -0.6%
---------------------------------------------------------------
   45.84   19.8% Crude Oil     52.97     54.90     1.93    3.6%
    1.69   16.0% Heating Oil    1.90      1.96     0.06    3.3%
    2.96  -24.9% Natural Gas    2.35      2.22    -0.13   -5.4%
    1.31   25.3% Gasoline       1.58      1.64     0.07    4.3%
---------------------------------------------------------------
  356.28  -14.5% XNG Index    305.93    304.45    -1.48   -0.5%
 1159.10    3.5% XOI Index   1174.83   1199.67    24.84    2.1%
   80.60  -18.9% OSX Index     62.81     65.37     2.56    4.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.cobraresources.co.uk         Cobra Resources Plc
https://www.kalaharikey.co.uk            Kalahari Key
                                         Mineral Exploration
https://www.kareliandiamondresources.com Karelian Diamond
https://www.kavangoresources.com         Kavango Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 4, 2019
 
GOLD/COIN/OIL-SHEET NEWS                        October 4, 2019
---------------------------------------------------------------
12/31/18    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1869.50   -9.0% Aluminum    1712.00   1701.00   -11.00   -0.6%
55500.00  -36.0% Cobalt     37000.00  35500.00 -1500.00   -4.1%
 5965.00   -6.2% Copper      5713.00   5598.00  -115.00   -2.0%
 2009.00    6.9% Lead        2066.00   2147.00    81.00    3.9%
10595.00   68.9% Nickel     17405.00  17900.00   495.00    2.8%
19500.00  -16.3% Tin        16300.00  16330.00    30.00    0.2%
 2510.50   -6.6% Zinc        2335.00   2344.00     9.00    0.4%
---------------------------------------------------------------
 1282.10   17.3% Gold        1495.90   1504.40     8.50    0.6%
 1268.10   31.0% Palladium   1683.26   1661.09   -22.17   -1.3%
  795.51   10.9% Platinum     931.22    882.61   -48.61   -5.2%
